Starting Lineups: Granville - Stade Poitevin
 France : National 2 - Group B
		
			France : National 2 - Group B		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.69  | 3.78  | 4.37  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.3  | 3.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.37  | 2.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.58  | 2.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.8  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.98  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.29  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.57  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.84  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.52  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.21  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.88  | 1.9  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.68  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.48  | 2.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.29  | 3.33  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Stade Briochin | 25 | 14 | 47 |  | |
| 2. | Saint-Malo | 25 | 12 | 45 |  | |
| 3. | Niort | 0 | 0 | 0 |  | |
| 4. | Bordeaux | 25 | 12 | 42 |  | |
| 5. | Les Herbiers | 25 | 11 | 40 |  | |
| 6. | Blois | 25 | 10 | 38 |  | |
| 7. | Bourges 18 | 25 | 9 | 37 |  | |
| 8. | Avranches | 25 | 10 | 37 |  | |
| 9. | La Roche | 25 | 9 | 36 |  | |
| 10. | Saint-Pryve | 25 | 9 | 36 |  | |
| 11. | Colomban Locmine | 25 | 9 | 34 |  | |
| 12. | Dinan | 25 | 9 | 33 |  | |
| 13. | Chateaubriant | 25 | 7 | 29 |  | |
| 14. | Saumur Olympique | 25 | 7 | 28 |  | |
| 15. | Stade Poitevin | 25 | 7 | 28 |  | |
| 16. | Granville | 25 | 6 | 24 |  | |
| 17. | Le Poire Sur Vie | 25 | 2 | 9 |  | 
| 
		
			Granville: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Granville Stade Poitevin | Stade Poitevin | 2:0 | 1.69 | 3.78 | 4.37 | 18.04.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Le Poire Sur Vie Granville | Granville | 0:1 | 4.94 | 3.67 | 1.64 | 12.04.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Granville St. Colomban Locmine | St. Colomban Locmine | 0:0 | 2.15 | 3.23 | 3.22 | 05.04.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Granville Chateaubriant | Chateaubriant | 0:2 | 2.65 | 2.79 | 2.87 | 22.03.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Les Herbiers Granville | Granville | 0:1 | 1.59 | 3.83 | 5.1 | 14.03.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Granville La Roche | La Roche | 2:2 | 2.45 | 3.25 | 2.72 | 07.03.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Stade Briochin Granville | Granville | 6:2 | 2.13 | 3.1 | 3.57 | 21.02.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Granville Saint-Malo | Saint-Malo | 0:0 | 15.02.25 CFA | ||||||||||||||||||||||||||||||||||||||||||||
| Saint-Pryve Granville | Granville | 2:1 | 08.02.25 CFA | ||||||||||||||||||||||||||||||||||||||||||||
| Granville Blois | Blois | 1:0 | 2.51 | 3.11 | 2.85 | 01.02.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Stade Poitevin: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Granville Stade Poitevin | Stade Poitevin | 2:0 | 1.69 | 3.78 | 4.37 | 18.04.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Stade Poitevin Les Herbiers | Les Herbiers | 1:4 | 4.17 | 3.52 | 1.78 | 12.04.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| La Roche Stade Poitevin | Stade Poitevin | 3:1 | 1.59 | 3.64 | 5.5 | 04.04.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Stade Poitevin Stade Briochin | Stade Briochin | 1:2 | 3.81 | 3.27 | 1.93 | 22.03.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Saint-Malo Stade Poitevin | Stade Poitevin | 0:0 | 1.28 | 5.05 | 9.9 | 14.03.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Stade Poitevin Saint-Pryve | Saint-Pryve | 0:0 | 08.03.25 CFA | ||||||||||||||||||||||||||||||||||||||||||||
| Bourges 18 Stade Poitevin | Stade Poitevin | 3:0 | 01.03.25 CFA | ||||||||||||||||||||||||||||||||||||||||||||
| Stade Poitevin Chateaubriant | Chateaubriant | 2:0 | 26.02.25 CFA | ||||||||||||||||||||||||||||||||||||||||||||
| Blois Stade Poitevin | Stade Poitevin | 4:1 | 1.97 | 3.3 | 3.82 | 22.02.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Stade Poitevin Avranches | Avranches | 1:4 | 14.02.25 CFA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Granville - Stade Poitevin
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Granville Stade Poitevin | Stade Poitevin | 2:0 | 1.69 | 3.78 | 4.37 | 18.04.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Stade Poitevin Granville | Granville | 3:1 | 07.12.24 CFA | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
