Starting Lineups: Grasshoppers - Luzern
 Switzerland : Super League
		
			Switzerland : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.87  | 3.52  | 2.49  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.25  | 4.12  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.61  | 2.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.83  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.06  | 1.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.41  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.73  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.02  | 1.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.67  | 1.16  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 5  | 1.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.54  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.87  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.49  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.1  | 1.82  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.77  | 2.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.59  | 2.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.43  | 2.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.27  | 4.01  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Luzern | 1 | 1 | 3 |  | |
| 2. | Sion (Sui) | 1 | 1 | 3 |  | |
| 3. | St. Gallen | 1 | 1 | 3 |  | |
| 4. | Lausanne | 0 | 0 | 0 |  | |
| 5. | Lugano (Sui) | 0 | 0 | 0 |  | |
| 6. | Servette | 0 | 0 | 0 |  | |
| 7. | Young Boys (Sui) | 0 | 0 | 0 |  | |
| 8. | Thun | 0 | 0 | 0 |  | |
| 9. | Winterthur (Sui) | 0 | 0 | 0 |  | |
| 10. | Zurich (Sui) | 1 | 0 | 0 |  | |
| 11. | Grasshoppers | 1 | 0 | 0 |  | |
| 12. | Basel (Sui) | 1 | 0 | 0 |  | 
| 
		
			Grasshoppers: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Grasshoppers Luzern | Luzern | 2:3 | 2.87 | 3.52 | 2.49 | 26.07.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Grasshoppers West Ham | West Ham | 1:3 | 7.37 | 5.13 | 1.33 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sion Grasshoppers | Grasshoppers | 0:3 | 1.56 | 4.04 | 4.64 | 11.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Grasshoppers Vaduz | Vaduz | 1:1 | 1.55 | 4.11 | 4.58 | 04.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Aarau Grasshoppers | Grasshoppers | 1:0 | 2.91 | 3.86 | 2.3 | 30.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Grasshoppers Aarau | Aarau | 4:0 | 2.14 | 3.41 | 3.45 | 27.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Grasshoppers St. Gallen | St. Gallen | 2:0 | 1.93 | 3.72 | 3.78 | 22.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Sion Grasshoppers | Grasshoppers | 2:1 | 2.52 | 3.23 | 3.01 | 17.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Grasshoppers Yverdon | Yverdon | 5:0 | 2.31 | 3.21 | 3.4 | 14.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Zurich Grasshoppers | Grasshoppers | 3:0 | 2.14 | 3.62 | 3.38 | 10.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Luzern: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Grasshoppers Luzern | Luzern | 2:3 | 2.87 | 3.52 | 2.49 | 26.07.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Luzern Rapperswil-Jona | Rapperswil-Jona | 3:0 | 1.29 | 6.07 | 5.78 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Altach Luzern | Luzern | 3:1 | 2.55 | 3.39 | 2.39 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Luzern Kreuzlingen | Kreuzlingen | 0:1 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Luzern Winterthur | Winterthur | 1:1 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Luzern Xamax | Xamax | 2:0 | 1.58 | 4.15 | 4.31 | 02.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Basel Luzern | Luzern | 4:0 | 1.74 | 4.56 | 3.84 | 24.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Luzern Servette | Servette | 3:4 | 2.27 | 3.93 | 2.9 | 18.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Young Boys Luzern | Luzern | 2:1 | 1.64 | 4.35 | 4.91 | 15.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Luzern Lausanne | Lausanne | 1:1 | 11.05.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Grasshoppers - Luzern
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Grasshoppers Luzern | Luzern | 2:3 | 2.87 | 3.52 | 2.49 | 26.07.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Grasshoppers Luzern | Luzern | 3:1 | 2.68 | 3.39 | 2.69 | 06.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Luzern Grasshoppers | Grasshoppers | 2:0 | 1.93 | 3.76 | 3.88 | 03.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Grasshoppers Luzern | Luzern | 2:2 | 2.73 | 3.39 | 2.66 | 27.07.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Luzern Grasshoppers | Grasshoppers | 1:1 | 1.98 | 3.63 | 3.86 | 10.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Grasshoppers Luzern | Luzern | 0:1 | 3.74 | 3.51 | 2.07 | 24.02.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Luzern Grasshoppers | Grasshoppers | 2:0 | 1.91 | 3.96 | 3.87 | 05.11.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Grasshoppers Luzern | Luzern | 0:1 | 3.76 | 3.97 | 1.93 | 27.08.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Grasshoppers Luzern | Luzern | 2:0 | 4.17 | 4.26 | 1.78 | 13.05.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Luzern Grasshoppers | Grasshoppers | 1:0 | 1.69 | 4.15 | 4.91 | 26.02.23 SL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
