Starting Lineups: Grimma - Eilenburg
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Grimma: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Grimma Eilenburg | Eilenburg | 0:2 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Grimma Chemie Leipzig | Chemie Leipzig | 1:2 | 11.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Grimma Sandersdorf | Sandersdorf | 1:3 | 31.05.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| RSV Eintracht Grimma | Grimma | 4:1 | 28.05.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Grimma Auerbach | Auerbach | 2:0 | 17.05.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Magdeburg II Grimma | Grimma | 6:1 | 11.05.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Grimma Bautzen | Bautzen | 1:4 | 03.05.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Blau-Weiss Zorbau Grimma | Grimma | 1:6 | 30.04.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Halle Grimma | Grimma | 2:2 | 27.04.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Grimma Einheit Rudolstadt | Einheit Rudolstadt | 1:1 | 12.04.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Eilenburg: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Grimma Eilenburg | Eilenburg | 0:2 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Lokomotive Leipzig Eilenburg | Eilenburg | 1:1 | 16.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Chemie Leipzig Eilenburg | Eilenburg | 1:0 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Plauen Eilenburg | Eilenburg | 1:1 | 3.63 | 4.39 | 1.66 | 18.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Eilenburg Chemnitzer | Chemnitzer | 2:2 | 2.75 | 3.57 | 2.17 | 09.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Greifswald Eilenburg | Eilenburg | 4:2 | 1.49 | 4.94 | 5.08 | 04.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Eilenburg Hertha Zehlendorf | Hertha Zehlendorf | 4:3 | 2.18 | 3.81 | 2.86 | 27.04.25 RL | |||||||||||||||||||||||||||||||||||||||||
| BFC Dynamo Eilenburg | Eilenburg | 1:1 | 1.72 | 4.71 | 3.61 | 17.04.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Eilenburg Chemie Leipzig | Chemie Leipzig | 0:0 | 3.07 | 3.26 | 2.28 | 13.04.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Meuselwitz Eilenburg | Eilenburg | 2:1 | 2.1 | 3.54 | 3.2 | 05.04.25 RL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Grimma - Eilenburg
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Grimma Eilenburg | Eilenburg | 0:2 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Eilenburg Grimma | Grimma | 2:0 | 1.48 | 4.53 | 5.78 | 04.03.23 OBE | |||||||||||||||||||||||||||||||||||||||||
| Grimma Eilenburg | Eilenburg | 1:0 | 3.84 | 4.34 | 1.76 | 17.09.22 OBE | |||||||||||||||||||||||||||||||||||||||||
| Grimma Eilenburg | Eilenburg | 2:6 | 07.07.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Eilenburg Grimma | Grimma | 2:4 | 20.09.19 OBE | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
