Starting Lineups: Grimsby - Shrewsbury
 England : EFL Cup
		
			England : EFL Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.15  | 3.41  | 3.44  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.32  | 3.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.4  | 2.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.52  | 2.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.8  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.04  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.35  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.54  | 1.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.91  | 1.1  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.65  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.23  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.52  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.14  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.85  | 2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.55  | 2.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.41  | 2.96  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.32  | 3.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.22  | 4.39  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Grimsby: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Grimsby Shrewsbury | Shrewsbury | 3:1 | 2.15 | 3.41 | 3.44 | 12.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Harrogate Grimsby | Grimsby | 3:3 | 3.51 | 3.51 | 2.1 | 09.08.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Grimsby Crawley | Crawley | 3:0 | 2.1 | 3.51 | 3.52 | 02.08.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Grimsby Peterborough | Peterborough | 3:2 | 2.4 | 3.12 | 2.73 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Boston Utd Grimsby | Grimsby | 1:2 | 1.6 | 3.59 | 4.95 | 23.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Grimsby Lincoln | Lincoln | 2:1 | 2.75 | 3.27 | 2.29 | 22.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Rochdale Grimsby | Grimsby | 2:0 | 2.33 | 3.36 | 2.64 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Gainsborough Grimsby | Grimsby | 1:1 | 6.74 | 4.59 | 1.35 | 15.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Grimsby Borough Grimsby | Grimsby | 1:1 | 14.99 | 9.45 | 1.08 | 08.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Cleethorpes Grimsby | Grimsby | 0:1 | 7.08 | 4.83 | 1.32 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Shrewsbury: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Grimsby Shrewsbury | Shrewsbury | 3:1 | 2.15 | 3.41 | 3.44 | 12.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Tranmere Shrewsbury | Shrewsbury | 4:0 | 1.99 | 3.39 | 4.02 | 09.08.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Bromley | Bromley | 0:0 | 2.42 | 3.35 | 3.02 | 02.08.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Burnley | Burnley | 2:2 | 3.8 | 3.77 | 1.73 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Bolton | Bolton | 2:5 | 3.61 | 3.14 | 1.96 | 22.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Kidderminster | Kidderminster | 3:0 | 2.01 | 3.44 | 3.14 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| AFC Telford Shrewsbury | Shrewsbury | 1:2 | 3.95 | 3.53 | 1.76 | 15.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Leamington Shrewsbury | Shrewsbury | 0:2 | 6.17 | 4.13 | 1.43 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Stoke Shrewsbury | Shrewsbury | 0:1 | 09.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Crawley | Crawley | 1:2 | 2.69 | 3.84 | 2.39 | 03.05.25 LO | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Grimsby - Shrewsbury
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Grimsby Shrewsbury | Shrewsbury | 3:1 | 2.15 | 3.41 | 3.44 | 12.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Grimsby | Grimsby | 1:0 | 15.12.15 FAC | ||||||||||||||||||||||||||||||||||||||||||||
| Grimsby Shrewsbury | Shrewsbury | 0:0 | 07.12.15 FAC | ||||||||||||||||||||||||||||||||||||||||||||
| Grimsby Shrewsbury | Shrewsbury | 3:0 | 06.03.10 LT | ||||||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Grimsby | Grimsby | 0:0 | 12.12.09 LT | ||||||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Grimsby | Grimsby | 1:1 | 04.04.09 LT | ||||||||||||||||||||||||||||||||||||||||||||
| Grimsby Shrewsbury | Shrewsbury | 1:0 | 13.12.08 LT | ||||||||||||||||||||||||||||||||||||||||||||
| Grimsby Shrewsbury | Shrewsbury | 1:1 | 26.01.08 LT | ||||||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Grimsby | Grimsby | 2:1 | 01.09.07 LT | ||||||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Grimsby | Grimsby | 2:2 | 05.05.07 LT | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
