Starting Lineups: Grimsby Borough - Grimsby
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 14.99  | 9.45  | 1.08  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.75 | 1.34  | 2.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.42  | 2.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.61  | 2.12  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.83  | 1.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.29  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.54  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 1.75 | 2.69  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 2.4  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.25 | 2.04  | 1.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.5 | 1.84  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.75 | 1.64  | 2.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 3 | 1.46  | 2.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 3.25 | 1.38  | 2.67  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Grimsby Borough: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Grimsby Borough Grimsby | Grimsby | 1:1 | 14.99 | 9.45 | 1.08 | 08.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Grimsby Borough Chasetown | Chasetown | 2:3 | 07.09.24 FAT | ||||||||||||||||||||||||||||||||||||||||||||
| Grimsby Borough Grimsby | Grimsby | 0:2 | 09.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sporting Khalsa Grimsby Borough | Grimsby Borough | 1:0 | 09.09.23 FAT | ||||||||||||||||||||||||||||||||||||||||||||
| Leek Grimsby Borough | Grimsby Borough | 5:0 | 02.09.23 FAC | ||||||||||||||||||||||||||||||||||||||||||||
| Grimsby Borough Cleethorpes | Cleethorpes | 0:2 | 26.07.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Grimsby Borough Wisbech | Wisbech | 1:0 | 22.07.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Grimsby Borough Barton Town | Barton Town | 1:1 | 19.07.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Skegness Town Grimsby Borough | Grimsby Borough | 2:4 | 15.07.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Grimsby Borough Grimsby | Grimsby | 1:5 | 23.59 | 16.27 | 1.05 | 04.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Grimsby: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Grimsby Borough Grimsby | Grimsby | 1:1 | 14.99 | 9.45 | 1.08 | 08.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Cleethorpes Grimsby | Grimsby | 0:1 | 7.08 | 4.83 | 1.32 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Grimsby AFC Wimbledon | AFC Wimbledon | 0:1 | 2.7 | 2.98 | 2.87 | 03.05.25 LT | |||||||||||||||||||||||||||||||||||||||||
| MK Dons Grimsby | Grimsby | 0:0 | 3.26 | 3.51 | 2.21 | 26.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Port Vale Grimsby | Grimsby | 2:2 | 2.1 | 3.24 | 3.85 | 21.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Grimsby Swindon | Swindon | 0:4 | 1.92 | 3.74 | 3.88 | 18.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Harrogate Grimsby | Grimsby | 2:2 | 4.1 | 3.5 | 1.93 | 12.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Grimsby Morecambe | Morecambe | 3:1 | 1.78 | 3.63 | 4.74 | 05.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Crewe Grimsby | Grimsby | 2:0 | 2.73 | 3.24 | 2.72 | 01.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Colchester Grimsby | Grimsby | 1:2 | 2.21 | 3.02 | 3.83 | 28.03.25 LT | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Grimsby Borough - Grimsby
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Grimsby Borough Grimsby | Grimsby | 1:1 | 14.99 | 9.45 | 1.08 | 08.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Grimsby Borough Grimsby | Grimsby | 0:2 | 09.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Grimsby Borough Grimsby | Grimsby | 1:5 | 23.59 | 16.27 | 1.05 | 04.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Grimsby Borough Grimsby | Grimsby | 3:11 | 06.07.17 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
