Starting Lineups: Vitoria Guimaraes - Braga
 Portugal : Liga Portugal
		
			Portugal : Liga Portugal		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.16  | 3.46  | 1.98  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.33  | 3.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.52  | 2.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.79  | 2.11  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.05  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.35  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.89  | 1.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.61  | 1.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 7.2  | 1.11  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 4.11  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 3.56  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 3.02  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.26  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.92  | 1.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.67  | 2.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.43  | 3.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.33  | 3.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.28  | 3.97  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | FC Porto | 6 | 6 | 18 |  | |
| 2. | Sporting | 5 | 4 | 12 |  | |
| 3. | Moreirense | 5 | 4 | 12 |  | |
| 4. | Benfica | 4 | 3 | 10 |  | |
| 5. | Famalicao | 5 | 3 | 10 |  | |
| 6. | Gil Vicente | 5 | 3 | 10 |  | |
| 7. | Braga | 5 | 2 | 8 |  | |
| 8. | Vitoria Guimaraes | 5 | 2 | 7 |  | |
| 9. | Casa Pia | 5 | 2 | 6 |  | |
| 10. | Estoril | 5 | 1 | 5 |  | |
| 11. | Santa Clara | 5 | 1 | 5 |  | |
| 12. | Arouca | 5 | 1 | 5 |  | |
| 13. | Nacional (Por) | 5 | 1 | 4 |  | |
| 14. | Alverca | 5 | 1 | 4 |  | |
| 15. | Estrela | 5 | 0 | 3 |  | |
| 16. | Rio Ave (Por) | 5 | 0 | 3 |  | |
| 17. | AVS (Por) | 5 | 0 | 1 |  | |
| 18. | Tondela | 5 | 0 | 1 |  | 
| 
		
			Vitoria Guimaraes: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Guimaraes Braga | Braga | 1:1 | 4.16 | 3.46 | 1.98 | 20.09.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Estrela Guimaraes | Guimaraes | 0:2 | 3.39 | 3.05 | 2.43 | 14.09.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Guimaraes Arouca | Arouca | 1:1 | 2.19 | 3.43 | 3.51 | 30.08.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Moreirense Guimaraes | Guimaraes | 2:0 | 3.13 | 3.16 | 2.52 | 23.08.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Guimaraes Estoril | Estoril | 3:2 | 1.86 | 3.71 | 4.36 | 16.08.25 LP | |||||||||||||||||||||||||||||||||||||||||
| FC Porto Guimaraes | Guimaraes | 3:0 | 1.45 | 4.51 | 7.83 | 11.08.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Chaves Guimaraes | Guimaraes | 2:1 | 3.11 | 2.98 | 2.23 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Guimaraes Celta Vigo | Celta Vigo | 1:0 | 2.91 | 3.51 | 2.2 | 01.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Guimaraes Estrela | Estrela | 0:1 | 26.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Guimaraes Portimonense | Portimonense | 2:1 | 23.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Braga: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Guimaraes Braga | Braga | 1:1 | 4.16 | 3.46 | 1.98 | 20.09.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Braga Gil Vicente | Gil Vicente | 0:1 | 1.76 | 3.57 | 5.33 | 14.09.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Rio Ave Braga | Braga | 2:2 | 5.34 | 3.88 | 1.69 | 31.08.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Braga Lincoln | Lincoln | 5:1 | 1.1 | 9.92 | 19.84 | 28.08.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Braga AFS | AFS | 2:2 | 1.27 | 5.77 | 13.27 | 24.08.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Lincoln Braga | Braga | 0:4 | 32.44 | 9.1 | 1.09 | 21.08.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Alverca Braga | Braga | 0:3 | 5.53 | 3.91 | 1.67 | 17.08.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Braga CFR Cluj | CFR Cluj | 2:0 | 1.32 | 5.19 | 9.57 | 14.08.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Braga Tondela | Tondela | 3:0 | 1.53 | 4.13 | 7.12 | 10.08.25 LP | |||||||||||||||||||||||||||||||||||||||||
| CFR Cluj Braga | Braga | 1:2 | 4.92 | 3.64 | 1.74 | 07.08.25 EL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Vitoria Guimaraes - Braga
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Guimaraes Braga | Braga | 1:1 | 4.16 | 3.46 | 1.98 | 20.09.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Guimaraes Braga | Braga | 0:0 | 2.28 | 3.18 | 3.57 | 16.02.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Braga Guimaraes | Guimaraes | 2:1 | 2.06 | 3.13 | 4.07 | 31.10.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Braga Guimaraes | Guimaraes | 0:2 | 2.12 | 3.44 | 3.67 | 15.09.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Guimaraes Braga | Braga | 2:3 | 3.34 | 3.6 | 2.19 | 11.05.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Braga Guimaraes | Guimaraes | 1:1 | 1.63 | 4.29 | 5.48 | 06.01.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Guimaraes Braga | Braga | 2:1 | 4.26 | 3.54 | 1.95 | 28.02.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Braga Guimaraes | Guimaraes | 3:2 | 1.42 | 4.49 | 8.96 | 11.01.23 TP | |||||||||||||||||||||||||||||||||||||||||
| Braga Guimaraes | Guimaraes | 1:0 | 1.38 | 5.11 | 8.99 | 03.09.22 LP | |||||||||||||||||||||||||||||||||||||||||
| Guimaraes Braga | Braga | 2:1 | 05.02.22 LP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

