Starting Lineups: Hapoel Haifa - Hapoel Jerusalem
 Israel : Ligat ha'Al
		
			Israel : Ligat ha'Al		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.73  | 3.34  | 2.61  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.26  | 3.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.41  | 2.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.65  | 2.26  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.89  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.13  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.54  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.18  | 1.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.01  | 1.13  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 4.71  | 1.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.35  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.73  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.35  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.97  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.68  | 2.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.51  | 2.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.36  | 3.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.22  | 4.43  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Maccabi Haifa | 1 | 1 | 3 |  | |
| 2. | H. Beer Sheva (Isr) | 1 | 1 | 3 |  | |
| 3. | Beitar Jerusalem | 1 | 1 | 3 |  | |
| 4. | Ashdod | 1 | 1 | 3 |  | |
| 5. | Hapoel Tel Aviv | 1 | 1 | 3 |  | |
| 6. | Ironi Tiberias | 1 | 1 | 3 |  | |
| 7. | Maccabi Tel Aviv (Isr) | 0 | 0 | 0 |  | |
| 8. | Hapoel Petah Tikva | 0 | 0 | 0 |  | |
| 9. | Sakhnin | 1 | 0 | 0 |  | |
| 10. | Kiryat Shmona | 1 | 0 | 0 |  | |
| 11. | Hapoel Jerusalem | 1 | 0 | 0 |  | |
| 12. | Hapoel Haifa | 1 | 0 | 0 |  | |
| 13. | Netanya | 1 | 0 | 0 |  | |
| 14. | Maccabi Bnei Raina | 1 | 0 | 0 |  | 
| 
		
			Hapoel Haifa: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| H. Haifa Hapoel Jerusalem | Hapoel Jerusalem | 2:1 | 2.73 | 3.34 | 2.61 | 30.08.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Ironi Tiberias H. Haifa | H. Haifa | 1:0 | 2.43 | 3.34 | 2.96 | 23.08.25 LH | |||||||||||||||||||||||||||||||||||||||||
| B. Jerusalem H. Haifa | H. Haifa | 5:0 | 1.9 | 3.92 | 3.44 | 18.08.25 TOT | |||||||||||||||||||||||||||||||||||||||||
| Ironi Tiberias H. Haifa | H. Haifa | 0:1 | 2.49 | 3.09 | 2.89 | 06.08.25 TOT | |||||||||||||||||||||||||||||||||||||||||
| H. Haifa Sakhnin | Sakhnin | 1:0 | 2.53 | 3.07 | 2.85 | 30.07.25 TOT | |||||||||||||||||||||||||||||||||||||||||
| Maccabi Bnei Raina H. Haifa | H. Haifa | 3:4 | 2.44 | 3.35 | 2.75 | 27.07.25 TOT | |||||||||||||||||||||||||||||||||||||||||
| H. Haifa Kiryat Shmona | Kiryat Shmona | 0:1 | 23.07.25 TOT | ||||||||||||||||||||||||||||||||||||||||||||
| H. Haifa AEL Larissa | AEL Larissa | 0:0 | 3.01 | 3.55 | 2.04 | 17.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| H. Beer Sheva H. Haifa | H. Haifa | 5:0 | 1.19 | 7.25 | 10.5 | 24.05.25 LH | |||||||||||||||||||||||||||||||||||||||||
| H. Haifa Netanya | Netanya | 1:1 | 1.59 | 4.18 | 5 | 17.05.25 LH | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Hapoel Jerusalem: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| H. Haifa Hapoel Jerusalem | Hapoel Jerusalem | 2:1 | 2.73 | 3.34 | 2.61 | 30.08.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Jerusalem Ashdod | Ashdod | 1:2 | 2.22 | 3.23 | 3.44 | 23.08.25 LH | |||||||||||||||||||||||||||||||||||||||||
| M. Tel Aviv Hapoel Jerusalem | Hapoel Jerusalem | 2:1 | 1.41 | 4.62 | 6.96 | 17.08.25 TOT | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Jerusalem Netanya | Netanya | 4:0 | 2.65 | 3.62 | 2.39 | 09.08.25 TOT | |||||||||||||||||||||||||||||||||||||||||
| H. Tel Aviv Hapoel Jerusalem | Hapoel Jerusalem | 3:0 | 1.89 | 3.45 | 3.97 | 29.07.25 TOT | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Jerusalem H. Petah Tikva | H. Petah Tikva | 1:0 | 2.56 | 3.16 | 2.75 | 26.07.25 TOT | |||||||||||||||||||||||||||||||||||||||||
| Ashdod Hapoel Jerusalem | Hapoel Jerusalem | 1:2 | 2.93 | 3.1 | 2.46 | 22.07.25 TOT | |||||||||||||||||||||||||||||||||||||||||
| Arka Hapoel Jerusalem | Hapoel Jerusalem | 1:2 | 2.46 | 3.22 | 2.58 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Hadera Hapoel Jerusalem | Hapoel Jerusalem | 2:4 | 3.11 | 3.46 | 2.22 | 10.05.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Jerusalem Ironi Tiberias | Ironi Tiberias | 3:1 | 2.36 | 3.29 | 3.1 | 03.05.25 LH | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Hapoel Haifa - Hapoel Jerusalem
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| H. Haifa Hapoel Jerusalem | Hapoel Jerusalem | 2:1 | 2.73 | 3.34 | 2.61 | 30.08.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Jerusalem H. Haifa | H. Haifa | 1:0 | 2.83 | 3.08 | 2.69 | 01.01.25 LH | |||||||||||||||||||||||||||||||||||||||||
| H. Haifa Hapoel Jerusalem | Hapoel Jerusalem | 4:0 | 2.42 | 3.19 | 3.1 | 14.09.24 LH | |||||||||||||||||||||||||||||||||||||||||
| H. Haifa Hapoel Jerusalem | Hapoel Jerusalem | 2:3 | 2.22 | 3.18 | 3.58 | 12.02.24 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Jerusalem H. Haifa | H. Haifa | 0:1 | 10.12.23 LH | ||||||||||||||||||||||||||||||||||||||||||||
| Hapoel Jerusalem H. Haifa | H. Haifa | 2:2 | 2.54 | 2.7 | 3.57 | 26.02.23 LH | |||||||||||||||||||||||||||||||||||||||||
| H. Haifa Hapoel Jerusalem | Hapoel Jerusalem | 1:0 | 3 | 3.1 | 2.57 | 05.11.22 LH | |||||||||||||||||||||||||||||||||||||||||
| H. Haifa Hapoel Jerusalem | Hapoel Jerusalem | 0:2 | 30.04.22 LH | ||||||||||||||||||||||||||||||||||||||||||||
| H. Haifa Hapoel Jerusalem | Hapoel Jerusalem | 1:2 | 13.03.22 LH | ||||||||||||||||||||||||||||||||||||||||||||
| Hapoel Jerusalem H. Haifa | H. Haifa | 1:1 | 11.12.21 LH | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

