Starting Lineups: Hacken - Norrkoping
 Sweden : Allsvenskan
		
			Sweden : Allsvenskan		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.63  | 4.4  | 4.95  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.14  | 6  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.47  | 2.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.57  | 2.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.72  | 2.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.96  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.19  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.49  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 3.62  | 1.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.5 | 6.64  | 1.12  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 3.99  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 3.08  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.6  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.32  | 1.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.04  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.78  | 2.12  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.63  | 2.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.45  | 2.86  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.28  | 3.89  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Mjallby | 24 | 17 | 57 |  | |
| 2. | Hammarby | 24 | 15 | 49 |  | |
| 3. | AIK | 24 | 12 | 43 |  | |
| 4. | GAIS | 24 | 11 | 41 |  | |
| 5. | Goteborg | 24 | 13 | 41 |  | |
| 6. | Malmo FF | 24 | 10 | 39 |  | |
| 7. | Djurgarden | 24 | 10 | 38 |  | |
| 8. | Elfsborg | 25 | 11 | 37 |  | |
| 9. | Brommapojkarna | 24 | 9 | 29 |  | |
| 10. | Norrkoping | 24 | 8 | 29 |  | |
| 11. | Sirius | 24 | 7 | 26 |  | |
| 12. | Hacken | 24 | 7 | 26 |  | |
| 13. | Halmstad | 24 | 7 | 25 |  | |
| 14. | Osters | 24 | 5 | 22 |  | |
| 15. | Degerfors | 25 | 6 | 22 |  | |
| 16. | Varnamo | 24 | 2 | 12 |  | 
| 
		
			Hacken: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hacken Norrkoping | Norrkoping | 2:0 | 1.63 | 4.4 | 4.95 | 27.09.25 ALL | |||||||||||||||||||||||||||||||||||||||||
| Hammarby Hacken | Hacken | 4:0 | 1.65 | 4.55 | 4.6 | 21.09.25 ALL | |||||||||||||||||||||||||||||||||||||||||
| Hacken Goteborg | Goteborg | 1:2 | 2.27 | 4.2 | 2.77 | 15.09.25 ALL | |||||||||||||||||||||||||||||||||||||||||
| Nassjo Hacken | Hacken | 0:8 | 11.09.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| GAIS Hacken | Hacken | 2:1 | 1.96 | 3.83 | 3.7 | 31.08.25 ALL | |||||||||||||||||||||||||||||||||||||||||
| CFR Cluj Hacken | Hacken | 1:0 | 2.14 | 3.59 | 3.13 | 28.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Värnamo Hacken | Hacken | 1:5 | 2.86 | 3.84 | 2.33 | 24.08.25 ALL | |||||||||||||||||||||||||||||||||||||||||
| Hacken CFR Cluj | CFR Cluj | 7:2 | 2.05 | 3.35 | 3.61 | 21.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Hacken Öster | Öster | 0:2 | 1.62 | 4.36 | 5.08 | 17.08.25 ALL | |||||||||||||||||||||||||||||||||||||||||
| Brann Hacken | Hacken | 0:1 | 1.69 | 4.17 | 4.69 | 14.08.25 EL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Norrkoping: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hacken Norrkoping | Norrkoping | 2:0 | 1.63 | 4.4 | 4.95 | 27.09.25 ALL | |||||||||||||||||||||||||||||||||||||||||
| Norrkoping AIK Stockholm | AIK Stockholm | 3:1 | 3.72 | 3.4 | 2.1 | 22.09.25 ALL | |||||||||||||||||||||||||||||||||||||||||
| Halmstad Norrkoping | Norrkoping | 1:1 | 2.88 | 3.25 | 2.61 | 13.09.25 ALL | |||||||||||||||||||||||||||||||||||||||||
| Norrkoping Djurgarden | Djurgarden | 0:4 | 4.35 | 4.1 | 1.76 | 31.08.25 ALL | |||||||||||||||||||||||||||||||||||||||||
| Öster Norrkoping | Norrkoping | 1:2 | 2.29 | 3.48 | 3.19 | 25.08.25 ALL | |||||||||||||||||||||||||||||||||||||||||
| Viggbyholms Norrkoping | Norrkoping | 0:3 | 10.74 | 9.68 | 1.11 | 19.08.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Norrkoping Elfsborg | Elfsborg | 2:1 | 3.43 | 3.8 | 2.06 | 16.08.25 ALL | |||||||||||||||||||||||||||||||||||||||||
| Norrkoping Hammarby | Hammarby | 0:2 | 5.33 | 4.58 | 1.57 | 10.08.25 ALL | |||||||||||||||||||||||||||||||||||||||||
| Brommapojkarna Norrkoping | Norrkoping | 6:4 | 1.7 | 4.48 | 4.33 | 02.08.25 ALL | |||||||||||||||||||||||||||||||||||||||||
| Degerfors Norrkoping | Norrkoping | 0:0 | 2.19 | 3.81 | 3.12 | 26.07.25 ALL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Hacken - Norrkoping
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hacken Norrkoping | Norrkoping | 2:0 | 1.63 | 4.4 | 4.95 | 27.09.25 ALL | |||||||||||||||||||||||||||||||||||||||||
| Norrkoping Hacken | Hacken | 0:2 | 2.63 | 3.94 | 2.5 | 04.05.25 ALL | |||||||||||||||||||||||||||||||||||||||||
| Hacken Norrkoping | Norrkoping | 3:1 | 1.51 | 4.74 | 5.89 | 16.03.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Norrkoping Hacken | Hacken | 3:3 | 3.11 | 4.03 | 2.15 | 01.09.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Hacken Norrkoping | Norrkoping | 1:2 | 1.57 | 4.88 | 5.12 | 28.04.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Hacken Norrkoping | Norrkoping | 4:1 | 1.39 | 5.68 | 7.25 | 22.10.23 ALL | |||||||||||||||||||||||||||||||||||||||||
| Norrkoping Hacken | Hacken | 2:2 | 5.14 | 4.69 | 1.6 | 02.07.23 ALL | |||||||||||||||||||||||||||||||||||||||||
| Hacken Norrkoping | Norrkoping | 3:0 | 1.6 | 4.31 | 5.49 | 11.03.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Hacken Norrkoping | Norrkoping | 3:3 | 1.73 | 4.46 | 4.39 | 06.11.22 ALL | |||||||||||||||||||||||||||||||||||||||||
| Norrkoping Hacken | Hacken | 1:1 | 20.04.22 ALL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
