Starting Lineups: Hallescher - Kassel
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Hallescher: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hallescher Kassel | Kassel | 3:1 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Furth Hallescher | Hallescher | 1:2 | 1.35 | 6.37 | 4.76 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Greifswald Hallescher | Hallescher | 4:0 | 2.97 | 3.62 | 2.03 | 18.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Hallescher Hertha Zehlendorf | Hertha Zehlendorf | 4:1 | 1.31 | 5.25 | 6.53 | 11.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| BFC Dynamo Hallescher | Hallescher | 1:2 | 2.96 | 3.22 | 2.37 | 02.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Hallescher Chemie Leipzig | Chemie Leipzig | 3:1 | 1.57 | 3.85 | 5.66 | 25.04.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Meuselwitz Hallescher | Hallescher | 1:2 | 4.26 | 3.68 | 1.77 | 19.04.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Hallescher Babelsberg | Babelsberg | 2:0 | 1.72 | 3.46 | 4.97 | 11.04.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Jena Hallescher | Hallescher | 2:0 | 2.9 | 3.11 | 2.47 | 04.04.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Hallescher Zwickau | Zwickau | 2:0 | 1.75 | 3.77 | 4.26 | 29.03.25 RL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kassel: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hallescher Kassel | Kassel | 3:1 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Kassel Hannover II | Hannover II | 2:2 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Wuppertaler Kassel | Kassel | 2:1 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Vellmar Kassel | Kassel | 0:4 | 04.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Stuttgarter Kickers Kassel | Kassel | 1:5 | 1.9 | 3.6 | 3.32 | 17.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Kassel Trier | Trier | 0:0 | 2.57 | 3.64 | 2.26 | 10.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Fulda-Lehnerz Kassel | Kassel | 1:2 | 2.91 | 2.79 | 2.71 | 03.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Kassel Bahlinger | Bahlinger | 2:0 | 1.75 | 4.03 | 3.99 | 26.04.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim II Kassel | Kassel | 2:1 | 1.53 | 3.77 | 6.62 | 20.04.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Kassel Freiberg | Freiberg | 1:0 | 2.1 | 3.73 | 3.06 | 12.04.25 RL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Hallescher - Kassel
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hallescher Kassel | Kassel | 3:1 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Hallescher Kassel | Kassel | 3:0 | 23.07.11 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
