Starting Lineups: Hasselt - Beerschot VA
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.71  | 3.55  | 2.2  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.34  | 2.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.53  | 2.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.73  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.92  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.18  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.41  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.66  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.64  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.35  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.07  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.8  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.61  | 2.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.45  | 2.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.3  | 3.14  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Hasselt: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hasselt Beerschot VA | Beerschot VA | 1:1 | 2.71 | 3.55 | 2.2 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Hasselt St. Truiden | St. Truiden | 1:2 | 4.5 | 5.01 | 1.46 | 28.06.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Belisia Bilzen Hasselt | Hasselt | 0:4 | 4.23 | 3.86 | 1.74 | 27.04.25 D1 | |||||||||||||||||||||||||||||||||||||||||
| Hasselt Merelbeke | Merelbeke | 0:2 | 1.31 | 5.33 | 8.53 | 12.04.25 D1 | |||||||||||||||||||||||||||||||||||||||||
| Hasselt Thes Sport | Thes Sport | 0:0 | 05.04.25 D1 | ||||||||||||||||||||||||||||||||||||||||||||
| Leuven B Hasselt | Hasselt | 1:0 | 30.03.25 D1 | ||||||||||||||||||||||||||||||||||||||||||||
| Hasselt Hoogstraten | Hoogstraten | 3:1 | 1.31 | 5.07 | 8.96 | 22.03.25 D1 | |||||||||||||||||||||||||||||||||||||||||
| Ninove Hasselt | Hasselt | 0:4 | 15.03.25 D1 | ||||||||||||||||||||||||||||||||||||||||||||
| Hasselt Tienen | Tienen | 2:1 | 1.62 | 3.82 | 5.2 | 08.03.25 D1 | |||||||||||||||||||||||||||||||||||||||||
| Antwerp B Hasselt | Hasselt | 0:0 | 5.11 | 3.79 | 1.63 | 01.03.25 D1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Beerschot VA: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hasselt Beerschot VA | Beerschot VA | 1:1 | 2.71 | 3.55 | 2.2 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Beerschot VA Cercle Brugge | Cercle Brugge | 4:2 | 5.68 | 4.39 | 1.53 | 10.05.25 JL | |||||||||||||||||||||||||||||||||||||||||
| St. Truiden Beerschot VA | Beerschot VA | 2:1 | 1.38 | 5.36 | 7.73 | 04.05.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Beerschot VA Kortrijk | Kortrijk | 2:0 | 4.23 | 3.83 | 1.85 | 25.04.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Kortrijk Beerschot VA | Beerschot VA | 3:2 | 1.65 | 4.22 | 5.19 | 12.04.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Cercle Brugge Beerschot VA | Beerschot VA | 2:1 | 1.44 | 4.55 | 7.97 | 05.04.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Beerschot VA St. Truiden | St. Truiden | 0:1 | 3.5 | 3.76 | 2.08 | 29.03.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Beerschot VA Westerlo | Westerlo | 1:2 | 3.28 | 3.71 | 2.18 | 16.03.25 JL | |||||||||||||||||||||||||||||||||||||||||
| St. Truiden Beerschot VA | Beerschot VA | 2:0 | 1.58 | 4.46 | 5.58 | 07.03.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Beerschot VA KV Mechelen | KV Mechelen | 1:0 | 3.72 | 3.45 | 2.11 | 02.03.25 JL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Hasselt - Beerschot VA
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hasselt Beerschot VA | Beerschot VA | 1:1 | 2.71 | 3.55 | 2.2 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Hasselt Beerschot VA | Beerschot VA | 0:2 | 01.04.17 D1 | ||||||||||||||||||||||||||||||||||||||||||||
| Beerschot VA Hasselt | Hasselt | 3:0 | 03.12.16 D1 | ||||||||||||||||||||||||||||||||||||||||||||
| Hasselt Beerschot VA | Beerschot VA | 0:2 | 16.04.16 BTD | ||||||||||||||||||||||||||||||||||||||||||||
| Beerschot VA Hasselt | Hasselt | 0:1 | 14.11.15 BTD | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
