Starting Lineups: TSV Havelse (Ger) - Mannheim (Ger)
 Germany : 3. Liga
		
			Germany : 3. Liga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.99  | 4.21  | 1.79  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.17  | 5.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.56  | 2.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.68  | 2.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.89  | 1.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.14  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.4  | 1.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.19  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 3.53  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 3.1  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.44  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.09  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.85  | 2.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.6  | 2.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.47  | 2.77  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.38  | 3.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.27  | 3.85  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Duisburg | 9 | 7 | 23 |  | |
| 2. | Saarbrucken | 9 | 5 | 18 |  | |
| 3. | Energie Cottbus | 9 | 5 | 17 |  | |
| 4. | Hoffenheim II | 8 | 4 | 14 |  | |
| 5. | VfL Osnabruck | 8 | 3 | 13 |  | |
| 6. | Mannheim (Ger) | 9 | 4 | 13 |  | |
| 7. | Viktoria Koln (Ger) | 8 | 4 | 13 |  | |
| 8. | Wehen (Ger) | 9 | 3 | 13 |  | |
| 9. | Verl (Ger) | 8 | 3 | 12 |  | |
| 10. | RW Essen (Ger) | 8 | 3 | 12 |  | |
| 11. | Stuttgart II (Ger) | 9 | 3 | 12 |  | |
| 12. | Munich 1860 | 8 | 3 | 11 |  | |
| 13. | Alemannia Aachen | 9 | 3 | 10 |  | |
| 14. | Ulm | 8 | 3 | 10 |  | |
| 15. | Hansa Rostock (Ger) | 9 | 2 | 10 |  | |
| 16. | Aue | 9 | 3 | 10 |  | |
| 17. | Ingolstadt (Ger) | 8 | 1 | 7 |  | |
| 18. | Regensburg | 8 | 2 | 7 |  | |
| 19. | TSV Havelse (Ger) | 9 | 0 | 4 |  | |
| 20. | Schweinfurt (Ger) | 8 | 1 | 3 |  | 
| 
		
			TSV Havelse (Ger): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Havelse Mannheim | Mannheim | 2:3 | 3.99 | 4.21 | 1.79 | 30.09.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Rostock Havelse | Havelse | 1:1 | 1.38 | 5.21 | 7.49 | 27.09.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Havelse Duisburg | Duisburg | 1:1 | 4.56 | 4.34 | 1.67 | 21.09.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Havelse Ingolstadt | Ingolstadt | 2:6 | 3.31 | 4.02 | 2.02 | 17.09.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Munich 1860 Havelse | Havelse | 3:2 | 1.3 | 5.71 | 9.44 | 14.09.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Havelse Osnabruck | Osnabruck | 0:2 | 3.87 | 3.83 | 1.9 | 30.08.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Aue Havelse | Havelse | 2:1 | 1.83 | 3.77 | 4.23 | 24.08.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Havelse RW Essen | RW Essen | 1:1 | 4.73 | 4.3 | 1.65 | 09.08.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim II Havelse | Havelse | 0:0 | 1.88 | 3.77 | 4.03 | 02.08.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Havelse Paderborn II | Paderborn II | 2:7 | 13.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Mannheim (Ger): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Havelse Mannheim | Mannheim | 2:3 | 3.99 | 4.21 | 1.79 | 30.09.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Mannheim RW Essen | RW Essen | 6:1 | 2.69 | 3.6 | 2.53 | 27.09.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Aachen Mannheim | Mannheim | 3:2 | 2.17 | 3.47 | 3.39 | 20.09.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Mannheim Stuttgart II | Stuttgart II | 0:1 | 2.05 | 3.64 | 3.53 | 17.09.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Mannheim Cottbus | Cottbus | 0:3 | 2.06 | 3.71 | 3.44 | 14.09.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Ulm Mannheim | Mannheim | 1:2 | 2.53 | 3.43 | 2.8 | 31.08.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Mannheim Viktoria Koln | Viktoria Koln | 2:0 | 2.12 | 3.49 | 3.48 | 24.08.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Mannheim Al-Hilal | Al-Hilal | 2:3 | 15.95 | 7.65 | 1.1 | 14.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Rostock Mannheim | Mannheim | 1:0 | 1.79 | 3.66 | 4.59 | 10.08.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Mannheim Verl | Verl | 2:2 | 2.27 | 3.61 | 3.05 | 02.08.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: TSV Havelse (Ger) - Mannheim (Ger)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Havelse Mannheim | Mannheim | 2:3 | 3.99 | 4.21 | 1.79 | 30.09.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Mannheim Havelse | Havelse | 7:0 | 14.05.22 3LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Havelse Mannheim | Mannheim | 1:2 | 11.12.21 3LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Mannheim Havelse | Havelse | 4:3 | 02.03.91 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Havelse Mannheim | Mannheim | 1:1 | 19.08.90 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
