Starting Lineups: HB Torshavn - NSI Runavik
 Faroe Islands : Premier League
		
			Faroe Islands : Premier League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.04  | 3.81  | 2.08  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.37  | 2.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.53  | 2.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.67  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.89  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.14  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.38  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.76  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.96  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.64  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.34  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.98  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.75  | 2.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.56  | 2.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.38  | 2.91  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Klaksvik | 8 | 8 | 24 |  | |
| 2. | NSI Runavik | 7 | 7 | 21 |  | |
| 3. | HB Torshavn | 7 | 5 | 15 |  | |
| 4. | B36 Torshavn | 7 | 4 | 13 |  | |
| 5. | Vikingur | 7 | 2 | 8 |  | |
| 6. | Streymur | 7 | 2 | 7 |  | |
| 7. | FC Suduroy | 7 | 2 | 6 |  | |
| 8. | TB Tvoroyri | 8 | 1 | 5 |  | |
| 9. | Toftir | 7 | 1 | 4 |  | |
| 10. | 07 Vestur Sorvagur | 7 | 0 | 1 |  | 
| 
		
			HB Torshavn: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Runavik | Runavik | 1:7 | 3.04 | 3.81 | 2.08 | 03.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn TB Tvoroyri | TB Tvoroyri | 3:2 | 1.12 | 7.53 | 23.5 | 26.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Klaksvik HB Torshavn | HB Torshavn | 4:0 | 1.41 | 4.24 | 7.93 | 17.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn B36 Torshavn | B36 Torshavn | 2:3 | 1.83 | 3.24 | 4.65 | 13.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Klaksvik | Klaksvik | 1:2 | 2.46 | 3.49 | 2.65 | 07.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| EB/Streymur HB Torshavn | HB Torshavn | 0:3 | 5.09 | 3.99 | 1.6 | 03.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn FC Suduroy | FC Suduroy | 4:0 | 1.07 | 11.37 | 22.07 | 30.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| 07 Vestur Sorvagur HB Torshavn | HB Torshavn | 1:2 | 7.99 | 3.8 | 1.47 | 16.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Toftir | Toftir | 3:2 | 1.23 | 6 | 10.4 | 07.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Vikingur HB Torshavn | HB Torshavn | 0:2 | 1.56 | 3.93 | 5.22 | 01.03.25 SC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			NSI Runavik: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Runavik | Runavik | 1:7 | 3.04 | 3.81 | 2.08 | 03.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| EB/Streymur Runavik | Runavik | 0:5 | 14.12 | 7.03 | 1.17 | 26.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Runavik FC Suduroy | FC Suduroy | 1:0 | 1.03 | 20.37 | 33.67 | 17.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| TB Tvoroyri Runavik | Runavik | 1:5 | 22.79 | 9.17 | 1.1 | 13.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Vikingur Runavik | Runavik | 3:1 | 3.07 | 3.68 | 2.11 | 07.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Runavik 07 Vestur Sorvagur | 07 Vestur Sorvagur | 4:1 | 1.19 | 7.15 | 10.78 | 03.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Runavik Toftir | Toftir | 11:0 | 1.4 | 4.86 | 6.67 | 30.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Vikingur Runavik | Runavik | 0:3 | 16.03.25 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Runavik B36 Torshavn | B36 Torshavn | 4:3 | 1.96 | 3.9 | 3.28 | 09.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Runavik Toftir | Toftir | 1:4 | 1.41 | 5.41 | 5.64 | 26.10.24 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: HB Torshavn - NSI Runavik
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Runavik | Runavik | 1:7 | 3.04 | 3.81 | 2.08 | 03.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Runavik HB Torshavn | HB Torshavn | 3:2 | 27.08.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Runavik HB Torshavn | HB Torshavn | 2:3 | 3.08 | 3.95 | 2.03 | 02.06.24 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Runavik | Runavik | 3:2 | 1.51 | 4.57 | 5.32 | 10.03.24 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Runavik | Runavik | 3:1 | 1.25 | 6.02 | 8.76 | 22.10.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Runavik HB Torshavn | HB Torshavn | 0:2 | 19.06.22 PL | ||||||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Runavik | Runavik | 5:1 | 13.03.22 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Runavik HB Torshavn | HB Torshavn | 3:2 | 29.11.21 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Runavik | Runavik | 2:2 | 21.11.21 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Runavik | Runavik | 4:0 | 12.09.21 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
