Starting Lineups: Hearts - Sunderland
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.71  | 4.15  | 1.78  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.3  | 3.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.37  | 2.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.59  | 2.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.81  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.02  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.4  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.74  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 2.89  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.33  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.04  | 1.77  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.82  | 2.01  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.57  | 2.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.44  | 2.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.36  | 3.03  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Hearts: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hearts Sunderland | Sunderland | 3:0 | 3.71 | 4.15 | 1.78 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Hearts Dumbarton | Dumbarton | 4:0 | 23.07.25 LC | ||||||||||||||||||||||||||||||||||||||||||||
| Stirling Hearts | Hearts | 0:4 | 28.87 | 16.89 | 1.04 | 19.07.25 LC | |||||||||||||||||||||||||||||||||||||||||
| Hamilton Hearts | Hearts | 0:4 | 8.1 | 5.96 | 1.27 | 15.07.25 LC | |||||||||||||||||||||||||||||||||||||||||
| Hearts Dunfermline | Dunfermline | 4:1 | 1.18 | 6.45 | 16.45 | 12.07.25 LC | |||||||||||||||||||||||||||||||||||||||||
| Hearts Crawley | Crawley | 3:1 | 1.58 | 4.12 | 4.31 | 04.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Kilmarnock Hearts | Hearts | 0:1 | 2.43 | 3.38 | 2.93 | 18.05.25 PRE | |||||||||||||||||||||||||||||||||||||||||
| Hearts St. Johnstone | St. Johnstone | 2:1 | 1.66 | 3.65 | 6.18 | 14.05.25 PRE | |||||||||||||||||||||||||||||||||||||||||
| Hearts Motherwell | Motherwell | 3:0 | 1.61 | 4.24 | 5.49 | 10.05.25 PRE | |||||||||||||||||||||||||||||||||||||||||
| Ross County Hearts | Hearts | 1:3 | 4.19 | 3.69 | 1.9 | 03.05.25 PRE | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sunderland: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hearts Sunderland | Sunderland | 3:0 | 3.71 | 4.15 | 1.78 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sporting Sunderland | Sunderland | 1:0 | 21.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sevilla Sunderland | Sunderland | 1:1 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| South Shields Sunderland | Sunderland | 0:4 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Gateshead Sunderland U21 | Sunderland U21 | 2:2 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sheff Utd Sunderland | Sunderland | 1:2 | 24.05.25 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Sunderland Coventry | Coventry | 1:1 | 2.36 | 3.55 | 3.06 | 13.05.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Coventry Sunderland | Sunderland | 1:2 | 2.21 | 3.34 | 3.53 | 09.05.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Sunderland QPR | QPR | 0:1 | 1.44 | 4.68 | 7.75 | 03.05.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Oxford Utd Sunderland | Sunderland | 2:0 | 3.63 | 3.25 | 2.22 | 26.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Hearts - Sunderland
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hearts Sunderland | Sunderland | 3:0 | 3.71 | 4.15 | 1.78 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Hearts Sunderland | Sunderland | 1:1 | 08.08.09 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
