Starting Lineups: Hertha Zehlendorf - BFC Preussen (Ger)
 Germany : Regionalliga Nordost
		
			Germany : Regionalliga Nordost		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.08  | 3.79  | 2.07  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.3  | 3.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.49  | 2.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.68  | 2.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.88  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.15  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.42  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.71  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.99  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.67  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.36  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.99  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.76  | 2.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.56  | 2.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.38  | 2.93  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Jena | 2 | 2 | 6 |  | |
| 2. | Erfurt | 2 | 2 | 6 |  | |
| 3. | Hallescher | 2 | 2 | 6 |  | |
| 4. | Eilenburg | 2 | 1 | 4 |  | |
| 5. | BFC Preussen (Ger) | 2 | 1 | 4 |  | |
| 6. | Lokomotive Leipzig | 2 | 1 | 4 |  | |
| 7. | Greifswald | 2 | 1 | 3 |  | |
| 8. | Magdeburg II (Ger) | 2 | 1 | 3 |  | |
| 9. | Altglienicke | 2 | 1 | 3 |  | |
| 10. | Luckenwalde | 2 | 1 | 3 |  | |
| 11. | Chemnitzer | 2 | 1 | 3 |  | |
| 12. | Meuselwitz | 1 | 0 | 1 |  | |
| 13. | Babelsberg | 2 | 0 | 1 |  | |
| 14. | Zwickau | 2 | 0 | 1 |  | |
| 15. | Hertha Berlin II | 1 | 0 | 0 |  | |
| 16. | BFC Dynamo | 2 | 0 | 0 |  | |
| 17. | Hertha Zehlendorf | 2 | 0 | 0 |  | |
| 18. | Chemie Leipzig (Ger) | 2 | 0 | 0 |  | 
| 
		
			Hertha Zehlendorf: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hertha Zehlendorf BFC Preussen | BFC Preussen | 0:2 | 3.08 | 3.79 | 2.07 | 03.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Altglienicke Hertha Zehlendorf | Hertha Zehlendorf | 2:0 | 1.56 | 4.18 | 5.22 | 25.07.25 RL | |||||||||||||||||||||||||||||||||||||||||
| RSV Eintracht Hertha Zehlendorf | Hertha Zehlendorf | 1:1 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Hertha Zehlendorf Hallescher U19 | Hallescher U19 | 4:0 | 25.06.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Hertha Zehlendorf Hertha II | Hertha II | 4:0 | 4.21 | 4.49 | 1.55 | 18.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Hallescher Hertha Zehlendorf | Hertha Zehlendorf | 4:1 | 1.31 | 5.25 | 6.53 | 11.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Hertha Zehlendorf Viktoria Berlin | Viktoria Berlin | 5:1 | 1.83 | 4.04 | 3.6 | 02.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Eilenburg Hertha Zehlendorf | Hertha Zehlendorf | 4:3 | 2.18 | 3.81 | 2.86 | 27.04.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Hertha Zehlendorf Lokomotive Leipzig | Lokomotive Leipzig | 2:1 | 5.29 | 4.25 | 1.55 | 20.04.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Altglienicke Hertha Zehlendorf | Hertha Zehlendorf | 2:0 | 1.6 | 4.41 | 4.58 | 13.04.25 RL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			BFC Preussen (Ger): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hertha Zehlendorf BFC Preussen | BFC Preussen | 0:2 | 3.08 | 3.79 | 2.07 | 03.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| BFC Preussen Eilenburg | Eilenburg | 2:2 | 1.83 | 3.7 | 3.89 | 26.07.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Tasmania Berlin BFC Preussen | BFC Preussen | 1:3 | 02.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| BFC Preussen Mahlsdorf | Mahlsdorf | 1:0 | 31.05.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Rathenow BFC Preussen | BFC Preussen | 1:1 | 24.05.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| BFC Preussen Dynamo Schwerin | Dynamo Schwerin | 10:0 | 17.05.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Lichtenberg BFC Preussen | BFC Preussen | 0:0 | 09.05.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| BFC Preussen Makkabi Berlin | Makkabi Berlin | 1:1 | 04.05.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Ahrensfelde BFC Preussen | BFC Preussen | 0:5 | 26.04.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| BFC Preussen Sparta Lichtenberg | Sparta Lichtenberg | 0:6 | 18.04.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Hertha Zehlendorf - BFC Preussen (Ger)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hertha Zehlendorf BFC Preussen | BFC Preussen | 0:2 | 3.08 | 3.79 | 2.07 | 03.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Hertha Zehlendorf BFC Preussen | BFC Preussen | 1:2 | 18.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| BFC Preussen Hertha Zehlendorf | Hertha Zehlendorf | 0:0 | 2.88 | 4.36 | 1.97 | 04.09.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Hertha Zehlendorf BFC Preussen | BFC Preussen | 1:1 | 1.3 | 5.86 | 6.97 | 17.01.23 CF | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
