Starting Lineups: Hibernians (Mlt) - Hamrun
 Malta : Premier League - Second stage - Main
		
			Malta : Premier League - Second stage - Main		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 5.52  | 3.76  | 1.6  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.37  | 2.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.46  | 2.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.7  | 2.14  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.93  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.17  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.56  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.87  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 4.14  | 1.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.86  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.34  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.04  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.69  | 2.14  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.5  | 2.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.39  | 2.9  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Hamrun | 2 | 2 | 6 |  | |
| 2. | Birkirkara | 2 | 1 | 4 |  | |
| 3. | Sliema | 2 | 1 | 3 |  | |
| 4. | Floriana (Mlt) | 2 | 1 | 3 |  | |
| 5. | Melita FC | 2 | 1 | 3 |  | |
| 6. | Hibernians (Mlt) | 2 | 1 | 3 |  | |
| 7. | Mosta | 2 | 1 | 3 |  | |
| 8. | Zabbar | 2 | 1 | 3 |  | |
| 9. | Balzan | 2 | 1 | 3 |  | |
| 10. | Marsaxlokk | 2 | 1 | 3 |  | |
| 11. | Gzira | 2 | 0 | 1 |  | |
| 12. | Naxxar Lions | 2 | 0 | 0 |  | 
| 
		
			Hibernians (Mlt): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hibernians Hamrun | Hamrun | 1:2 | 5.52 | 3.76 | 1.6 | 19.01.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Hibernians Zebbug | Zebbug | 3:0 | 1.2 | 5.55 | 9.23 | 12.01.25 FAT | |||||||||||||||||||||||||||||||||||||||||
| Melita Hibernians | Hibernians | 2:3 | 5.41 | 4.03 | 1.56 | 04.01.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Hibernians Hamrun | Hamrun | 0:3 | 2.19 | 3.23 | 3.28 | 21.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Birkirkara Hibernians | Hibernians | 0:2 | 2.34 | 3.07 | 3.14 | 14.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Hibernians Mosta FC | Mosta FC | 3:2 | 1.65 | 3.95 | 4.74 | 07.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Floriana Hibernians | Hibernians | 2:0 | 1.97 | 3.36 | 3.74 | 30.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Sliema Hibernians | Hibernians | 3:1 | 2.26 | 2.5 | 4.38 | 23.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Marsaxlokk Hibernians | Hibernians | 1:1 | 07.11.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Balzan Hibernians | Hibernians | 0:1 | 4.48 | 3.79 | 1.71 | 01.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Hamrun: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hibernians Hamrun | Hamrun | 1:2 | 5.52 | 3.76 | 1.6 | 19.01.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Birkirkara Gzira | Gzira | 2:2 | 2.39 | 2.86 | 3.3 | 18.01.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Hamrun Swieqi | Swieqi | 5:0 | 11.01.25 FAT | ||||||||||||||||||||||||||||||||||||||||||||
| Marsaxlokk Hamrun | Hamrun | 1:6 | 5.12 | 3.44 | 1.71 | 05.01.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Hibernians Hamrun | Hamrun | 0:3 | 2.19 | 3.23 | 3.28 | 21.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Hamrun Mosta FC | Mosta FC | 1:2 | 1.64 | 4.05 | 4.66 | 17.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Hamrun Sliema | Sliema | 2:0 | 2.73 | 2.95 | 2.73 | 13.12.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Floriana Hamrun | Hamrun | 1:2 | 2.35 | 3.23 | 2.98 | 08.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Sliema Hamrun | Hamrun | 1:1 | 2.45 | 2.7 | 3.42 | 29.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Birkirkara Hamrun | Hamrun | 0:2 | 2.96 | 2.97 | 2.52 | 23.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Hibernians (Mlt) - Hamrun
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hibernians Hamrun | Hamrun | 1:2 | 5.52 | 3.76 | 1.6 | 19.01.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Hibernians Hamrun | Hamrun | 0:3 | 2.19 | 3.23 | 3.28 | 21.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Hamrun Hibernians | Hibernians | 0:2 | 1.69 | 3.56 | 5.01 | 02.10.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Hamrun Hibernians | Hibernians | 1:1 | 1.4 | 4.37 | 7.87 | 04.05.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Hibernians Hamrun | Hamrun | 1:2 | 5.57 | 3.95 | 1.56 | 20.01.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Hamrun Hibernians | Hibernians | 1:0 | 2.1 | 3.04 | 3.73 | 08.01.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Hibernians Hamrun | Hamrun | 1:4 | 2.61 | 3.24 | 2.74 | 29.08.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Hamrun Hibernians | Hibernians | 1:2 | 16.04.22 FAT | ||||||||||||||||||||||||||||||||||||||||||||
| Hamrun Hibernians | Hibernians | 2:1 | 04.04.22 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Hamrun Hibernians | Hibernians | 0:0 | 26.02.22 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
