Starting Lineups: Hill Country Lobos - Corpus Christi FC
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Option
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
userbet.info
|
userbet.info
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form |
|---|---|---|---|---|---|---|
| 1. | Vermont Green | 5 | 4 | 13 |
|
|
| 2. | Florida Elite | 7 | 4 | 15 |
|
|
| 3. | Tacoma Stars | 5 | 3 | 11 |
|
|
| 4. | Ventura | 5 | 4 | 13 |
|
|
| 5. | New Mexico U23 | 4 | 3 | 9 |
|
|
| 6. | Hudson Valley | 4 | 4 | 12 |
|
|
| 7. | Midwest United | 8 | 7 | 22 |
|
|
| 8. | Peoria | 4 | 3 | 10 |
|
|
| 9. | West Chester Utd | 4 | 3 | 10 |
|
|
| 10. | Little Rock Rangers | 5 | 4 | 13 |
|
|
| 11. | North Carolina FC U23 | 5 | 4 | 13 |
|
|
| 12. | Bavarian United | 4 | 3 | 9 |
|
|
| 13. | Fort Wayne | 4 | 4 | 12 |
|
|
| 14. | Lionsbridge | 5 | 4 | 12 |
|
|
| 15. | Corpus Christi FC | 5 | 5 | 15 |
|
|
| 16. | Glens SC | 5 | 3 | 10 |
|
|
| 17. | Asheville City | 4 | 4 | 12 |
|
|
| 18. | Miami | 5 | 3 | 11 |
|
|
| 19. | Western Mass Pioneers | 4 | 4 | 12 |
|
|
| 20. | Nona | 4 | 2 | 8 |
|
|
| 21. | Ballard | 4 | 3 | 10 |
|
|
| 22. | AMSG FC | 5 | 3 | 10 |
|
|
| 23. | Flatirons Rush | 4 | 2 | 7 |
|
|
| 24. | Long Island | 3 | 3 | 9 |
|
|
| 25. | Flint City | 5 | 3 | 11 |
|
|
| 26. | Menace | 5 | 3 | 10 |
|
|
| 27. | Reading | 4 | 3 | 9 |
|
|
| 28. | Louisiana | 4 | 3 | 10 |
|
|
| 29. | Bantams | 6 | 4 | 13 |
|
|
| 30. | St. Croix | 3 | 2 | 6 |
|
|
| 31. | Cleveland Force | 4 | 3 | 10 |
|
|
| 32. | Virginia Beach | 5 | 3 | 10 |
|
|
| 33. | AHFC Royals | 3 | 2 | 7 |
|
|
| 34. | Monterey Bay 2 | 5 | 3 | 10 |
|
|
| 35. | Dothan United | 6 | 3 | 10 |
|
|
| 36. | Weston | 5 | 2 | 8 |
|
|
| 37. | Seacoast Utd Phantoms | 4 | 4 | 12 |
|
|
| 38. | Brave SC | 3 | 1 | 5 |
|
|
| 39. | Lane United | 5 | 1 | 6 |
|
|
| 40. | Arizona Arsenal | 5 | 2 | 8 |
|
|
| 41. | Utah United | 4 | 2 | 6 |
|
|
| 42. | Cedar | 5 | 3 | 9 |
|
|
| 43. | Kalamazoo FC | 6 | 2 | 8 |
|
|
| 44. | River Light | 4 | 3 | 10 |
|
|
| 45. | Ocean City | 3 | 3 | 9 |
|
|
| 46. | Mississippi Brilla | 5 | 1 | 5 |
|
|
| 47. | Salem City | 6 | 3 | 12 |
|
|
| 48. | RKC SC | 4 | 2 | 6 |
|
|
| 49. | Toledo Villa | 5 | 2 | 6 |
|
|
| 50. | Northern Virginia | 5 | 3 | 9 |
|
|
| 51. | Brazos Valley Cavalry | 5 | 2 | 6 |
|
|
| 52. | Almaden | 5 | 3 | 10 |
|
|
| 53. | Birmingham 2 | 5 | 1 | 5 |
|
|
| 54. | Sarasota Paradise | 4 | 2 | 7 |
|
|
| 55. | Pathfinder | 4 | 1 | 5 |
|
|
| 56. | Inter Gainesville | 4 | 1 | 4 |
|
|
| 57. | Midlakes United | 4 | 2 | 6 |
|
|
| 58. | Redlands FC | 4 | 2 | 7 |
|
|
| 59. | Albion Colorado | 3 | 2 | 6 |
|
|
| 60. | Manhattan | 4 | 3 | 9 |
|
|
| 61. | Ann Arbor | 6 | 2 | 8 |
|
|
| 62. | St. Charles | 4 | 2 | 8 |
|
|
| 63. | Philadelphia Lone Star | 5 | 1 | 4 |
|
|
| 64. | Blue Goose | 3 | 0 | 1 |
|
|
| 65. | West Virginia | 5 | 3 | 10 |
|
|
| 66. | Minneapolis City | 5 | 2 | 6 |
|
|
| 67. | Kings Hammer | 4 | 1 | 4 |
|
|
| 68. | Charlottesville Blues | 4 | 2 | 6 |
|
|
| 69. | Houston FC | 3 | 0 | 2 |
|
|
| 70. | Project 51O | 5 | 3 | 9 |
|
|
| 71. | East Atlanta | 4 | 1 | 4 |
|
|
| 72. | Swan City | 6 | 1 | 6 |
|
|
| 73. | Boston Bolts | 5 | 1 | 5 |
|
|
| 74. | Brooke House | 6 | 0 | 3 |
|
|
| 75. | West Seattle Junction | 5 | 1 | 5 |
|
|
| 76. | Utah Avalanche | 2 | 1 | 4 |
|
|
| 77. | Motown | 4 | 2 | 7 |
|
|
| 78. | Oakland County | 4 | 2 | 6 |
|
|
| 79. | Chicago City | 4 | 1 | 4 |
|
|
| 80. | RC New Jersey | 5 | 1 | 3 |
|
|
| 81. | Hattiesburg | 5 | 0 | 1 |
|
|
| 82. | Charlotte Eagles | 6 | 2 | 8 |
|
|
| 83. | Thunder Bay Chill | 2 | 1 | 3 |
|
|
| 84. | Buffalo | 3 | 1 | 3 |
|
|
| 85. | Christos | 4 | 1 | 5 |
|
|
| 86. | Houston Sur | 3 | 0 | 1 |
|
|
| 87. | Davis Legacy | 6 | 2 | 7 |
|
|
| 88. | Southern Soccer Academy | 4 | 1 | 4 |
|
|
| 89. | Tampa Bay U23 | 4 | 1 | 5 |
|
|
| 90. | Capo II | 5 | 2 | 6 |
|
|
| 91. | AC Connecticut | 5 | 1 | 4 |
|
|
| 92. | Brevard SC | 4 | 0 | 1 |
|
|
| 93. | United PDX | 3 | 0 | 2 |
|
|
| 94. | Tucson | 3 | 1 | 5 |
|
|
| 95. | Salt City | 4 | 0 | 2 |
|
|
| 96. | Westchester | 3 | 2 | 6 |
|
|
| 97. | Lansing City | 5 | 1 | 5 |
|
|
| 98. | Sueno | 5 | 1 | 3 |
|
|
| 99. | LVU Rush | 3 | 0 | 0 |
|
|
| 100. | Wake FC | 5 | 1 | 4 |
|
|
| 101. | Rochester FC | 4 | 1 | 3 |
|
|
| 102. | Dayton | 4 | 0 | 0 |
|
|
| 103. | Patuxent | 4 | 1 | 4 |
|
|
| 104. | Hill Country Lobos | 3 | 0 | 0 |
|
|
| 105. | San Francisco City | 6 | 2 | 7 |
|
|
| 106. | Athens United | 3 | 1 | 4 |
|
|
| 107. | St. Petersburg FC | 4 | 0 | 0 |
|
|
| 108. | Blackwatch Rush | 5 | 0 | 2 |
|
|
| 109. | Portland U23 | 2 | 0 | 1 |
|
|
| 110. | Capo | 0 | 0 | 0 |
|
|
| 111. | Coachella | 5 | 0 | 1 |
|
|
| 112. | CISA | 3 | 0 | 0 |
|
|
| 113. | Staten Island ASC | 4 | 2 | 6 |
|
|
| 114. | Michiana Lions | 4 | 0 | 1 |
|
|
| 115. | Chicago Dutch Lions | 6 | 0 | 0 |
|
|
| 116. | Charlotte Independ. 2 | 7 | 1 | 3 |
|
|
| 117. | Virginia Marauders | 5 | 0 | 0 |
|
|
| 118. | Marin | 5 | 1 | 5 |
|
|
| 119. | Tennessee | 4 | 1 | 3 |
|
|
| 120. | Boston City | 3 | 0 | 1 |
|
|
| 121. | Oly Town | 4 | 0 | 1 |
|
|
| 122. | Southern California | 4 | 0 | 0 |
|
|
| 123. | Morris Elite | 5 | 0 | 1 |
|
|
| 124. | Union FC Macomb | 6 | 0 | 0 |
|
|
| 125. | Tobacco Road | 6 | 0 | 1 |
|
|
| 126. | Academica SC | 7 | 1 | 4 |
|
|
| 127. | Black Rock | 5 | 0 | 1 |
|
|
| 128. | New Jersey Copa | 5 | 0 | 0 |
|
|
| 129. | Ironbound SC | 3 | 0 | 0 |
|
|
Hill Country Lobos: Last results
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
|
Hill Country Lobos
Corpus Christi FC
|
Corpus Christi FC
|
0:3 |
06.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Hill Country Lobos
AHFC Royals
|
AHFC Royals
|
2:3 |
31.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Twin City Toucans
Hill Country Lobos
|
Hill Country Lobos
|
3:2 |
24.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Corpus Christi FC: Last results
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
|
Hill Country Lobos
Corpus Christi FC
|
Corpus Christi FC
|
0:3 |
06.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Corpus Christi FC
Twin City Toucans
|
Twin City Toucans
|
4:1 |
02.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Twin City Toucans
Corpus Christi FC
|
Corpus Christi FC
|
0:3 | 1.69 | 4.16 | 3.66 |
30.05.24
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Corpus Christi FC
Houston Sur
|
Houston Sur
|
1:0 |
19.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Corpus Christi FC
Houston FC
|
Houston FC
|
3:0 |
12.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Houston Sur
Corpus Christi FC
|
Corpus Christi FC
|
0:1 | 1.95 | 4.05 | 2.5 |
16.07.23
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Round Rock
Corpus Christi FC
|
Corpus Christi FC
|
4:0 | 10.15 | 9.27 | 1.12 |
13.07.23
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Corpus Christi FC
Round Rock
|
Round Rock
|
6:1 | 1.07 | 12.64 | 13.73 |
09.07.23
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Houston Sur
Corpus Christi FC
|
Corpus Christi FC
|
3:2 |
06.07.23
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Corpus Christi FC
Twin City Toucans
|
Twin City Toucans
|
2:2 | 2.8 | 4.06 | 1.94 |
02.07.23
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Head-to-head: Hill Country Lobos - Corpus Christi FC
| |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
|
Hill Country Lobos
Corpus Christi FC
|
Corpus Christi FC
|
0:3 |
06.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
Tuesday | November 04 

