Starting Lineups: Hoffenheim - Bayern Munich
 Germany : Bundesliga
		
			Germany : Bundesliga		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.5  | 4.61  | 1.69  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.1  | 7.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.34  | 3.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.48  | 2.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.67  | 2.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.87  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.05  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.38  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2.92  | 1.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.5 | 5.09  | 1.19  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 3.99  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 3.54  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.73  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.3  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.08  | 1.86  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.81  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.65  | 2.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.53  | 2.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.4  | 3.13  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Bayern Munich | 33 | 24 | 79 |  | |
| 2. | Bayer Leverkusen (Ger) | 33 | 19 | 68 |  | |
| 3. | Eintracht Frankfurt | 33 | 16 | 57 |  | |
| 4. | Freiburg | 33 | 16 | 55 |  | |
| 5. | Dortmund (Ger) | 33 | 16 | 54 |  | |
| 6. | Mainz | 33 | 14 | 51 |  | |
| 7. | RB Leipzig | 33 | 13 | 51 |  | |
| 8. | Werder Bremen | 33 | 13 | 48 |  | |
| 9. | Stuttgart | 33 | 13 | 47 |  | |
| 10. | B. Monchengladbach | 33 | 13 | 45 |  | |
| 11. | Augsburg | 33 | 11 | 43 |  | |
| 12. | Wolfsburg | 33 | 10 | 40 |  | |
| 13. | Union Berlin | 33 | 9 | 37 |  | |
| 14. | St. Pauli (Ger) | 33 | 8 | 32 |  | |
| 15. | Hoffenheim | 33 | 7 | 32 |  | |
| 16. | Heidenheim (Ger) | 33 | 8 | 29 |  | |
| 17. | Holstein Kiel | 33 | 6 | 25 |  | |
| 18. | Bochum | 33 | 5 | 22 |  | 
| 33% Ball possession 67% | |
|  |  | 
| 0.44 Expaected goal (xG) 1.54 | |
|  |  | 
| 1 Big chances 4 | |
|  |  | 
| 6 Total shots 14 | |
|  |  | 
| 
		
			Hoffenheim: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Bayern | Bayern | 0:4 | 4.5 | 4.61 | 1.69 | 17.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Wolfsburg Hoffenheim | Hoffenheim | 2:2 | 3 | 3.63 | 2.39 | 09.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Monchengladbach Hoffenheim | Hoffenheim | 4:4 | 2.27 | 4.05 | 2.94 | 03.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Dortmund | Dortmund | 2:3 | 3.99 | 4.08 | 1.88 | 26.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Freiburg Hoffenheim | Hoffenheim | 3:2 | 1.94 | 3.8 | 4 | 19.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Mainz | Mainz | 2:0 | 2.49 | 3.48 | 2.96 | 12.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| RB Leipzig Hoffenheim | Hoffenheim | 3:1 | 1.72 | 4.29 | 4.65 | 05.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Augsburg | Augsburg | 1:1 | 2.36 | 3.43 | 3.19 | 29.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| St. Pauli Hoffenheim | Hoffenheim | 1:0 | 2.34 | 3.24 | 3.43 | 14.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Heidenheim | Heidenheim | 1:1 | 1.93 | 3.85 | 3.96 | 09.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Bayern Munich: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Bayern | Bayern | 0:4 | 4.5 | 4.61 | 1.69 | 17.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bayern Monchengladbach | Monchengladbach | 2:0 | 1.14 | 9.5 | 16.5 | 10.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| RB Leipzig Bayern | Bayern | 3:3 | 4.11 | 4.74 | 1.74 | 03.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bayern Mainz | Mainz | 3:0 | 1.23 | 7.4 | 11.41 | 26.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Heidenheim Bayern | Bayern | 0:4 | 9.55 | 6.77 | 1.27 | 19.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Inter Bayern | Bayern | 2:2 | 2.74 | 3.95 | 2.48 | 16.04.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Bayern Dortmund | Dortmund | 2:2 | 1.44 | 5.35 | 6.6 | 12.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bayern Inter | Inter | 1:2 | 1.97 | 3.62 | 4.18 | 08.04.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Augsburg Bayern | Bayern | 1:3 | 7.76 | 5.12 | 1.41 | 04.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bayern St. Pauli | St. Pauli | 3:2 | 1.12 | 9.5 | 26 | 29.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Hoffenheim - Bayern Munich
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Bayern | Bayern | 0:4 | 4.5 | 4.61 | 1.69 | 17.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bayern Hoffenheim | Hoffenheim | 5:0 | 1.1 | 11.74 | 25.84 | 15.01.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Bayern | Bayern | 4:2 | 3.48 | 4.55 | 1.89 | 18.05.24 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bayern Hoffenheim | Hoffenheim | 3:0 | 1.13 | 10.35 | 19 | 12.01.24 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bayern Hoffenheim | Hoffenheim | 1:1 | 1.18 | 8.5 | 14.5 | 15.04.23 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Bayern | Bayern | 0:2 | 5.22 | 4.69 | 1.61 | 22.10.22 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Bayern | Bayern | 1:1 | 12.03.22 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Bayern Hoffenheim | Hoffenheim | 4:0 | 23.10.21 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Bayern Hoffenheim | Hoffenheim | 4:1 | 30.01.21 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Bayern | Bayern | 4:1 | 27.09.20 BUN | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

