Starting Lineups: FC 08 Homburg (Ger) - Bahlinger
 Germany : Regionalliga Sudwest
		
			Germany : Regionalliga Sudwest		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.81  | 4.57  | 2.98  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.39  | 2.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.47  | 2.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.61  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.85  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.05  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.28  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.66  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.62  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.34  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.01  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.81  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.65  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.48  | 2.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.4  | 2.67  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Hoffenheim II | 33 | 22 | 72 |  | |
| 2. | Offenbach | 33 | 17 | 61 |  | |
| 3. | Freiberg | 33 | 18 | 60 |  | |
| 4. | Steinbach Haiger | 33 | 16 | 56 |  | |
| 5. | Stutt. Kickers | 33 | 15 | 52 |  | |
| 6. | Freiburg II | 33 | 15 | 52 |  | |
| 7. | FSV Frankfurt | 33 | 15 | 52 |  | |
| 8. | FC 08 Homburg (Ger) | 33 | 12 | 46 |  | |
| 9. | Fulda-Lehnerz | 33 | 11 | 45 |  | |
| 10. | Kassel | 33 | 13 | 44 |  | |
| 11. | Walldorf | 33 | 12 | 43 |  | |
| 12. | Eintracht Trier | 33 | 11 | 41 |  | |
| 13. | Bahlinger | 33 | 12 | 40 |  | |
| 14. | Mainz II | 33 | 11 | 38 |  | |
| 15. | Giessen | 33 | 10 | 38 |  | |
| 16. | Goppinger SV | 33 | 9 | 35 |  | |
| 17. | Eintracht Frankfurt II (Ger) | 33 | 8 | 32 |  | |
| 18. | Villingen | 33 | 4 | 18 |  | 
| 
		
			FC 08 Homburg (Ger): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Homburg Bahlinger | Bahlinger | 0:1 | 1.81 | 4.57 | 2.98 | 10.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim II Homburg | Homburg | 3:2 | 1.62 | 4.12 | 4.77 | 02.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Homburg Freiberg | Freiberg | 1:2 | 1.85 | 3.98 | 3.57 | 25.04.25 RL | |||||||||||||||||||||||||||||||||||||||||
| FSV Frankfurt Homburg | Homburg | 0:3 | 3.32 | 3.92 | 1.94 | 19.04.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Homburg Offenbach | Offenbach | 5:1 | 2.36 | 3.5 | 2.76 | 11.04.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Steinbach Haiger Homburg | Homburg | 1:1 | 2.45 | 3.76 | 2.51 | 05.04.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Homburg Goppinger | Goppinger | 2:1 | 1.5 | 4.3 | 5.79 | 01.04.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Walldorf Homburg | Homburg | 1:1 | 2.87 | 3.55 | 2.27 | 29.03.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Homburg Giessen | Giessen | 3:2 | 1.38 | 4.8 | 7.37 | 22.03.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Villingen Homburg | Homburg | 3:3 | 5.77 | 5.04 | 1.43 | 15.03.25 RL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Bahlinger: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Homburg Bahlinger | Bahlinger | 0:1 | 1.81 | 4.57 | 2.98 | 10.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Bahlinger Eint. Frankfurt II | Eint. Frankfurt II | 0:1 | 2.29 | 3.8 | 2.7 | 03.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Kassel Bahlinger | Bahlinger | 2:0 | 1.75 | 4.03 | 3.99 | 26.04.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Bahlinger Mainz II | Mainz II | 4:3 | 2.21 | 3.7 | 2.87 | 19.04.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Stuttgarter Kickers Bahlinger | Bahlinger | 1:2 | 1.55 | 5.08 | 4.36 | 12.04.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Bahlinger Trier | Trier | 3:3 | 2.82 | 3.53 | 2.31 | 05.04.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Fulda-Lehnerz Bahlinger | Bahlinger | 0:1 | 1.96 | 3.85 | 3.31 | 01.04.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Bahlinger Freiburg II | Freiburg II | 3:3 | 3.58 | 3.79 | 1.89 | 29.03.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Bahlinger Hoffenheim II | Hoffenheim II | 0:3 | 4.17 | 4.53 | 1.64 | 22.03.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Freiberg Bahlinger | Bahlinger | 1:0 | 1.68 | 4.26 | 4.13 | 15.03.25 RL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: FC 08 Homburg (Ger) - Bahlinger
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Homburg Bahlinger | Bahlinger | 0:1 | 1.81 | 4.57 | 2.98 | 10.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Bahlinger Homburg | Homburg | 0:0 | 4.59 | 4.53 | 1.58 | 09.11.24 RL | |||||||||||||||||||||||||||||||||||||||||
| Homburg Bahlinger | Bahlinger | 0:2 | 1.64 | 4.1 | 4.92 | 09.03.24 RL | |||||||||||||||||||||||||||||||||||||||||
| Bahlinger Homburg | Homburg | 0:1 | 2.49 | 3.61 | 2.64 | 02.09.23 RL | |||||||||||||||||||||||||||||||||||||||||
| Homburg Bahlinger | Bahlinger | 2:2 | 1.47 | 4.96 | 5.65 | 05.05.23 RL | |||||||||||||||||||||||||||||||||||||||||
| Bahlinger Homburg | Homburg | 0:1 | 3.06 | 3.33 | 2.33 | 29.10.22 RL | |||||||||||||||||||||||||||||||||||||||||
| Bahlinger Homburg | Homburg | 1:1 | 19.03.22 RL | ||||||||||||||||||||||||||||||||||||||||||||
| Homburg Bahlinger | Bahlinger | 1:0 | 28.09.21 RL | ||||||||||||||||||||||||||||||||||||||||||||
| Bahlinger Homburg | Homburg | 1:2 | 24.04.21 RL | ||||||||||||||||||||||||||||||||||||||||||||
| Homburg Bahlinger | Bahlinger | 0:1 | 09.01.21 RL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
