Starting Lineups: FC 08 Homburg (Ger) - Kassel
 Germany : Regionalliga Sudwest
		
			Germany : Regionalliga Sudwest		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.88  | 3.73  | 3.69  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.28  | 3.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.46  | 2.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.65  | 2.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.82  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.06  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.31  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.58  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.84  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.51  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.11  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.88  | 1.94  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.65  | 2.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.41  | 2.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.33  | 3.18  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Grossaspach | 1 | 1 | 3 |  | |
| 2. | Schott Mainz (Ger) | 1 | 1 | 3 |  | |
| 3. | Freiberg | 1 | 1 | 3 |  | |
| 4. | Offenbach | 1 | 1 | 3 |  | |
| 5. | Steinbach Haiger | 1 | 1 | 3 |  | |
| 6. | FSV Frankfurt | 1 | 1 | 3 |  | |
| 7. | Kassel | 1 | 0 | 1 |  | |
| 8. | FC 08 Homburg (Ger) | 1 | 0 | 1 |  | |
| 9. | Mainz II | 1 | 0 | 1 |  | |
| 10. | Walldorf | 1 | 0 | 1 |  | |
| 11. | Stutt. Kickers | 0 | 0 | 0 |  | |
| 12. | Fulda-Lehnerz | 0 | 0 | 0 |  | |
| 13. | Eintracht Trier | 1 | 0 | 0 |  | |
| 14. | Sandhausen (Ger) | 1 | 0 | 0 |  | |
| 15. | Bahlinger | 1 | 0 | 0 |  | |
| 16. | Freiburg II | 1 | 0 | 0 |  | |
| 17. | Alzenau | 1 | 0 | 0 |  | |
| 18. | Balingen | 1 | 0 | 0 |  | 
| 
		
			FC 08 Homburg (Ger): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Homburg Kassel | Kassel | 1:1 | 1.88 | 3.73 | 3.69 | 02.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Homburg Elversberg | Elversberg | 3:0 | 3.34 | 4.22 | 1.76 | 27.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Homburg | Homburg | 4:0 | 1.16 | 6.45 | 11.74 | 23.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Jeunesse Esch Homburg | Homburg | 0:4 | 3.16 | 3.82 | 1.89 | 16.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Homburg Victoria Rosport | Victoria Rosport | 5:0 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Kottern-St. Mang Homburg | Homburg | 0:6 | 02.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Dudelange Homburg | Homburg | 0:1 | 1.96 | 3.76 | 3.04 | 25.06.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Fulda-Lehnerz Homburg | Homburg | 1:1 | 2.35 | 3.63 | 2.48 | 17.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Homburg Bahlinger | Bahlinger | 0:1 | 1.81 | 4.57 | 2.98 | 10.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim II Homburg | Homburg | 3:2 | 1.62 | 4.12 | 4.77 | 02.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kassel: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Homburg Kassel | Kassel | 1:1 | 1.88 | 3.73 | 3.69 | 02.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Worms Kassel | Kassel | 3:1 | 26.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Hallescher Kassel | Kassel | 3:1 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Kassel Hannover II | Hannover II | 2:2 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Wuppertaler Kassel | Kassel | 2:1 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Vellmar Kassel | Kassel | 0:4 | 04.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Stuttgarter Kickers Kassel | Kassel | 1:5 | 1.9 | 3.6 | 3.32 | 17.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Kassel Trier | Trier | 0:0 | 2.57 | 3.64 | 2.26 | 10.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Fulda-Lehnerz Kassel | Kassel | 1:2 | 2.91 | 2.79 | 2.71 | 03.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Kassel Bahlinger | Bahlinger | 2:0 | 1.75 | 4.03 | 3.99 | 26.04.25 RL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: FC 08 Homburg (Ger) - Kassel
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Homburg Kassel | Kassel | 1:1 | 1.88 | 3.73 | 3.69 | 02.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Kassel Homburg | Homburg | 2:1 | 3.31 | 3.32 | 2.14 | 22.02.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Homburg Kassel | Kassel | 1:1 | 1.75 | 3.85 | 4.15 | 17.08.24 RL | |||||||||||||||||||||||||||||||||||||||||
| Kassel Homburg | Homburg | 2:1 | 3.25 | 3.5 | 2.12 | 27.04.24 RL | |||||||||||||||||||||||||||||||||||||||||
| Homburg Kassel | Kassel | 2:1 | 1.65 | 4.17 | 4.69 | 21.10.23 RL | |||||||||||||||||||||||||||||||||||||||||
| Kassel Homburg | Homburg | 2:0 | 3.62 | 3.58 | 1.99 | 25.03.23 RL | |||||||||||||||||||||||||||||||||||||||||
| Homburg Kassel | Kassel | 3:2 | 1.36 | 5.07 | 8.05 | 13.09.22 RL | |||||||||||||||||||||||||||||||||||||||||
| Homburg Kassel | Kassel | 1:1 | 12.02.22 RL | ||||||||||||||||||||||||||||||||||||||||||||
| Kassel Homburg | Homburg | 3:0 | 04.09.21 RL | ||||||||||||||||||||||||||||||||||||||||||||
| Homburg Kassel | Kassel | 1:2 | 06.03.21 RL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
