Starting Lineups: Hong Kong - Macau
 World : Friendly International
		
			World : Friendly International		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 4.5 | 1.71  | 2.07  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.75 | 1.87  | 1.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 5 | 2.07  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -4.25 | 2  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -4 | 1.8  | 2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -3.75 | 1.63  | 2.22  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Hong Kong: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hong Kong Macau | Macau | 2:0 | 19.03.25 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Hong Kong Guangdong XI | Guangdong XI | 1:2 | 22.01.25 GC | ||||||||||||||||||||||||||||||||||||||||||||
| Guangdong XI Hong Kong | Hong Kong | 1:1 | 15.01.25 GC | ||||||||||||||||||||||||||||||||||||||||||||
| Guam Hong Kong | Hong Kong | 0:5 | 22.6 | 11.17 | 1.06 | 17.12.24 EAC | |||||||||||||||||||||||||||||||||||||||||
| Hong Kong Chinese Taipei | Chinese Taipei | 2:1 | 1.73 | 3.65 | 4.29 | 14.12.24 EAC | |||||||||||||||||||||||||||||||||||||||||
| Mongolia Hong Kong | Hong Kong | 0:3 | 21.97 | 10.39 | 1.07 | 08.12.24 EAC | |||||||||||||||||||||||||||||||||||||||||
| Hong Kong Mauritius | Mauritius | 1:0 | 1.73 | 3.5 | 5.22 | 19.11.24 FI | |||||||||||||||||||||||||||||||||||||||||
| Hong Kong Philippines | Philippines | 3:1 | 2.6 | 3.25 | 2.8 | 14.11.24 FI | |||||||||||||||||||||||||||||||||||||||||
| Hong Kong Cambodia | Cambodia | 3:0 | 1.46 | 4.41 | 6.86 | 15.10.24 FI | |||||||||||||||||||||||||||||||||||||||||
| Liechtenstein Hong Kong | Hong Kong | 1:0 | 2.84 | 2.96 | 2.79 | 10.10.24 FI | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Macau: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hong Kong Macau | Macau | 2:0 | 19.03.25 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Macau Guam | Guam | 1:2 | 1.84 | 3.41 | 4.03 | 14.12.24 EAC | |||||||||||||||||||||||||||||||||||||||||
| Macau Brunei | Brunei | 0:1 | 3.28 | 3.23 | 2.19 | 10.09.24 AC | |||||||||||||||||||||||||||||||||||||||||
| Brunei Macau | Macau | 3:0 | 06.09.24 AC | ||||||||||||||||||||||||||||||||||||||||||||
| Macau Myanmar | Myanmar | 0:0 | 11.66 | 6.16 | 1.17 | 17.10.23 WC | |||||||||||||||||||||||||||||||||||||||||
| Myanmar Macau | Macau | 5:1 | 1.03 | 14.59 | 33.62 | 12.10.23 WC | |||||||||||||||||||||||||||||||||||||||||
| Cambodia Macau | Macau | 4:0 | 1.15 | 7.55 | 20.27 | 11.09.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Macau Bhutan | Bhutan | 0:1 | 06.09.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Macau Myanmar | Myanmar | 0:2 | 19.06.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Sri Lanka Macau | Macau | 3:0 | 11.06.19 WC | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Hong Kong - Macau
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hong Kong Macau | Macau | 2:0 | 19.03.25 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Hong Kong Macau | Macau | 4:0 | 02.09.17 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Hong Kong Macau | Macau | 2:0 | 14.11.15 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Macau Hong Kong | Hong Kong | 1:3 | 16.06.12 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Hong Kong Macau | Macau | 5:1 | 02.10.11 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Hong Kong Macau | Macau | 0:1 | 11.06.11 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Macau Hong Kong | Hong Kong | 0:4 | 10.10.10 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Macau Hong Kong | Hong Kong | 1:9 | 19.11.08 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Hong Kong Macau | Macau | 3:0 | 25.02.03 EAC | ||||||||||||||||||||||||||||||||||||||||||||
| Hong Kong Macau | Macau | 2:0 | 04.05.85 WC | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
