Starting Lineups: Huddersfield - Leicester
 England : EFL Cup
		
			England : EFL Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 5.25  | 4.33  | 1.58  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.2  | 4.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.63  | 2.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.78  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.04  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.29  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.56  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.59  | 1.19  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 4.13  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.97  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.43  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.16  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.89  | 1.96  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.67  | 2.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.54  | 2.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.39  | 3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.25  | 3.95  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Huddersfield: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Huddersfield Leicester | Leicester | 3:2 | 5.25 | 4.33 | 1.58 | 13.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Reading Huddersfield | Huddersfield | 0:2 | 3.58 | 3.66 | 2.05 | 09.08.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Huddersfield Leyton Orient | Leyton Orient | 3:0 | 2.12 | 3.48 | 3.57 | 02.08.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Huddersfield Burnley | Burnley | 0:2 | 4.86 | 3.84 | 1.62 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Furth Huddersfield | Huddersfield | 0:1 | 2.28 | 3.32 | 2.91 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Young Boys Huddersfield | Huddersfield | 1:1 | 16.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Huddersfield Barrow | Barrow | 1:0 | 08.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Emley Huddersfield | Huddersfield | 3:1 | 28.06.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Huddersfield Leyton Orient | Leyton Orient | 1:4 | 3.96 | 3.93 | 1.83 | 03.05.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Exeter Huddersfield | Huddersfield | 3:1 | 3.26 | 3.52 | 2.23 | 26.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Leicester: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Huddersfield Leicester | Leicester | 3:2 | 5.25 | 4.33 | 1.58 | 13.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Leicester Sheff Wed | Sheff Wed | 2:1 | 1.24 | 6.15 | 12.61 | 10.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Leicester Fiorentina | Fiorentina | 2:0 | 2.28 | 3.57 | 2.83 | 03.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| FC Koln Leicester | Leicester | 3:1 | 1.65 | 4.09 | 3.89 | 25.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Karpaty Lviv Leicester | Leicester | 1:2 | 3.23 | 3.69 | 1.98 | 25.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Zalaegerszeg Leicester | Leicester | 0:1 | 3.49 | 4.11 | 1.74 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Leicester Leuven | Leuven | 2:1 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Leicester Peterborough | Peterborough | 3:1 | 1.5 | 4.22 | 4.93 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Bournemouth Leicester | Leicester | 2:0 | 1.34 | 5.72 | 9.19 | 25.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Leicester Ipswich | Ipswich | 2:0 | 2.27 | 3.77 | 3.11 | 18.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Huddersfield - Leicester
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Huddersfield Leicester | Leicester | 3:2 | 5.25 | 4.33 | 1.58 | 13.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Leicester Huddersfield | Huddersfield | 4:1 | 1.25 | 6.24 | 12.62 | 01.01.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Huddersfield Leicester | Leicester | 0:1 | 4.07 | 3.76 | 1.93 | 12.08.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Huddersfield Leicester | Leicester | 1:4 | 06.04.19 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Leicester Huddersfield | Huddersfield | 3:1 | 22.09.18 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Leicester Huddersfield | Huddersfield | 3:0 | 01.01.18 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Huddersfield Leicester | Leicester | 1:1 | 16.09.17 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Huddersfield Leicester | Leicester | 0:2 | 26.04.14 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Leicester Huddersfield | Huddersfield | 2:1 | 19.10.13 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Leicester Huddersfield | Huddersfield | 1:2 | 12.02.13 FAC | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
