Starting Lineups: Huddersfield - Stevenage
 England : League One
		
			England : League One		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.15  | 3.15  | 3.89  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 0.5 | 1.1  | 7.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.46  | 2.8  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.59  | 2.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.81  | 2.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.13  | 1.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.45  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4.62  | 1.21  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.9  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.4  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.56  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.15  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.83  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.5  | 2.73  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.36  | 3.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.28  | 3.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.18  | 5.19  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Cardiff | 5 | 4 | 13 |  | |
| 2. | Huddersfield | 5 | 4 | 12 |  | |
| 3. | Stevenage | 5 | 4 | 12 |  | |
| 4. | Bradford City | 5 | 3 | 11 |  | |
| 5. | Stockport | 5 | 3 | 10 |  | |
| 6. | Barnsley (Eng) | 5 | 3 | 10 |  | |
| 7. | Lincoln | 5 | 3 | 10 |  | |
| 8. | Doncaster | 5 | 3 | 10 |  | |
| 9. | Mansfield | 5 | 3 | 9 |  | |
| 10. | AFC Wimbledon | 5 | 3 | 9 |  | |
| 11. | Luton | 5 | 3 | 9 |  | |
| 12. | Wigan | 5 | 2 | 7 |  | |
| 13. | Leyton Orient | 5 | 2 | 7 |  | |
| 14. | Exeter | 5 | 2 | 6 |  | |
| 15. | Bolton | 5 | 1 | 6 |  | |
| 16. | Burton | 4 | 1 | 4 |  | |
| 17. | Rotherham | 4 | 1 | 4 |  | |
| 18. | Northampton | 5 | 1 | 4 |  | |
| 19. | Plymouth | 5 | 1 | 3 |  | |
| 20. | Blackpool | 5 | 1 | 3 |  | |
| 21. | Wycombe | 5 | 0 | 2 |  | |
| 22. | Port Vale | 5 | 0 | 2 |  | |
| 23. | Reading | 5 | 0 | 2 |  | |
| 24. | Peterborough | 5 | 0 | 1 |  | 
| 
		
			Huddersfield: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Huddersfield Stevenage | Stevenage | 1:0 | 2.15 | 3.15 | 3.89 | 23.08.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Huddersfield Doncaster | Doncaster | 2:0 | 2.27 | 3.35 | 3.34 | 19.08.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Blackpool Huddersfield | Huddersfield | 3:2 | 3.06 | 3.39 | 2.4 | 16.08.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Huddersfield Leicester | Leicester | 3:2 | 5.25 | 4.33 | 1.58 | 13.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Reading Huddersfield | Huddersfield | 0:2 | 3.58 | 3.66 | 2.05 | 09.08.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Huddersfield Leyton Orient | Leyton Orient | 3:0 | 2.12 | 3.48 | 3.57 | 02.08.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Huddersfield Burnley | Burnley | 0:2 | 4.86 | 3.84 | 1.62 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Furth Huddersfield | Huddersfield | 0:1 | 2.28 | 3.32 | 2.91 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Young Boys Huddersfield | Huddersfield | 1:1 | 16.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Huddersfield Barrow | Barrow | 1:0 | 08.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Stevenage: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Huddersfield Stevenage | Stevenage | 1:0 | 2.15 | 3.15 | 3.89 | 23.08.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Port Vale Stevenage | Stevenage | 1:2 | 2.67 | 3.08 | 2.95 | 19.08.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Stevenage Northampton | Northampton | 2:0 | 1.73 | 3.51 | 5.58 | 16.08.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Charlton Stevenage | Stevenage | 3:1 | 2.06 | 3.42 | 3.64 | 12.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Stevenage Rotherham | Rotherham | 1:0 | 1.89 | 3.44 | 4.49 | 09.08.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Blackpool Stevenage | Stevenage | 2:3 | 2.25 | 3.12 | 3.66 | 02.08.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Stevenage MK Dons | MK Dons | 2:1 | 2.32 | 3.12 | 2.82 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Swansea Stevenage | Stevenage | 1:0 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Swansea Stevenage | Stevenage | 1:0 | 2.72 | 2.94 | 2.52 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Bishop's Stortford Stevenage | Stevenage | 1:8 | 7.65 | 4.85 | 1.3 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Huddersfield - Stevenage
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Huddersfield Stevenage | Stevenage | 1:0 | 2.15 | 3.15 | 3.89 | 23.08.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Stevenage Huddersfield | Huddersfield | 1:2 | 2.68 | 3.39 | 2.7 | 01.03.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Huddersfield Stevenage | Stevenage | 2:1 | 1.68 | 3.91 | 5.2 | 17.08.24 LO | |||||||||||||||||||||||||||||||||||||||||
| Stevenage Huddersfield | Huddersfield | 2:2 | 28.02.12 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Huddersfield Stevenage | Stevenage | 2:1 | 08.10.11 LO | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

