Starting Lineups: Mil-Mugan - Sumqayit
 Azerbaijan : Premier League
		
			Azerbaijan : Premier League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.81  | 2.84  | 2.19  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.3  | 3.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.45  | 2.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.59  | 2.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.83  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.15  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.45  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.9  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 3.68  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 3.14  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.61  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.98  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.68  | 2.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.48  | 2.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.3  | 3.4  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Araz | 4 | 3 | 10 |  | |
| 2. | Zira | 4 | 2 | 8 |  | |
| 3. | Mil-Mugan | 4 | 2 | 7 |  | |
| 4. | Sumqayit | 4 | 2 | 7 |  | |
| 5. | Turan (Aze) | 3 | 2 | 6 |  | |
| 6. | Qarabag | 3 | 1 | 4 |  | |
| 7. | Karvan | 3 | 1 | 4 |  | |
| 8. | Sabah Baku | 2 | 1 | 3 |  | |
| 9. | Shamakhi | 3 | 0 | 2 |  | |
| 10. | Neftci Baku | 3 | 0 | 2 |  | |
| 11. | Gabala | 3 | 0 | 1 |  | |
| 12. | Kapaz | 4 | 0 | 0 |  | 
| 
		
			Mil-Mugan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Qarabag Zira | Zira | 1:1 | 1.52 | 3.88 | 6.42 | 12.09.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Karvan Qarabag | Qarabag | 0:2 | 11.11 | 5.34 | 1.26 | 31.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Qarabag Ferencvaros | Ferencvaros | 2:3 | 2.23 | 3.84 | 3.04 | 27.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Qarabag Sumqayit | Sumqayit | 0:1 | 1.41 | 4.33 | 7.77 | 22.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Ferencvaros Qarabag | Qarabag | 1:3 | 2.2 | 3.28 | 3.44 | 19.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Qarabag Shelbourne | Shelbourne | 1:0 | 1.19 | 6.14 | 14.58 | 30.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Shelbourne Qarabag | Qarabag | 0:3 | 5.57 | 4.07 | 1.56 | 23.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Salzburg Qarabag | Qarabag | 2:1 | 1.68 | 3.82 | 3.99 | 15.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Twente Qarabag | Qarabag | 2:1 | 11.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Twente Qarabag | Qarabag | 2:3 | 11.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Sumqayit: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Imisli FK Sumqayit | Sumqayit | 1:0 | 3.81 | 2.84 | 2.19 | 13.09.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Sumqayit Shamakhi | Shamakhi | 1:1 | 2.07 | 2.94 | 4.03 | 29.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Qarabag Sumqayit | Sumqayit | 0:1 | 1.41 | 4.33 | 7.77 | 22.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Sumqayit Kapaz | Kapaz | 3:0 | 1.97 | 2.93 | 4.49 | 17.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Sabail Sumqayit | Sumqayit | 1:4 | 2.39 | 3.11 | 2.51 | 23.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Sumqayit Turan | Turan | 0:1 | 4.05 | 3.35 | 1.9 | 17.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Kapaz Sumqayit | Sumqayit | 1:0 | 2.3 | 3.1 | 3.19 | 11.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Qarabag Sumqayit | Sumqayit | 2:0 | 04.05.25 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Sumqayit Neftci Baku | Neftci Baku | 2:2 | 3.2 | 2.79 | 2.5 | 28.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Zira Sumqayit | Sumqayit | 3:1 | 1.54 | 3.1 | 10.27 | 20.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Mil-Mugan - Sumqayit
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Qarabag Sumqayit | Sumqayit | 0:1 | 1.41 | 4.33 | 7.77 | 22.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Qarabag Sumqayit | Sumqayit | 2:0 | 04.05.25 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Sumqayit Qarabag | Qarabag | 0:2 | 11.79 | 6.04 | 1.22 | 03.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Qarabag Sumqayit | Sumqayit | 5:0 | 1.13 | 7.88 | 16.66 | 16.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
