Starting Lineups: Ironi Tiberias - Hapoel Haifa
 Israel : Ligat ha'Al
		
			Israel : Ligat ha'Al		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.43  | 3.34  | 2.96  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.29  | 3.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.46  | 2.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.71  | 2.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.96  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.22  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.67  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.31  | 1.33  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.36  | 1.12  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 4.38  | 1.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.92  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.92  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.43  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.1  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.74  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.53  | 2.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.41  | 2.94  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.29  | 3.69  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Beitar Jerusalem | 0 | 0 | 0 |  | |
| 2. | Sakhnin | 0 | 0 | 0 |  | |
| 3. | Ashdod | 0 | 0 | 0 |  | |
| 4. | Maccabi Haifa | 0 | 0 | 0 |  | |
| 5. | Maccabi Tel Aviv (Isr) | 0 | 0 | 0 |  | |
| 6. | Hapoel Tel Aviv | 0 | 0 | 0 |  | |
| 7. | Netanya | 0 | 0 | 0 |  | |
| 8. | Kiryat Shmona | 0 | 0 | 0 |  | |
| 9. | H. Beer Sheva (Isr) | 0 | 0 | 0 |  | |
| 10. | Hapoel Petah Tikva | 0 | 0 | 0 |  | |
| 11. | Hapoel Haifa | 0 | 0 | 0 |  | |
| 12. | Ironi Tiberias | 0 | 0 | 0 |  | |
| 13. | Hapoel Jerusalem | 0 | 0 | 0 |  | |
| 14. | Maccabi Bnei Raina | 0 | 0 | 0 |  | 
| 
		
			Ironi Tiberias: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ironi Tiberias H. Haifa | H. Haifa | 1:0 | 2.43 | 3.34 | 2.96 | 23.08.25 LH | |||||||||||||||||||||||||||||||||||||||||
| H. Petah Tikva Ironi Tiberias | Ironi Tiberias | 3:2 | 2.26 | 3.38 | 3 | 16.08.25 TOT | |||||||||||||||||||||||||||||||||||||||||
| Kiryat Shmona Ironi Tiberias | Ironi Tiberias | 2:1 | 10.08.25 TOT | ||||||||||||||||||||||||||||||||||||||||||||
| Ironi Tiberias H. Haifa | H. Haifa | 0:1 | 2.49 | 3.09 | 2.89 | 06.08.25 TOT | |||||||||||||||||||||||||||||||||||||||||
| Sakhnin Ironi Tiberias | Ironi Tiberias | 1:1 | 2.42 | 3.22 | 2.76 | 27.07.25 TOT | |||||||||||||||||||||||||||||||||||||||||
| Ironi Tiberias Maccabi Bnei Raina | Maccabi Bnei Raina | 2:0 | 2.79 | 2.97 | 2.65 | 23.07.25 TOT | |||||||||||||||||||||||||||||||||||||||||
| Tychy Ironi Tiberias | Ironi Tiberias | 1:2 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ironi Tiberias M. Petach Tikva | M. Petach Tikva | 0:0 | 3.36 | 3.3 | 2.17 | 10.05.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Jerusalem Ironi Tiberias | Ironi Tiberias | 3:1 | 2.36 | 3.29 | 3.1 | 03.05.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Ironi Tiberias Maccabi Bnei Raina | Maccabi Bnei Raina | 2:1 | 2.42 | 3.09 | 3.2 | 26.04.25 LH | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Hapoel Haifa: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ironi Tiberias H. Haifa | H. Haifa | 1:0 | 2.43 | 3.34 | 2.96 | 23.08.25 LH | |||||||||||||||||||||||||||||||||||||||||
| B. Jerusalem H. Haifa | H. Haifa | 5:0 | 1.9 | 3.92 | 3.44 | 18.08.25 TOT | |||||||||||||||||||||||||||||||||||||||||
| Ironi Tiberias H. Haifa | H. Haifa | 0:1 | 2.49 | 3.09 | 2.89 | 06.08.25 TOT | |||||||||||||||||||||||||||||||||||||||||
| H. Haifa Sakhnin | Sakhnin | 1:0 | 2.53 | 3.07 | 2.85 | 30.07.25 TOT | |||||||||||||||||||||||||||||||||||||||||
| Maccabi Bnei Raina H. Haifa | H. Haifa | 3:4 | 2.44 | 3.35 | 2.75 | 27.07.25 TOT | |||||||||||||||||||||||||||||||||||||||||
| H. Haifa Kiryat Shmona | Kiryat Shmona | 0:1 | 23.07.25 TOT | ||||||||||||||||||||||||||||||||||||||||||||
| H. Haifa AEL Larissa | AEL Larissa | 0:0 | 3.01 | 3.55 | 2.04 | 17.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| H. Beer Sheva H. Haifa | H. Haifa | 5:0 | 1.19 | 7.25 | 10.5 | 24.05.25 LH | |||||||||||||||||||||||||||||||||||||||||
| H. Haifa Netanya | Netanya | 1:1 | 1.59 | 4.18 | 5 | 17.05.25 LH | |||||||||||||||||||||||||||||||||||||||||
| H. Haifa B. Jerusalem | B. Jerusalem | 1:0 | 3.26 | 3.72 | 2.11 | 11.05.25 LH | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ironi Tiberias - Hapoel Haifa
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ironi Tiberias H. Haifa | H. Haifa | 1:0 | 2.43 | 3.34 | 2.96 | 23.08.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Ironi Tiberias H. Haifa | H. Haifa | 0:1 | 2.49 | 3.09 | 2.89 | 06.08.25 TOT | |||||||||||||||||||||||||||||||||||||||||
| Ironi Tiberias H. Haifa | H. Haifa | 1:1 | 3.22 | 3.01 | 2.46 | 25.01.25 LH | |||||||||||||||||||||||||||||||||||||||||
| H. Haifa Ironi Tiberias | Ironi Tiberias | 1:0 | 2.09 | 3.33 | 3.67 | 19.10.24 LH | |||||||||||||||||||||||||||||||||||||||||
| Ironi Tiberias H. Haifa | H. Haifa | 1:1 | 3.64 | 3.52 | 1.95 | 07.08.24 TOT | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

