Starting Lineups: Istra 1961 - Gorica (Cro)
 Croatia : HNL
		
			Croatia : HNL		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.78  | 3.52  | 4.78  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.34  | 3.21  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.43  | 2.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.56  | 2.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.84  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.1  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.42  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.7  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 4.09  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 3.23  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.86  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.48  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.04  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.78  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.54  | 2.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.3  | 3.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.24  | 4.13  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | D. Zagreb (Cro) | 4 | 4 | 12 |  | |
| 2. | Hajduk Split (Cro) | 4 | 4 | 12 |  | |
| 3. | Lok. Zagreb (Cro) | 4 | 2 | 7 |  | |
| 4. | Gorica (Cro) | 4 | 1 | 5 |  | |
| 5. | Varazdin | 4 | 1 | 5 |  | |
| 6. | Rijeka | 4 | 1 | 4 |  | |
| 7. | Slaven Belupo (Cro) | 4 | 1 | 3 |  | |
| 8. | Istra 1961 | 4 | 0 | 2 |  | |
| 9. | Vukovar 1991 | 4 | 0 | 2 |  | |
| 10. | Osijek (Cro) | 4 | 0 | 2 |  | 
| 
		
			Istra 1961: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Istra 1961 Gorica | Gorica | 1:0 | 1.78 | 3.52 | 4.78 | 29.08.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| Din. Zagreb Istra 1961 | Istra 1961 | 3:0 | 1.28 | 5.52 | 10.9 | 23.08.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| Vukovar 1991 Istra 1961 | Istra 1961 | 1:1 | 3.81 | 3.11 | 2.15 | 15.08.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| Istra 1961 Lok. Zagreb | Lok. Zagreb | 2:2 | 1.56 | 3.81 | 6.56 | 09.08.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| Hajduk Split Istra 1961 | Istra 1961 | 2:1 | 1.83 | 3.33 | 4.9 | 03.08.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| Istra 1961 Orijent | Orijent | 2:1 | 1.45 | 4.01 | 6.05 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Istra 1961 Uljanik Pula | Uljanik Pula | 4:2 | 25.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Istra 1961 Wolfsberger | Wolfsberger | 0:1 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Istra 1961 Bahrain | Bahrain | 3:1 | 16.07.25 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Istra 1961 Slovacko | Slovacko | 1:0 | 2.44 | 3.31 | 2.54 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Gorica (Cro): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Istra 1961 Gorica | Gorica | 1:0 | 1.78 | 3.52 | 4.78 | 29.08.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| Vukovar 1991 Gorica | Gorica | 2:2 | 3.43 | 3.12 | 2.28 | 22.08.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| Lok. Zagreb Gorica | Gorica | 1:3 | 2.3 | 3.24 | 3.27 | 16.08.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| Hajduk Split Gorica | Gorica | 2:0 | 1.47 | 4.22 | 7.24 | 10.08.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| Varazdin Gorica | Gorica | 1:1 | 1.76 | 3.4 | 5.21 | 04.08.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| Triglav Gorica | Gorica | 3:1 | 4.33 | 3.77 | 1.64 | 25.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Gorica Ilirija | Ilirija | 4:1 | 1.24 | 5.56 | 8.13 | 24.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Gorica Charlton | Charlton | 0:2 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Gorica A. Klagenfurt | A. Klagenfurt | 3:1 | 16.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Gorica Siroki Brijeg | Siroki Brijeg | 2:2 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Istra 1961 - Gorica (Cro)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Istra 1961 Gorica | Gorica | 1:0 | 1.78 | 3.52 | 4.78 | 29.08.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| Gorica Istra 1961 | Istra 1961 | 3:2 | 3.32 | 2.8 | 2.56 | 12.04.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| Istra 1961 Gorica | Gorica | 0:0 | 2.01 | 3.15 | 4.22 | 31.01.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| Gorica Istra 1961 | Istra 1961 | 1:0 | 2.73 | 2.96 | 2.91 | 27.10.24 HNL | |||||||||||||||||||||||||||||||||||||||||
| Istra 1961 Gorica | Gorica | 2:1 | 1.82 | 3.5 | 4.59 | 10.08.24 HNL | |||||||||||||||||||||||||||||||||||||||||
| Gorica Istra 1961 | Istra 1961 | 2:0 | 3.44 | 3.18 | 2.19 | 24.05.24 HNL | |||||||||||||||||||||||||||||||||||||||||
| Istra 1961 Gorica | Gorica | 0:0 | 2.04 | 3.04 | 4.41 | 17.03.24 HNL | |||||||||||||||||||||||||||||||||||||||||
| Gorica Istra 1961 | Istra 1961 | 0:2 | 2.34 | 3.2 | 2.83 | 14.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Gorica Istra 1961 | Istra 1961 | 0:0 | 1.99 | 3.26 | 4.24 | 09.12.23 HNL | |||||||||||||||||||||||||||||||||||||||||
| Istra 1961 Gorica | Gorica | 0:1 | 2.71 | 3.06 | 2.88 | 23.09.23 HNL | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

