Starting Lineups: Jena - Chemnitzer
 Germany : Regionalliga Nordost
		
			Germany : Regionalliga Nordost		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.76  | 3.6  | 4.4  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.36  | 2.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.46  | 2.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.7  | 2.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.97  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.2  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.65  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.98  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.11  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.75  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.41  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.01  | 1.82  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.74  | 2.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.52  | 2.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.31  | 3.22  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Lokomotive Leipzig | 9 | 8 | 25 |  | |
| 2. | Erfurt | 10 | 7 | 23 |  | |
| 3. | Jena | 9 | 7 | 22 |  | |
| 4. | Altglienicke | 9 | 7 | 21 |  | |
| 5. | Hallescher | 9 | 6 | 19 |  | |
| 6. | Luckenwalde | 10 | 6 | 18 |  | |
| 7. | Zwickau | 9 | 4 | 15 |  | |
| 8. | BFC Preussen (Ger) | 10 | 4 | 15 |  | |
| 9. | Chemnitzer | 10 | 4 | 14 |  | |
| 10. | Magdeburg II (Ger) | 10 | 4 | 13 |  | |
| 11. | Babelsberg | 10 | 4 | 13 |  | |
| 12. | Hertha Berlin II | 10 | 1 | 9 |  | |
| 13. | Meuselwitz | 9 | 2 | 9 |  | |
| 14. | BFC Dynamo | 9 | 2 | 8 |  | |
| 15. | Eilenburg | 10 | 1 | 6 |  | |
| 16. | Greifswald | 9 | 1 | 5 |  | |
| 17. | Chemie Leipzig (Ger) | 10 | 1 | 4 |  | |
| 18. | Hertha Zehlendorf | 10 | 0 | 2 |  | 
| 
		
			Jena: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Jena Chemnitzer | Chemnitzer | 2:0 | 1.76 | 3.6 | 4.4 | 27.09.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Meuselwitz Jena | Jena | 0:3 | 4 | 3.7 | 1.81 | 21.09.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Jena Eilenburg | Eilenburg | 2:0 | 1.36 | 5 | 7.24 | 13.09.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Chemie Leipzig Jena | Jena | 0:2 | 4.3 | 3.78 | 1.74 | 02.09.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Jena Hertha Zehlendorf | Hertha Zehlendorf | 4:0 | 1.2 | 6.59 | 11.7 | 26.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Zwickau Jena | Jena | 0:0 | 2.93 | 3.5 | 2.25 | 22.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Altglienicke Jena | Jena | 2:1 | 3.07 | 3.25 | 2.28 | 08.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Jena Hertha II | Hertha II | 1:0 | 1.44 | 4.79 | 5.91 | 01.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Babelsberg Jena | Jena | 1:4 | 3.66 | 3.68 | 1.9 | 27.07.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Bayern Hof Jena | Jena | 1:6 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Chemnitzer: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Jena Chemnitzer | Chemnitzer | 2:0 | 1.76 | 3.6 | 4.4 | 27.09.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Erfurt Chemnitzer | Chemnitzer | 2:2 | 1.94 | 3.42 | 3.78 | 20.09.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Chemnitzer Hallescher | Hallescher | 3:0 | 3.46 | 3.35 | 2.07 | 17.09.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Babelsberg Chemnitzer | Chemnitzer | 0:1 | 2.4 | 3.11 | 3.01 | 13.09.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Oberhausen Chemnitzer | Chemnitzer | 5:1 | 1.81 | 3.87 | 3.4 | 06.09.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Chemnitzer BFC Preussen | BFC Preussen | 1:1 | 1.85 | 3.65 | 3.85 | 30.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Lokomotive Leipzig Chemnitzer | Chemnitzer | 2:1 | 1.97 | 3.3 | 3.85 | 27.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Chemnitzer Magdeburg II | Magdeburg II | 2:4 | 1.83 | 3.76 | 3.84 | 23.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Chemnitzer Chemie Leipzig | Chemie Leipzig | 1:0 | 1.84 | 3.39 | 4.28 | 13.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Luckenwalde Chemnitzer | Chemnitzer | 2:1 | 3.49 | 2.97 | 2.23 | 02.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Jena - Chemnitzer
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Jena Chemnitzer | Chemnitzer | 2:0 | 1.76 | 3.6 | 4.4 | 27.09.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Chemnitzer Jena | Jena | 1:2 | 2.64 | 2.95 | 2.83 | 08.02.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Jena Chemnitzer | Chemnitzer | 1:0 | 1.68 | 4.13 | 4.26 | 21.08.24 RL | |||||||||||||||||||||||||||||||||||||||||
| Jena Chemnitzer | Chemnitzer | 0:1 | 1.65 | 3.93 | 5.13 | 16.12.23 RL | |||||||||||||||||||||||||||||||||||||||||
| Chemnitzer Jena | Jena | 0:0 | 4.18 | 3.91 | 1.78 | 29.07.23 RL | |||||||||||||||||||||||||||||||||||||||||
| Jena Chemnitzer | Chemnitzer | 1:0 | 1.95 | 3.58 | 3.75 | 07.05.23 RL | |||||||||||||||||||||||||||||||||||||||||
| Chemnitzer Jena | Jena | 4:0 | 2.37 | 3.35 | 2.96 | 27.11.22 RL | |||||||||||||||||||||||||||||||||||||||||
| Chemnitzer Jena | Jena | 1:1 | 22.04.22 RL | ||||||||||||||||||||||||||||||||||||||||||||
| Jena Chemnitzer | Chemnitzer | 1:1 | 31.10.21 RL | ||||||||||||||||||||||||||||||||||||||||||||
| Jena Chemnitzer | Chemnitzer | 2:1 | 18.10.20 RL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
