Starting Lineups: Kanianka - Trencin
 Slovakia : Slovak Cup
		
			Slovakia : Slovak Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Kanianka: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kanianka Trencin | Trencin | 0:9 | 27.08.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Kanianka Domaniza | Domaniza | 2:1 | 2.46 | 3.17 | 2.61 | 27.07.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Kanianka Lehota p. V. | Lehota p. V. | 2:4 | 28.07.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Tovarniky Kanianka | Kanianka | 5:0 | 29.08.23 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Kanianka Zvolen | Zvolen | 3:2 | 02.08.23 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Iskra Novaky Kanianka | Kanianka | 1:2 | 20.07.23 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Pravenec Kanianka | Kanianka | 5:2 | 24.07.22 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Kanianka Banik Prievidza | Banik Prievidza | 2:5 | 31.07.21 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Kanianka D. Vestenice | D. Vestenice | 2:0 | 25.07.21 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Lehota p. V. Kanianka | Kanianka | 5:1 | 02.08.20 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Trencin: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kanianka Trencin | Trencin | 0:9 | 27.08.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Dun. Streda Trencin | Trencin | 4:1 | 1.33 | 4.83 | 10.24 | 23.08.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Trencin Zilina | Zilina | 2:1 | 3.64 | 3.76 | 1.95 | 17.08.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Kosice Trencin | Trencin | 0:1 | 1.52 | 4.54 | 5.66 | 10.08.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Trencin Trnava | Trnava | 0:1 | 3.87 | 3.54 | 1.96 | 03.08.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Komarno Trencin | Trencin | 1:2 | 1.7 | 3.68 | 5.17 | 26.07.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Trencin Puchov | Puchov | 0:0 | 1.34 | 5.26 | 5.82 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| LASK Trencin | Trencin | 7:1 | 1.23 | 5.67 | 8.24 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Zlin Trencin | Trencin | 2:1 | 1.83 | 3.4 | 3.78 | 04.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Karvina Trencin | Trencin | 3:1 | 1.49 | 3.85 | 5.73 | 28.06.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kanianka - Trencin
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kanianka Trencin | Trencin | 0:9 | 27.08.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
