Starting Lineups: Kosice (Svk) - Banska Bystrica (Svk)
 Slovakia : Nike liga
		
			Slovakia : Nike liga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.65  | 3.64  | 5.71  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.29  | 3.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.45  | 2.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.69  | 2.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.93  | 1.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.19  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.63  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.27  | 1.33  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.31  | 1.12  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 3.68  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.95  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.59  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.21  | 1.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.86  | 2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.65  | 2.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.44  | 2.86  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.23  | 4.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.18  | 4.96  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Slovan Bratislava (Svk) | 20 | 15 | 48 |  | |
| 2. | Zilina (Svk) | 19 | 12 | 41 |  | |
| 3. | Trnava (Svk) | 19 | 11 | 39 |  | |
| 4. | Podbrezova (Svk) | 20 | 7 | 28 |  | |
| 5. | Dun. Streda | 19 | 7 | 27 |  | |
| 6. | Kosice (Svk) | 20 | 6 | 26 |  | |
| 7. | Michalovce (Svk) | 20 | 5 | 24 |  | |
| 8. | Trencin | 20 | 3 | 18 |  | |
| 9. | Banska Bystrica (Svk) | 20 | 4 | 17 |  | |
| 10. | Ruzomberok (Svk) | 19 | 4 | 17 |  | |
| 11. | Komarno | 19 | 5 | 17 |  | |
| 12. | Skalica (Svk) | 19 | 3 | 14 |  | 
| 
		
			Kosice (Svk): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kosice Banska Bystrica | Banska Bystrica | 4:0 | 1.65 | 3.64 | 5.71 | 15.02.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Zilina Kosice | Kosice | 0:2 | 1.53 | 4.07 | 6.28 | 08.02.25 NL | |||||||||||||||||||||||||||||||||||||||||
| S. Rzeszow Kosice | Kosice | 0:0 | 3.17 | 3.75 | 1.99 | 01.02.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Nyiregyhaza Kosice | Kosice | 0:3 | 25.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Lubovna Kosice | Kosice | 2:6 | 5.77 | 4.5 | 1.41 | 18.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sigma Olomouc Kosice | Kosice | 2:1 | 1.58 | 3.64 | 5.03 | 11.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Kosice Slavia TU Kosice | Slavia TU Kosice | 5:1 | 1.34 | 5.21 | 5.86 | 10.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Trnava Kosice | Kosice | 1:0 | 1.42 | 4.44 | 7.71 | 14.12.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Kosice Skalica | Skalica | 1:1 | 2.01 | 3.42 | 3.81 | 08.12.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Komarno Kosice | Kosice | 1:1 | 2.68 | 3.31 | 2.67 | 01.12.24 NL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Banska Bystrica (Svk): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kosice Banska Bystrica | Banska Bystrica | 4:0 | 1.65 | 3.64 | 5.71 | 15.02.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Banska Bystrica Trnava | Trnava | 1:4 | 5.17 | 3.45 | 1.75 | 08.02.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Dun. Streda Banska Bystrica | Banska Bystrica | 2:0 | 1.79 | 3.47 | 3.88 | 31.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Karvina Banska Bystrica | Banska Bystrica | 0:1 | 1.67 | 3.81 | 4.49 | 25.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Opava Banska Bystrica | Banska Bystrica | 2:3 | 3.74 | 3.48 | 1.88 | 22.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Banska Bystrica Podbrezova | Podbrezova | 0:0 | 18.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Banska Bystrica Pohronie | Pohronie | 3:2 | 1.39 | 5.83 | 4.68 | 11.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Komarno Banska Bystrica | Banska Bystrica | 3:0 | 2.62 | 3.41 | 2.67 | 15.12.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Banska Bystrica Podbrezova | Podbrezova | 0:2 | 2.54 | 3.29 | 2.84 | 07.12.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava Banska Bystrica | Banska Bystrica | 3:1 | 1.33 | 5.32 | 8.52 | 01.12.24 NL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kosice (Svk) - Banska Bystrica (Svk)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kosice Banska Bystrica | Banska Bystrica | 4:0 | 1.65 | 3.64 | 5.71 | 15.02.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Banska Bystrica Kosice | Kosice | 2:3 | 2.42 | 3.51 | 2.85 | 28.09.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Banska Bystrica Kosice | Kosice | 2:1 | 1.95 | 3.55 | 3.88 | 03.05.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Kosice Banska Bystrica | Banska Bystrica | 0:1 | 2.94 | 3.56 | 2.33 | 06.04.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Banska Bystrica Kosice | Kosice | 1:1 | 1.53 | 4.49 | 5.77 | 02.03.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Kosice Banska Bystrica | Banska Bystrica | 2:4 | 2.69 | 3.38 | 2.65 | 21.10.23 NL | |||||||||||||||||||||||||||||||||||||||||
| Banska Bystrica Kosice | Kosice | 4:1 | 1.66 | 4 | 4.31 | 28.01.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Banska Bystrica Kosice | Kosice | 3:1 | 05.03.22 2LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Kosice Banska Bystrica | Banska Bystrica | 1:2 | 13.08.21 2LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Banska Bystrica Kosice | Kosice | 2:0 | 24.04.21 2LIG | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
