Starting Lineups: Kyoto - Yokohama FC
 Japan : Emperors Cup
		
			Japan : Emperors Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.74  | 3.73  | 4.83  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.32  | 3.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.5  | 2.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.75  | 2.14  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.01  | 1.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.29  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.81  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.52  | 1.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 7.11  | 1.11  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 3.82  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 3.05  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.7  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.34  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.96  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.74  | 2.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.52  | 2.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.3  | 3.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.25  | 4.2  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Kyoto: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kyoto Sanga Yokohama FC | Yokohama FC | 4:3 | 1.74 | 3.73 | 4.83 | 16.07.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Kyoto Sanga Albirex Niigata | Albirex Niigata | 2:1 | 1.8 | 3.84 | 4.56 | 05.07.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kyoto Sanga G-Osaka | G-Osaka | 3:1 | 2.75 | 3.4 | 2.7 | 28.06.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kashiwa Kyoto Sanga | Kyoto Sanga | 3:3 | 1.99 | 3.56 | 4.06 | 21.06.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kyoto Sanga Nara Club | Nara Club | 1:0 | 1.08 | 10.29 | 29.77 | 11.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Kyoto Sanga Tokyo | Tokyo | 3:0 | 2.37 | 3.34 | 3.2 | 31.05.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Verdy Kyoto Sanga | Kyoto Sanga | 1:0 | 2.43 | 3.07 | 3.38 | 25.05.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kyoto Sanga C-Osaka | C-Osaka | 1:4 | 2.44 | 3.5 | 2.82 | 21.05.25 NC | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Kyoto Sanga | Kyoto Sanga | 0:3 | 2.7 | 3.49 | 2.66 | 17.05.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kyoto Sanga Nagoya | Nagoya | 1:1 | 3.19 | 2.95 | 2.63 | 11.05.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Yokohama FC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kyoto Sanga Yokohama FC | Yokohama FC | 4:3 | 1.74 | 3.73 | 4.83 | 16.07.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Yokohama M. | Yokohama M. | 0:1 | 2.39 | 3.48 | 3.06 | 05.07.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Yokohama FC | Yokohama FC | 2:1 | 2.27 | 3.35 | 3.46 | 28.06.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Hiroshima | Hiroshima | 0:4 | 3.9 | 3.47 | 2.07 | 22.06.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Grulla Morioka | Grulla Morioka | 2:1 | 1.23 | 5.81 | 9.71 | 18.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Kawasaki | Kawasaki | 0:1 | 3.26 | 3.51 | 2.29 | 14.06.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC C-Osaka | C-Osaka | 4:0 | 3.23 | 3.69 | 2.18 | 08.06.25 NC | |||||||||||||||||||||||||||||||||||||||||
| C-Osaka Yokohama FC | Yokohama FC | 4:1 | 1.7 | 4.06 | 4.82 | 04.06.25 NC | |||||||||||||||||||||||||||||||||||||||||
| Urawa Yokohama FC | Yokohama FC | 2:1 | 2.2 | 3.18 | 3.77 | 01.06.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Kashiwa | Kashiwa | 1:1 | 3.6 | 3.02 | 2.36 | 25.05.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kyoto - Yokohama FC
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kyoto Sanga Yokohama FC | Yokohama FC | 4:3 | 1.74 | 3.73 | 4.83 | 16.07.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Kyoto Sanga Yokohama FC | Yokohama FC | 2:1 | 2.41 | 3.18 | 3.3 | 25.04.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kyoto Sanga Yokohama FC | Yokohama FC | 2:1 | 2.02 | 3.63 | 3.88 | 24.06.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Kyoto Sanga | Kyoto Sanga | 1:4 | 3.05 | 3.29 | 2.53 | 18.03.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kyoto Sanga Yokohama FC | Yokohama FC | 3:0 | 19.10.19 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Kyoto Sanga | Kyoto Sanga | 1:3 | 05.05.19 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Kyoto Sanga | Kyoto Sanga | 3:1 | 01.09.18 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Kyoto Sanga Yokohama FC | Yokohama FC | 0:2 | 26.05.18 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Kyoto Sanga Yokohama FC | Yokohama FC | 2:2 | 28.10.17 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Kyoto Sanga | Kyoto Sanga | 2:0 | 08.04.17 J2 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
