Starting Lineups: Laredo (Esp) - Compostela
 Spain : Segunda RFEF - Group 1
		
			Spain : Segunda RFEF - Group 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 5.03  | 3.22  | 1.78  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.3  | 3.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.47  | 2.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.61  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.86  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.18  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.48  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.99  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 3.59  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.47  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.04  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.79  | 2.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.5  | 2.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.37  | 2.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.29  | 3.4  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Pontevedra (Esp) | 30 | 19 | 63 |  | |
| 2. | Numancia | 30 | 15 | 55 |  | |
| 3. | Real Avila | 29 | 14 | 49 |  | |
| 4. | Real Aviles | 29 | 12 | 48 |  | |
| 5. | Dep. Fabril | 30 | 14 | 47 |  | |
| 6. | Bergantinos (Esp) | 30 | 12 | 43 |  | |
| 7. | Rayo Cantabria | 30 | 11 | 42 |  | |
| 8. | Langreo | 29 | 11 | 42 |  | |
| 9. | Marino de Luanco | 30 | 11 | 40 |  | |
| 10. | Valladolid Promesas | 30 | 10 | 40 |  | |
| 11. | Salamanca | 29 | 10 | 38 |  | |
| 12. | Coruxo FC | 30 | 10 | 37 |  | |
| 13. | Escobedo | 30 | 8 | 36 |  | |
| 14. | Llanera | 30 | 8 | 34 |  | |
| 15. | Compostela | 30 | 8 | 32 |  | |
| 16. | Guijuelo | 30 | 6 | 30 |  | |
| 17. | Torrelavega | 30 | 5 | 25 |  | |
| 18. | Laredo (Esp) | 30 | 4 | 23 |  | 
| 
		
			Laredo (Esp): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Laredo Compostela | Compostela | 0:3 | 5.03 | 3.22 | 1.78 | 12.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Valladolid Promesas Laredo | Laredo | 1:2 | 1.38 | 4.45 | 8.14 | 05.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Laredo Real Avila | Real Avila | 0:0 | 4.45 | 2.65 | 2.13 | 30.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Torrelavega Laredo | Laredo | 3:0 | 1.74 | 3.25 | 5.36 | 23.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Numancia Laredo | Laredo | 0:0 | 1.17 | 6.13 | 20.1 | 15.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Laredo Salamanca | Salamanca | 0:3 | 2.89 | 2.99 | 2.56 | 08.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Llanera Laredo | Laredo | 2:1 | 1.74 | 3.21 | 5.48 | 01.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Laredo Bergantinos | Bergantinos | 0:1 | 3.3 | 2.79 | 2.44 | 22.02.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Coruxo Laredo | Laredo | 1:1 | 1.57 | 3.58 | 6.53 | 16.02.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Laredo Real Aviles | Real Aviles | 2:2 | 3.06 | 2.96 | 2.46 | 09.02.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Compostela: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Laredo Compostela | Compostela | 0:3 | 5.03 | 3.22 | 1.78 | 12.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Compostela Salamanca | Salamanca | 1:0 | 2.16 | 2.85 | 3.88 | 06.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Llanera Compostela | Compostela | 1:1 | 2.41 | 2.89 | 3.23 | 29.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Compostela Bergantinos | Bergantinos | 0:2 | 2.34 | 2.77 | 3.53 | 23.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Compostela Dep. Fabril | Dep. Fabril | 0:3 | 2.39 | 2.84 | 3.33 | 19.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Coruxo Compostela | Compostela | 2:0 | 2.83 | 3.06 | 2.56 | 16.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Compostela Real Aviles | Real Aviles | 1:1 | 2.2 | 2.98 | 3.56 | 09.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Guijuelo Compostela | Compostela | 1:0 | 3.07 | 2.7 | 2.67 | 02.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Compostela Rayo Cantabria | Rayo Cantabria | 1:2 | 1.98 | 3.15 | 4 | 23.02.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Escobedo Compostela | Compostela | 0:0 | 2.99 | 2.89 | 2.55 | 16.02.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Laredo (Esp) - Compostela
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Laredo Compostela | Compostela | 0:3 | 5.03 | 3.22 | 1.78 | 12.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Compostela Laredo | Laredo | 2:1 | 1.41 | 4.06 | 8.71 | 30.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Compostela Laredo | Laredo | 1:0 | 1.86 | 3.28 | 4.35 | 30.04.23 SDB | |||||||||||||||||||||||||||||||||||||||||
| Laredo Compostela | Compostela | 0:0 | 3.55 | 2.76 | 2.34 | 18.12.22 SDB | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
