Starting Lineups: Lausanne Ouchy - Vaduz
 Switzerland : Challenge League
		
			Switzerland : Challenge League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.02  | 4.04  | 3.24  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.18  | 4.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.57  | 2.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.71  | 2.17  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.92  | 1.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.17  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.41  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.24  | 1.22  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.61  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 3.24  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.88  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.33  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.03  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.79  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.55  | 2.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.43  | 2.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.35  | 3.21  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Aarau | 8 | 8 | 24 |  | |
| 2. | Vaduz | 7 | 4 | 14 |  | |
| 3. | Xamax (Sui) | 8 | 4 | 14 |  | |
| 4. | Yverdon (Sui) | 7 | 4 | 13 |  | |
| 5. | Lausanne Ouchy | 7 | 3 | 11 |  | |
| 6. | Stade Nyonnais | 7 | 2 | 8 |  | |
| 7. | Rapperswil | 8 | 2 | 7 |  | |
| 8. | Etoile-Carouge | 8 | 1 | 5 |  | |
| 9. | Wil (Sui) | 7 | 1 | 4 |  | |
| 10. | Bellinzona | 7 | 0 | 3 |  | 
| 
		
			Lausanne Ouchy: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lausanne Ouchy Vaduz | Vaduz | 1:1 | 2.02 | 4.04 | 3.24 | 27.09.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Echallens Lausanne Ouchy | Lausanne Ouchy | 0:1 | 20.09.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Nyonnais Lausanne Ouchy | Lausanne Ouchy | 1:2 | 4.94 | 4.56 | 1.58 | 12.09.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Lausanne Ouchy Etoile-Carouge | Etoile-Carouge | 2:0 | 1.55 | 4.34 | 5.58 | 30.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Aarau Lausanne Ouchy | Lausanne Ouchy | 3:0 | 2.44 | 3.7 | 2.71 | 25.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Rapperswil-Jona Lausanne Ouchy | Lausanne Ouchy | 1:2 | 3.55 | 3.83 | 1.96 | 22.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Veyrier-Sports Lausanne Ouchy | Lausanne Ouchy | 0:2 | 16.08.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Lausanne Ouchy Bellinzona | Bellinzona | 2:2 | 1.4 | 4.86 | 7.2 | 09.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Yverdon Lausanne Ouchy | Lausanne Ouchy | 3:2 | 2.36 | 3.48 | 2.96 | 03.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Lausanne Ouchy Wil | Wil | 1:1 | 1.77 | 4.01 | 4.19 | 26.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Vaduz: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lausanne Ouchy Vaduz | Vaduz | 1:1 | 2.02 | 4.04 | 3.24 | 27.09.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Triesenberg B Vaduz | Vaduz | 0:12 | 17.09.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Aarau Vaduz | Vaduz | 1:0 | 2 | 3.8 | 3.48 | 13.09.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Vaduz Wil | Wil | 2:1 | 1.62 | 4.23 | 4.99 | 31.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Xamax Vaduz | Vaduz | 1:1 | 2.23 | 3.73 | 2.99 | 25.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Vaduz Bellinzona | Bellinzona | 6:0 | 1.72 | 4.15 | 4.31 | 22.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Vaduz Alkmaar | Alkmaar | 0:1 | 5.65 | 5.05 | 1.44 | 14.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Vaduz Nyonnais | Nyonnais | 3:0 | 1.45 | 4.91 | 6.03 | 10.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Alkmaar Vaduz | Vaduz | 3:0 | 1.05 | 12.88 | 29.32 | 07.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Etoile-Carouge Vaduz | Vaduz | 1:1 | 2.22 | 3.74 | 3 | 03.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Lausanne Ouchy - Vaduz
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lausanne Ouchy Vaduz | Vaduz | 1:1 | 2.02 | 4.04 | 3.24 | 27.09.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Lausanne Ouchy Vaduz | Vaduz | 2:0 | 1.68 | 4.1 | 4.37 | 23.05.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Vaduz Lausanne Ouchy | Lausanne Ouchy | 0:1 | 2.67 | 3.43 | 2.61 | 28.03.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Lausanne Ouchy Vaduz | Vaduz | 2:2 | 2.09 | 3.77 | 3.25 | 01.11.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Vaduz Lausanne Ouchy | Lausanne Ouchy | 3:1 | 2.22 | 3.82 | 2.95 | 25.08.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Vaduz Lausanne Ouchy | Lausanne Ouchy | 2:2 | 3.53 | 4.16 | 1.91 | 23.05.23 CL | |||||||||||||||||||||||||||||||||||||||||
| Lausanne Ouchy Vaduz | Vaduz | 0:0 | 2.05 | 3.81 | 3.4 | 18.03.23 CL | |||||||||||||||||||||||||||||||||||||||||
| Lausanne Ouchy Vaduz | Vaduz | 1:5 | 1.86 | 4.11 | 3.74 | 19.10.22 CL | |||||||||||||||||||||||||||||||||||||||||
| Vaduz Lausanne Ouchy | Lausanne Ouchy | 0:2 | 2.53 | 3.64 | 2.67 | 02.10.22 CL | |||||||||||||||||||||||||||||||||||||||||
| Vaduz Lausanne Ouchy | Lausanne Ouchy | 2:2 | 14.05.22 CL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
