Starting Lineups: Le Havre - Rennes
 France : Ligue 1
		
			France : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.34  | 3.41  | 2.3  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.31  | 3.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.37  | 3.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.48  | 2.8  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.74  | 2.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.27  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.76  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 3.09  | 1.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.45  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 4.26  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 3.31  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.87  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.4  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.94  | 1.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.7  | 2.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.51  | 2.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.32  | 3.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.27  | 4.12  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Paris SG | 6 | 5 | 15 |  | |
| 2. | Lyon | 6 | 5 | 15 |  | |
| 3. | Marseille | 6 | 4 | 12 |  | |
| 4. | Monaco | 6 | 4 | 12 |  | |
| 5. | Strasbourg | 6 | 4 | 12 |  | |
| 6. | Lille | 6 | 3 | 10 |  | |
| 7. | Lens | 6 | 3 | 10 |  | |
| 8. | Rennes | 6 | 2 | 9 |  | |
| 9. | Brest | 6 | 2 | 7 |  | |
| 10. | Toulouse | 6 | 2 | 7 |  | |
| 11. | Paris FC | 6 | 2 | 7 |  | |
| 12. | Nice | 6 | 2 | 7 |  | |
| 13. | Lorient | 6 | 2 | 7 |  | |
| 14. | Auxerre | 6 | 2 | 6 |  | |
| 15. | Le Havre | 6 | 1 | 5 |  | |
| 16. | Nantes | 6 | 1 | 5 |  | |
| 17. | Angers | 6 | 1 | 5 |  | |
| 18. | Metz | 6 | 0 | 2 |  | 
| 43% Ball possession 57% | |
|  |  | 
| 1.71 Expaected goal (xG) 1.11 | |
|  |  | 
| 4 Big chances 1 | |
|  |  | 
| 10 Total shots 9 | |
|  |  | 
| 
		
			Le Havre: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Le Havre Rennes | Rennes | 2:2 | 3.34 | 3.41 | 2.3 | 05.10.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Metz Le Havre | Le Havre | 0:0 | 2.58 | 3.39 | 2.89 | 28.09.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Le Havre Lorient | Lorient | 1:1 | 2.13 | 3.33 | 3.87 | 21.09.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Strasbourg Le Havre | Le Havre | 1:0 | 1.85 | 3.7 | 4.47 | 14.09.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Le Havre Nice | Nice | 3:1 | 3.19 | 3.53 | 2.32 | 31.08.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Le Havre Lens | Lens | 1:2 | 4.42 | 3.69 | 1.88 | 24.08.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Monaco Le Havre | Le Havre | 3:1 | 1.23 | 7.01 | 12.79 | 16.08.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| La Coruna Le Havre | Le Havre | 2:0 | 1.99 | 3.59 | 3.28 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Paris FC Le Havre | Le Havre | 1:1 | 02.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Brest Le Havre | Le Havre | 1:0 | 1.75 | 3.86 | 4.18 | 30.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Rennes: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Le Havre Rennes | Rennes | 2:2 | 3.34 | 3.41 | 2.3 | 05.10.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Rennes Lens | Lens | 0:0 | 2.72 | 3.52 | 2.66 | 28.09.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Nantes Rennes | Rennes | 2:2 | 4.16 | 3.56 | 1.97 | 20.09.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Rennes Lyon | Lyon | 3:1 | 2.6 | 3.35 | 2.91 | 14.09.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Angers Rennes | Rennes | 1:1 | 4.58 | 3.78 | 1.83 | 31.08.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Lorient Rennes | Rennes | 4:0 | 2.84 | 3.45 | 2.59 | 24.08.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Rennes Marseille | Marseille | 1:0 | 4.06 | 3.77 | 1.93 | 15.08.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Rennes Genoa | Genoa | 2:2 | 2.17 | 3.4 | 3.15 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Rennes | Rennes | 1:1 | 2.3 | 3.28 | 3.02 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad B Rennes | Rennes | 0:0 | 2.06 | 3.19 | 3.27 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Le Havre - Rennes
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Le Havre Rennes | Rennes | 2:2 | 3.34 | 3.41 | 2.3 | 05.10.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Le Havre Rennes | Rennes | 1:5 | 3.84 | 3.5 | 2.07 | 13.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Rennes Le Havre | Le Havre | 1:0 | 1.53 | 4.26 | 6.98 | 25.10.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Le Havre Rennes | Rennes | 0:1 | 4.08 | 3.33 | 2.07 | 11.02.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Rennes Le Havre | Le Havre | 2:2 | 1.55 | 4.37 | 6.68 | 27.08.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Le Havre Rennes | Rennes | 2:2 | 10.07.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Le Havre Rennes | Rennes | 2:1 | 08.07.15 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Le Havre Rennes | Rennes | 1:0 | 07.02.09 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Le Havre Rennes | Rennes | 2:1 | 12.11.08 COU | ||||||||||||||||||||||||||||||||||||||||||||
| Rennes Le Havre | Le Havre | 1:1 | 13.09.08 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
