Starting Lineups: Leicester - Leuven
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Leicester: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Leicester Leuven | Leuven | 2:1 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Leicester Peterborough | Peterborough | 3:1 | 1.5 | 4.22 | 4.93 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Bournemouth Leicester | Leicester | 2:0 | 1.34 | 5.72 | 9.19 | 25.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Leicester Ipswich | Ipswich | 2:0 | 2.27 | 3.77 | 3.11 | 18.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Nottm Forest Leicester | Leicester | 2:2 | 1.4 | 5.14 | 7.9 | 11.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Leicester Southampton | Southampton | 2:0 | 2.45 | 3.61 | 2.91 | 03.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Wolves Leicester | Leicester | 3:0 | 1.55 | 4.46 | 6.03 | 26.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Leicester Liverpool | Liverpool | 0:1 | 13.5 | 7.25 | 1.22 | 20.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Brighton Leicester | Leicester | 2:2 | 1.28 | 5.97 | 10.93 | 12.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Leicester Newcastle | Newcastle | 0:3 | 7.45 | 4.85 | 1.45 | 07.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Leuven: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Leicester Leuven | Leuven | 2:1 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Charleroi Leuven | Leuven | 2:1 | 1.57 | 4.37 | 5.42 | 24.05.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Leuven Westerlo | Westerlo | 0:2 | 2.64 | 3.71 | 2.53 | 16.05.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Dender Leuven | Leuven | 5:0 | 2.51 | 3.57 | 2.82 | 11.05.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Leuven KV Mechelen | KV Mechelen | 1:2 | 2.79 | 3.56 | 2.54 | 03.05.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Leuven St. Liege | St. Liege | 1:1 | 26.04.25 JL | ||||||||||||||||||||||||||||||||||||||||||||
| St. Liege Leuven | Leuven | 0:1 | 2.33 | 3.21 | 3.42 | 22.04.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Leuven Dender | Dender | 4:4 | 2.19 | 3.39 | 3.54 | 19.04.25 JL | |||||||||||||||||||||||||||||||||||||||||
| KV Mechelen Leuven | Leuven | 1:1 | 1.79 | 3.91 | 4.5 | 13.04.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Westerlo Leuven | Leuven | 2:2 | 1.83 | 3.94 | 4.28 | 05.04.25 JL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Leicester - Leuven
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Leicester Leuven | Leuven | 2:1 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Leicester Leuven | Leuven | 4:2 | 19.07.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Leuven Leicester | Leicester | 3:3 | 6.15 | 3.69 | 1.49 | 16.07.22 CF | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
