Starting Lineups: Leiria - Academico Viseu
 Portugal : Liga Portugal 2
		
			Portugal : Liga Portugal 2		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.07  | 3.34  | 3.89  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.34  | 3.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.42  | 2.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.56  | 2.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.85  | 2.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.1  | 1.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.4  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.71  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.97  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 3.54  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.09  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.42  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.08  | 1.82  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.76  | 2.12  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.46  | 2.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.34  | 3.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.27  | 3.81  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Leixoes | 1 | 1 | 3 |  | |
| 2. | Leiria | 1 | 1 | 3 |  | |
| 3. | Portimonense | 1 | 1 | 3 |  | |
| 4. | Vizela | 1 | 1 | 3 |  | |
| 5. | Lusitania FC | 1 | 1 | 3 |  | |
| 6. | Sporting B | 1 | 1 | 3 |  | |
| 7. | Chaves | 1 | 0 | 1 |  | |
| 8. | Benfica B | 1 | 0 | 1 |  | |
| 9. | Feirense | 1 | 0 | 1 |  | |
| 10. | FC Porto B | 1 | 0 | 1 |  | |
| 11. | Oliveirense (Por) | 0 | 0 | 0 |  | |
| 12. | SC Farense | 0 | 0 | 0 |  | |
| 13. | Academico Viseu | 1 | 0 | 0 |  | |
| 14. | Penafiel | 1 | 0 | 0 |  | |
| 15. | Pacos Ferreira | 1 | 0 | 0 |  | |
| 16. | Torreense | 1 | 0 | 0 |  | |
| 17. | Maritimo | 1 | 0 | 0 |  | |
| 18. | Felgueiras | 1 | 0 | 0 |  | 
| 
		
			Leiria: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Leiria Academico Viseu | Academico Viseu | 3:2 | 2.07 | 3.34 | 3.89 | 10.08.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leiria Petro | Petro | 0:2 | 30.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Leiria Fenerbahce | Fenerbahce | 0:2 | 8 | 4.11 | 1.36 | 20.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Farense Leiria | Leiria | 2:0 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Cadiz Leiria | Leiria | 1:5 | 1.56 | 4.11 | 4.48 | 16.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Ceuta Leiria | Leiria | 1:4 | 13.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Leiria Tondela | Tondela | 0:2 | 4.58 | 3.84 | 1.74 | 16.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Chaves Leiria | Leiria | 0:2 | 2.3 | 3.57 | 3.09 | 10.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leiria Oliveirense | Oliveirense | 5:0 | 1.92 | 4.05 | 3.68 | 02.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Pacos Ferreira Leiria | Leiria | 2:3 | 2.2 | 3.33 | 3.52 | 25.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Academico Viseu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Leiria Academico Viseu | Academico Viseu | 3:2 | 2.07 | 3.34 | 3.89 | 10.08.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Feirense Academico Viseu | Academico Viseu | 0:1 | 2.32 | 3.06 | 2.87 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Academico Viseu Moreirense | Moreirense | 1:2 | 30.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Academico Viseu Gil Vicente | Gil Vicente | 1:0 | 30.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Academico Viseu S. Joao Ver | S. Joao Ver | 7:0 | 26.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Academico Viseu Benfica B | Benfica B | 1:1 | 20.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Academico Viseu Arouca | Arouca | 0:2 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Academico Viseu Tondela | Tondela | 1:1 | 16.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Academico Viseu Lusitania FC | Lusitania FC | 0:1 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Academico Viseu Pacos Ferreira | Pacos Ferreira | 0:1 | 3.29 | 3.19 | 2.31 | 17.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Leiria - Academico Viseu
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Leiria Academico Viseu | Academico Viseu | 3:2 | 2.07 | 3.34 | 3.89 | 10.08.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leiria Academico Viseu | Academico Viseu | 1:1 | 2.21 | 3.17 | 3.69 | 17.02.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Academico Viseu Leiria | Leiria | 0:1 | 2.08 | 3.3 | 3.92 | 14.09.24 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leiria Academico Viseu | Academico Viseu | 3:0 | 2.13 | 3.37 | 3.67 | 13.05.24 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Academico Viseu Leiria | Leiria | 1:0 | 2.48 | 3.19 | 3.16 | 06.01.24 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Academico Viseu Leiria | Leiria | 1:3 | 2.62 | 3.06 | 2.76 | 21.10.23 TP | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

