Starting Lineups: Leiria - Fenerbahce (Tur)
 World : Club Friendly
		
			World : Club Friendly		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 8  | 4.11  | 1.36  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.75 | 1.43  | 2.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.53  | 2.22  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.75  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.96  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.2  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.62  | 1.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.91  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.75 | 2.58  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 2.32  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 2.01  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.83  | 1.92  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.62  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.43  | 2.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.25 | 1.35  | 2.77  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Leiria: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Leiria Fenerbahce | Fenerbahce | 0:2 | 8 | 4.11 | 1.36 | 20.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Farense Leiria | Leiria | 2:0 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Cadiz Leiria | Leiria | 1:5 | 1.56 | 4.11 | 4.48 | 16.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Ceuta Leiria | Leiria | 1:4 | 13.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Leiria Tondela | Tondela | 0:2 | 4.58 | 3.84 | 1.74 | 16.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Chaves Leiria | Leiria | 0:2 | 2.3 | 3.57 | 3.09 | 10.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leiria Oliveirense | Oliveirense | 5:0 | 1.92 | 4.05 | 3.68 | 02.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Pacos Ferreira Leiria | Leiria | 2:3 | 2.2 | 3.33 | 3.52 | 25.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leiria Benfica B | Benfica B | 1:3 | 2.25 | 3.33 | 3.4 | 18.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Feirense Leiria | Leiria | 2:1 | 2.88 | 3.12 | 2.7 | 11.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Fenerbahce (Tur): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Leiria Fenerbahce | Fenerbahce | 0:2 | 8 | 4.11 | 1.36 | 20.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Portimonense Fenerbahce | Fenerbahce | 1:2 | 1.24 | 4.92 | 10.42 | 17.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Fenerbahce Konyaspor | Konyaspor | 2:1 | 1.25 | 5.99 | 10.47 | 31.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Hatayspor Fenerbahce | Fenerbahce | 4:2 | 11.89 | 8.08 | 1.17 | 26.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Fenerbahce Eyupspor | Eyupspor | 2:1 | 1.29 | 6.22 | 8.77 | 18.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Basaksehir Fenerbahce | Fenerbahce | 1:4 | 4.57 | 4.18 | 1.73 | 09.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Fenerbahce Besiktas | Besiktas | 0:1 | 1.49 | 4.95 | 6.14 | 04.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Gaziantep Fenerbahce | Fenerbahce | 1:3 | 6.75 | 4.89 | 1.46 | 26.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Fenerbahce Kayserispor | Kayserispor | 3:3 | 1.14 | 8.81 | 22.24 | 20.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Sivasspor Fenerbahce | Fenerbahce | 1:3 | 6.41 | 4.55 | 1.51 | 13.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Leiria - Fenerbahce (Tur)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Leiria Fenerbahce | Fenerbahce | 0:2 | 8 | 4.11 | 1.36 | 20.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

