Starting Lineups: Levante - Barcelona (Esp)
 Spain : LaLiga
		
			Spain : LaLiga		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 11.44  | 7.55  | 1.22  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.33  | 3.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.39  | 3.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.48  | 2.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.66  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.86  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.06  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.41  | 1.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.71  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 3.01  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 1 | 3.81  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 2.97  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 2.45  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 2.18  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.93  | 1.97  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.25 | 1.71  | 2.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.5 | 1.57  | 2.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.75 | 1.43  | 2.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 3 | 1.3  | 3.73  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Betis | 2 | 1 | 4 |  | |
| 2. | Barcelona (Esp) | 1 | 1 | 3 |  | |
| 3. | Rayo Vallecano | 1 | 1 | 3 |  | |
| 4. | Villarreal | 1 | 1 | 3 |  | |
| 5. | Getafe | 1 | 1 | 3 |  | |
| 6. | Ath Bilbao | 1 | 1 | 3 |  | |
| 7. | Espanyol | 1 | 1 | 3 |  | |
| 8. | Real Madrid | 1 | 1 | 3 |  | |
| 9. | Alaves | 2 | 1 | 3 |  | |
| 10. | Real Sociedad | 1 | 0 | 1 |  | |
| 11. | Elche | 1 | 0 | 1 |  | |
| 12. | Valencia | 1 | 0 | 1 |  | |
| 13. | Sevilla | 1 | 0 | 0 |  | |
| 14. | Atl. Madrid | 1 | 0 | 0 |  | |
| 15. | Levante | 1 | 0 | 0 |  | |
| 16. | Osasuna | 1 | 0 | 0 |  | |
| 17. | Girona | 1 | 0 | 0 |  | |
| 18. | Celta Vigo | 1 | 0 | 0 |  | |
| 19. | R. Oviedo | 1 | 0 | 0 |  | |
| 20. | Mallorca | 1 | 0 | 0 |  | 
| 18% Ball possession 82% | |
|  |  | 
| 2.14 Expaected goal (xG) 1.93 | |
|  |  | 
| 6 Big chances 3 | |
|  |  | 
| 8 Total shots 26 | |
|  |  | 
| 
		
			Levante: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Levante Barcelona | Barcelona | 2:3 | 11.44 | 7.55 | 1.22 | 23.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Alaves Levante | Levante | 2:1 | 2.12 | 3.15 | 4.17 | 16.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Auxerre Levante | Levante | 0:2 | 2.57 | 3.32 | 2.54 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Levante Castellon | Castellon | 0:2 | 2.32 | 3.3 | 2.7 | 08.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Levante Al Qadisiya | Al Qadisiya | 0:0 | 1.87 | 3.69 | 3 | 31.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Neom SC Levante | Levante | 0:2 | 26.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Teruel Levante | Levante | 0:2 | 8.12 | 5.01 | 1.28 | 23.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Levante Johor DT | Johor DT | 0:0 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Levante Eibar | Eibar | 1:0 | 1.71 | 3.56 | 5.27 | 01.06.25 LL2 | |||||||||||||||||||||||||||||||||||||||||
| Burgos CF Levante | Levante | 2:3 | 4.18 | 3.11 | 2.04 | 25.05.25 LL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Barcelona (Esp): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Levante Barcelona | Barcelona | 2:3 | 11.44 | 7.55 | 1.22 | 23.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Mallorca Barcelona | Barcelona | 0:3 | 9.11 | 5.61 | 1.34 | 16.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Barcelona Como | Como | 5:0 | 1.21 | 6.5 | 10.77 | 10.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Daegu Barcelona | Barcelona | 0:5 | 41.38 | 19.83 | 1.02 | 04.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Seoul Barcelona | Barcelona | 3:7 | 18.91 | 11.59 | 1.05 | 31.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Kobe Barcelona | Barcelona | 1:3 | 8.14 | 6.06 | 1.27 | 27.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Ath. Bilbao Barcelona | Barcelona | 0:3 | 3.34 | 3.95 | 2.1 | 25.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Barcelona Villarreal | Villarreal | 2:3 | 1.72 | 4.55 | 4.32 | 18.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Espanyol Barcelona | Barcelona | 0:2 | 7.93 | 5.85 | 1.35 | 15.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Barcelona Real Madrid | Real Madrid | 4:3 | 1.88 | 4.47 | 3.76 | 11.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Levante - Barcelona (Esp)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Levante Barcelona | Barcelona | 2:3 | 11.44 | 7.55 | 1.22 | 23.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Levante Barcelona | Barcelona | 2:3 | 10.04.22 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Barcelona Levante | Levante | 3:0 | 26.09.21 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Levante Barcelona | Barcelona | 3:3 | 11.05.21 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Barcelona Levante | Levante | 1:0 | 13.12.20 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Barcelona Levante | Levante | 2:1 | 02.02.20 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Levante Barcelona | Barcelona | 3:1 | 02.11.19 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Barcelona Levante | Levante | 1:0 | 27.04.19 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Barcelona Levante | Levante | 3:0 | 17.01.19 CDR | ||||||||||||||||||||||||||||||||||||||||||||
| Levante Barcelona | Barcelona | 2:1 | 10.01.19 CDR | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

