Starting Lineups: Bayer Leverkusen (Ger) - Union Berlin
 Germany : Bundesliga
		
			Germany : Bundesliga		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.38  | 5.12  | 8.87  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.3  | 3.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.36  | 3.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.56  | 2.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.76  | 2.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.97  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.28  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.6  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.9  | 1.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 3.52  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.25 | 3.62  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 3.2  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.53  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.16  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.9  | 2.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.6  | 2.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.46  | 2.89  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.37  | 3.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.25  | 4.34  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Bayern Munich | 28 | 21 | 68 |  | |
| 2. | Bayer Leverkusen (Ger) | 29 | 18 | 63 |  | |
| 3. | Eintracht Frankfurt | 28 | 14 | 48 |  | |
| 4. | RB Leipzig | 29 | 13 | 48 |  | |
| 5. | Mainz | 29 | 13 | 46 |  | |
| 6. | Freiburg | 29 | 13 | 45 |  | |
| 7. | B. Monchengladbach | 29 | 13 | 44 |  | |
| 8. | Augsburg | 29 | 11 | 42 |  | |
| 9. | Dortmund (Ger) | 28 | 12 | 41 |  | |
| 10. | Stuttgart | 28 | 11 | 40 |  | |
| 11. | Werder Bremen | 28 | 11 | 39 |  | |
| 12. | Wolfsburg | 29 | 10 | 38 |  | |
| 13. | Union Berlin | 29 | 9 | 34 |  | |
| 14. | Hoffenheim | 29 | 7 | 30 |  | |
| 15. | St. Pauli (Ger) | 29 | 8 | 29 |  | |
| 16. | Heidenheim (Ger) | 28 | 6 | 22 |  | |
| 17. | Bochum | 29 | 5 | 20 |  | |
| 18. | Holstein Kiel | 29 | 4 | 18 |  | 
| 75% Ball possession 25% | |
|  |  | 
| 0.55 Expaected goal (xG) 0.64 | |
|  |  | 
| 0 Big chances 1 | |
|  |  | 
| 16 Total shots 7 | |
|  |  | 
| 
		
			Bayer Leverkusen (Ger): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Leverkusen Union Berlin | Union Berlin | 0:0 | 1.38 | 5.12 | 8.87 | 12.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Heidenheim Leverkusen | Leverkusen | 0:1 | 6.09 | 4.55 | 1.54 | 05.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bielefeld Leverkusen | Leverkusen | 2:1 | 11 | 5.94 | 1.28 | 01.04.25 POK | |||||||||||||||||||||||||||||||||||||||||
| Leverkusen Bochum | Bochum | 3:1 | 1.22 | 7.02 | 12.78 | 28.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Stuttgart Leverkusen | Leverkusen | 3:4 | 3.32 | 3.45 | 2.29 | 16.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Leverkusen Bayern | Bayern | 0:2 | 2.92 | 3.77 | 2.38 | 11.03.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Leverkusen Bremen | Bremen | 0:2 | 1.34 | 5.66 | 9.2 | 08.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bayern Leverkusen | Leverkusen | 3:0 | 1.78 | 3.83 | 4.82 | 05.03.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Frankfurt Leverkusen | Leverkusen | 1:4 | 4.16 | 3.93 | 1.87 | 01.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Kiel Leverkusen | Leverkusen | 0:2 | 15.26 | 7.32 | 1.2 | 22.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Union Berlin: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Leverkusen Union Berlin | Union Berlin | 0:0 | 1.38 | 5.12 | 8.87 | 12.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin Wolfsburg | Wolfsburg | 1:0 | 2.31 | 3.41 | 3.33 | 06.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Freiburg Union Berlin | Union Berlin | 1:2 | 1.96 | 3.48 | 4.3 | 30.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin Bayern | Bayern | 1:1 | 9.31 | 5.42 | 1.34 | 15.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Frankfurt Union Berlin | Union Berlin | 1:2 | 2.03 | 3.63 | 3.84 | 09.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin Kiel | Kiel | 0:1 | 1.57 | 4.36 | 6 | 02.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Dortmund Union Berlin | Union Berlin | 6:0 | 1.52 | 4.59 | 6.37 | 22.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin Monchengladbach | Monchengladbach | 1:2 | 2.16 | 3.59 | 3.48 | 15.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Union Berlin | Union Berlin | 0:4 | 2.38 | 3.57 | 3.06 | 08.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin RB Leipzig | RB Leipzig | 0:0 | 3.28 | 3.49 | 2.29 | 01.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Bayer Leverkusen (Ger) - Union Berlin
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Leverkusen Union Berlin | Union Berlin | 0:0 | 1.38 | 5.12 | 8.87 | 12.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin Leverkusen | Leverkusen | 1:2 | 4.64 | 3.47 | 1.9 | 30.11.24 BUN | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin Leverkusen | Leverkusen | 0:1 | 5.53 | 3.88 | 1.69 | 06.04.24 BUN | |||||||||||||||||||||||||||||||||||||||||
| Leverkusen Union Berlin | Union Berlin | 4:0 | 1.35 | 5.56 | 9.05 | 12.11.23 BUN | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin Leverkusen | Leverkusen | 0:0 | 2.94 | 3.29 | 2.65 | 29.04.23 BUN | |||||||||||||||||||||||||||||||||||||||||
| Leverkusen Union Berlin | Union Berlin | 5:0 | 2.27 | 3.24 | 3.67 | 06.11.22 BUN | |||||||||||||||||||||||||||||||||||||||||
| Leverkusen Union Berlin | Union Berlin | 2:2 | 08.01.22 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Union Berlin Leverkusen | Leverkusen | 1:1 | 14.08.21 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Leverkusen Union Berlin | Union Berlin | 1:1 | 15.05.21 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Union Berlin Leverkusen | Leverkusen | 1:0 | 15.01.21 BUN | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

