Starting Lineups: Levski Sofia - CSKA 1948 Sofia (Bul)
 Bulgaria : efbet League
		
			Bulgaria : efbet League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.75  | 3.28  | 5.59  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.39  | 2.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.49  | 2.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.65  | 2.26  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.94  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.22  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.58  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.93  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 4.07  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 3.21  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.83  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.43  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.75  | 2.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.5  | 2.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.25  | 4.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.19  | 4.78  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ludogorets (Bul) | 5 | 4 | 13 |  | |
| 2. | Levski Sofia | 5 | 4 | 13 |  | |
| 3. | CSKA 1948 Sofia (Bul) | 6 | 4 | 13 |  | |
| 4. | Cherno More (Bul) | 6 | 3 | 12 |  | |
| 5. | Lok. Plovdiv (Bul) | 6 | 3 | 12 |  | |
| 6. | Lok. Sofia (Bul) | 6 | 2 | 10 |  | |
| 7. | Botev Vratsa | 6 | 1 | 7 |  | |
| 8. | Dobrudzha (Bul) | 6 | 2 | 6 |  | |
| 9. | Arda (Bul) | 5 | 1 | 5 |  | |
| 10. | Beroe | 5 | 1 | 5 |  | |
| 11. | Montana | 6 | 1 | 5 |  | |
| 12. | Spartak Varna | 6 | 0 | 4 |  | |
| 13. | Slavia Sofia | 6 | 1 | 4 |  | |
| 14. | Botev Plovdiv | 5 | 1 | 4 |  | |
| 15. | CSKA Sofia | 5 | 0 | 3 |  | |
| 16. | Septemvri Sofia (Bul) | 6 | 1 | 3 |  | 
| 
		
			Levski Sofia: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Levski CSKA 1948 Sofia | CSKA 1948 Sofia | 2:1 | 1.75 | 3.28 | 5.59 | 31.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Alkmaar Levski | Levski | 4:1 | 1.5 | 4.42 | 5.82 | 28.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Levski Alkmaar | Alkmaar | 0:2 | 3.52 | 3.13 | 2.17 | 21.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Botev Vratsa Levski | Levski | 0:0 | 6.97 | 3.49 | 1.6 | 17.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Sabah Baku Levski | Levski | 0:2 | 2 | 3.23 | 3.81 | 14.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Levski Spartak Varna | Spartak Varna | 2:1 | 1.17 | 6.99 | 15.75 | 10.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Levski Sabah Baku | Sabah Baku | 1:0 | 1.72 | 3.52 | 4.82 | 07.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Levski Slavia Sofia | Slavia Sofia | 2:0 | 1.4 | 4.31 | 9.03 | 03.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Braga Levski | Levski | 1:0 | 1.41 | 4.37 | 8.34 | 31.07.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Septemvri Sofia Levski | Levski | 1:2 | 9.47 | 4.82 | 1.34 | 27.07.25 1L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			CSKA 1948 Sofia (Bul): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Levski CSKA 1948 Sofia | CSKA 1948 Sofia | 2:1 | 1.75 | 3.28 | 5.59 | 31.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| CSKA Sofia CSKA 1948 Sofia | CSKA 1948 Sofia | 0:1 | 1.68 | 3.65 | 5.34 | 24.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| CSKA 1948 Sofia Montana | Montana | 2:1 | 1.22 | 6.41 | 11.4 | 15.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Dobrudzha CSKA 1948 Sofia | CSKA 1948 Sofia | 2:1 | 4.31 | 3.59 | 1.85 | 08.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| CSKA 1948 Sofia Septemvri Sofia | Septemvri Sofia | 2:1 | 1.37 | 4.69 | 8.75 | 01.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Beroe CSKA 1948 Sofia | CSKA 1948 Sofia | 1:1 | 3.54 | 3.25 | 2.17 | 26.07.25 1L | |||||||||||||||||||||||||||||||||||||||||
| CSKA 1948 Sofia Arda | Arda | 1:0 | 1.98 | 3.31 | 4.08 | 18.07.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Maribor CSKA 1948 Sofia | CSKA 1948 Sofia | 1:1 | 2.41 | 3.06 | 2.75 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| CSKA 1948 Sofia Goztepe | Goztepe | 2:1 | 10.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| CSKA 1948 Sofia Aris Limassol | Aris Limassol | 1:1 | 3.68 | 3.71 | 1.77 | 02.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Levski Sofia - CSKA 1948 Sofia (Bul)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Levski CSKA 1948 Sofia | CSKA 1948 Sofia | 2:1 | 1.75 | 3.28 | 5.59 | 31.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Levski CSKA 1948 Sofia | CSKA 1948 Sofia | 2:0 | 1.52 | 4.19 | 6.22 | 03.04.25 1L | |||||||||||||||||||||||||||||||||||||||||
| CSKA 1948 Sofia Levski | Levski | 2:4 | 4.4 | 3.38 | 1.89 | 15.09.24 1L | |||||||||||||||||||||||||||||||||||||||||
| CSKA 1948 Sofia Levski | Levski | 1:0 | 3.62 | 2.88 | 2.38 | 07.11.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Levski CSKA 1948 Sofia | CSKA 1948 Sofia | 1:2 | 2.14 | 3.05 | 3.98 | 15.07.23 1L | |||||||||||||||||||||||||||||||||||||||||
| CSKA 1948 Sofia Levski | Levski | 2:2 | 3.18 | 3.09 | 2.47 | 14.05.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Levski CSKA 1948 Sofia | CSKA 1948 Sofia | 0:0 | 1.94 | 3.35 | 4.27 | 29.10.22 1L | |||||||||||||||||||||||||||||||||||||||||
| CSKA 1948 Sofia Levski | Levski | 1:0 | 3.59 | 3.35 | 2.13 | 09.07.22 1L | |||||||||||||||||||||||||||||||||||||||||
| CSKA 1948 Sofia Levski | Levski | 0:2 | 26.02.22 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Levski CSKA 1948 Sofia | CSKA 1948 Sofia | 0:0 | 18.09.21 1L | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

