Starting Lineups: Lija Athletic - Valletta
 Malta : Challenge Cup
		
			Malta : Challenge Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 3.25 | 1.4  | 2.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.55  | 2.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.68  | 2.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 1.89  | 1.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.11  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2.32  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.75 | 2.66  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 2.5 | 2.68  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.75 | 2.43  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 3 | 2.18  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 3.25 | 1.9  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 3.5 | 1.71  | 1.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 3.75 | 1.55  | 2.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 4 | 1.4  | 2.64  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Lija Athletic: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lija Valletta | Valletta | 0:6 | 19.04.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Lija Zebbug | Zebbug | 3:0 | 1.81 | 3.9 | 3.36 | 12.04.25 2L | |||||||||||||||||||||||||||||||||||||||||
| Senglea Lija | Lija | 1:1 | 3.12 | 3.49 | 2.01 | 06.04.25 2L | |||||||||||||||||||||||||||||||||||||||||
| Lija Fgura | Fgura | 2:3 | 2.38 | 4.07 | 2.28 | 29.03.25 2L | |||||||||||||||||||||||||||||||||||||||||
| Gudja Lija | Lija | 0:1 | 2.56 | 3.34 | 2.41 | 08.03.25 2L | |||||||||||||||||||||||||||||||||||||||||
| Lija St. Andrews | St. Andrews | 0:2 | 02.03.25 2L | ||||||||||||||||||||||||||||||||||||||||||||
| Lija Gudja | Gudja | 1:0 | 26.02.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Mtarfa Lija | Lija | 2:1 | 3.4 | 3.17 | 2.02 | 22.02.25 2L | |||||||||||||||||||||||||||||||||||||||||
| Lija Sirens | Sirens | 1:2 | 3.21 | 3.61 | 1.93 | 16.02.25 2L | |||||||||||||||||||||||||||||||||||||||||
| Tarxien Lija | Lija | 3:1 | 1.78 | 3.4 | 3.99 | 08.02.25 2L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Valletta: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lija Valletta | Valletta | 0:6 | 19.04.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Valletta Marsa | Marsa | 3:0 | 1.14 | 6.52 | 14.39 | 12.04.25 2L | |||||||||||||||||||||||||||||||||||||||||
| Santa Lucia Valletta | Valletta | 0:3 | 6.4 | 4.26 | 1.4 | 05.04.25 2L | |||||||||||||||||||||||||||||||||||||||||
| Valletta Pieta | Pieta | 2:1 | 1.34 | 4.11 | 8.74 | 30.03.25 2L | |||||||||||||||||||||||||||||||||||||||||
| Valletta Senglea | Senglea | 1:0 | 1.12 | 7.48 | 12.76 | 12.03.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Mgarr Valletta | Valletta | 1:2 | 6.55 | 4.04 | 1.42 | 09.03.25 2L | |||||||||||||||||||||||||||||||||||||||||
| Birkirkara Valletta | Valletta | 3:1 | 1.76 | 3.25 | 4.32 | 05.03.25 FAT | |||||||||||||||||||||||||||||||||||||||||
| Valletta Tarxien | Tarxien | 3:0 | 1.39 | 4.08 | 7.1 | 01.03.25 2L | |||||||||||||||||||||||||||||||||||||||||
| Zurrieq Valletta | Valletta | 1:5 | 6.99 | 4.94 | 1.32 | 23.02.25 2L | |||||||||||||||||||||||||||||||||||||||||
| Valletta Swieqi | Swieqi | 2:0 | 1.43 | 4.22 | 5.89 | 15.02.25 2L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Lija Athletic - Valletta
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lija Valletta | Valletta | 0:6 | 19.04.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Valletta Lija | Lija | 6:0 | 1.08 | 7.15 | 16.07 | 22.09.24 2L | |||||||||||||||||||||||||||||||||||||||||
| Lija Valletta | Valletta | 1:2 | 18.12.20 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Lija Valletta | Valletta | 1:7 | 27.01.19 FAT | ||||||||||||||||||||||||||||||||||||||||||||
| Lija Valletta | Valletta | 1:3 | 12.02.18 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Valletta Lija | Lija | 4:2 | 13.10.17 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Lija Valletta | Valletta | 1:2 | 02.01.05 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Valletta Lija | Lija | 4:1 | 25.09.04 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Valletta Lija | Lija | 4:0 | 09.12.01 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Lija Valletta | Valletta | 0:2 | 25.08.01 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
