Starting Lineups: Liverpool - Ath Bilbao
 World : Club Friendly
		
			World : Club Friendly		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.49  | 3.95  | 5.12  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.39  | 2.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.55  | 2.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.69  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.91  | 1.8  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.14  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.36  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.73  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 2.71  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.31  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.07  | 1.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.82  | 1.89  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.61  | 2.16  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.47  | 2.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.32  | 2.93  | 
Match statistics (standings)
Overall
Home
Away
| 68% Ball possession 32% | |
|  |  | 
| 3 Big chances 2 | |
|  |  | 
| 9 Total shots 13 | |
|  |  | 
| 
		
			Liverpool: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool Ath. Bilbao | Ath. Bilbao | 4:1 | 1.49 | 3.95 | 5.12 | 04.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Liverpool | Liverpool | 1:3 | 13.9 | 9.6 | 1.12 | 30.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Liverpool AC Milan | AC Milan | 2:4 | 1.57 | 4.25 | 5.4 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Preston Liverpool | Liverpool | 1:3 | 12.43 | 5.7 | 1.2 | 13.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Liverpool Crystal Palace | Crystal Palace | 1:1 | 1.38 | 6.03 | 7.12 | 25.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Brighton Liverpool | Liverpool | 3:2 | 2.21 | 3.96 | 3.09 | 19.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Liverpool Arsenal | Arsenal | 2:2 | 2.25 | 3.67 | 3.22 | 11.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Chelsea Liverpool | Liverpool | 3:1 | 2.34 | 3.84 | 2.95 | 04.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Liverpool Tottenham | Tottenham | 5:1 | 1.2 | 7.95 | 13.75 | 27.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Leicester Liverpool | Liverpool | 0:1 | 13.5 | 7.25 | 1.22 | 20.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ath Bilbao: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool Ath. Bilbao | Ath. Bilbao | 4:1 | 1.49 | 3.95 | 5.12 | 04.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Racing Santander Ath. Bilbao | Ath. Bilbao | 2:1 | 3.63 | 3.5 | 1.96 | 30.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| PSV Ath. Bilbao | Ath. Bilbao | 2:1 | 2.45 | 3.28 | 2.8 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Alaves Ath. Bilbao | Ath. Bilbao | 1:0 | 4.38 | 3.51 | 1.79 | 22.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Ath. Bilbao Ponferradina | Ponferradina | 1:0 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ath. Bilbao Barcelona | Barcelona | 0:3 | 3.34 | 3.95 | 2.1 | 25.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Valencia Ath. Bilbao | Ath. Bilbao | 0:1 | 2.54 | 3.02 | 3.3 | 18.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Getafe Ath. Bilbao | Ath. Bilbao | 0:2 | 3.34 | 2.53 | 3 | 15.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Ath. Bilbao Alaves | Alaves | 1:0 | 2.07 | 2.86 | 4.95 | 11.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Man Utd Ath. Bilbao | Ath. Bilbao | 4:1 | 1.83 | 3.71 | 4.7 | 08.05.25 EL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Liverpool - Ath Bilbao
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool Ath. Bilbao | Ath. Bilbao | 4:1 | 1.49 | 3.95 | 5.12 | 04.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Liverpool Ath. Bilbao | Ath. Bilbao | 1:1 | 08.08.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Liverpool Ath. Bilbao | Ath. Bilbao | 3:1 | 05.08.17 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ath. Bilbao Liverpool | Liverpool | 0:1 | 02.11.83 CL | ||||||||||||||||||||||||||||||||||||||||||||
| Liverpool Ath. Bilbao | Ath. Bilbao | 0:0 | 19.10.83 CL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

