Starting Lineups: Lleida - Terrassa
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.57  | 4.01  | 1.57  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.36  | 2.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.46  | 2.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.7  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.94  | 1.8  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.2  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.67  | 1.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 3.01  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.25 | 2.72  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.27  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.02  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.76  | 1.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.56  | 2.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.44  | 2.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.31  | 3.09  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Lleida: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lleida Terrassa | Terrassa | 0:0 | 4.57 | 4.01 | 1.57 | 31.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Lleida Sant Andreu | Sant Andreu | 0:0 | 7.13 | 4.45 | 1.35 | 20.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Atletico Monzon Lleida | Lleida | 2:1 | 2.82 | 3.14 | 2.31 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Andratx Lleida | Lleida | 3:1 | 2.65 | 2.72 | 2.78 | 04.05.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Lleida Espanyol B | Espanyol B | 0:0 | 2.69 | 2.88 | 2.84 | 27.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Torrent Lleida | Lleida | 1:0 | 2.29 | 2.7 | 3.8 | 20.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Lleida Valencia B | Valencia B | 2:2 | 2.39 | 2.91 | 3.24 | 13.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Som Maresme Lleida | Lleida | 0:1 | 10.59 | 4.61 | 1.32 | 06.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Lleida Terrassa | Terrassa | 0:3 | 2.06 | 2.87 | 4.23 | 30.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Pena Deportiva Lleida | Lleida | 0:0 | 2.94 | 3.32 | 2.32 | 23.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Terrassa: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lleida Terrassa | Terrassa | 0:0 | 4.57 | 4.01 | 1.57 | 31.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Reus FCR Terrassa | Terrassa | 2:0 | 23.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Terrassa Badalona | Badalona | 1:0 | 1.54 | 3.75 | 5.3 | 14.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Terrassa Manresa | Manresa | 0:1 | 1.77 | 3.58 | 3.81 | 06.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Zaragoza B Terrassa | Terrassa | 2:1 | 2.75 | 3.22 | 2.32 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| FC L'escala Terrassa | Terrassa | 3:2 | 6.2 | 3.89 | 1.45 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Terrassa Alzira | Alzira | 3:0 | 1.16 | 6.07 | 12.42 | 04.05.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Olot Terrassa | Terrassa | 5:2 | 2.29 | 3.3 | 3.02 | 27.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Terrassa Sabadell | Sabadell | 2:0 | 2.93 | 2.91 | 2.59 | 20.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Sant Andreu Terrassa | Terrassa | 3:1 | 1.88 | 3.21 | 4.36 | 13.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Lleida - Terrassa
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lleida Terrassa | Terrassa | 0:0 | 4.57 | 4.01 | 1.57 | 31.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Lleida Terrassa | Terrassa | 0:3 | 2.06 | 2.87 | 4.23 | 30.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Terrassa Lleida | Lleida | 1:1 | 17.11.24 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Terrassa Lleida | Lleida | 1:0 | 21.01.24 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Lleida Terrassa | Terrassa | 3:2 | 10.09.23 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Lleida Terrassa | Terrassa | 0:0 | 05.03.23 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Terrassa Lleida | Lleida | 1:1 | 16.10.22 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Terrassa Lleida | Lleida | 1:2 | 10.04.22 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Lleida Terrassa | Terrassa | 0:1 | 21.11.21 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Terrassa Lleida | Lleida | 0:3 | 28.03.10 SDB | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
