Starting Lineups: Lokomotive Leipzig - Schalke
 Germany : DFB Pokal
		
			Germany : DFB Pokal		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 5.6  | 4.2  | 1.56  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.18  | 4.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.6  | 2.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.74  | 2.12  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.97  | 1.86  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.24  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.51  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.46  | 1.2  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 4.38  | 1.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 3.05  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.47  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.18  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.89  | 1.96  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.67  | 2.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.53  | 2.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.38  | 3.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.25  | 4.04  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Lokomotive Leipzig: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lokomotive Leipzig Schalke | Schalke | 0:1 | 5.6 | 4.2 | 1.56 | 17.08.25 POK | |||||||||||||||||||||||||||||||||||||||||
| Lokomotive Leipzig Meuselwitz | Meuselwitz | 1:0 | 1.57 | 3.33 | 7.56 | 10.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Lokomotive Leipzig Altglienicke | Altglienicke | 1:0 | 2.16 | 3.64 | 3 | 01.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Zwickau Lokomotive Leipzig | Lokomotive Leipzig | 1:1 | 2.94 | 3.11 | 2.44 | 26.07.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Lokomotive Leipzig Eilenburg | Eilenburg | 1:1 | 16.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Stahl Brandenburg Lokomotive Leipzig | Lokomotive Leipzig | 1:3 | 27.06.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Havelse Lokomotive Leipzig | Lokomotive Leipzig | 3:0 | 2.9 | 3.08 | 2.5 | 01.06.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Lokomotive Leipzig Havelse | Havelse | 1:1 | 1.95 | 3.37 | 3.82 | 28.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Erfurt Lokomotive Leipzig | Lokomotive Leipzig | 2:4 | 3.31 | 3.36 | 1.98 | 18.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Lokomotive Leipzig Plauen | Plauen | 2:0 | 10.05.25 RL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Schalke: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lokomotive Leipzig Schalke | Schalke | 0:1 | 5.6 | 4.2 | 1.56 | 17.08.25 POK | |||||||||||||||||||||||||||||||||||||||||
| Kaiserslautern Schalke | Schalke | 1:0 | 2.59 | 3.68 | 2.7 | 09.08.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Schalke Hertha | Hertha | 2:1 | 3.1 | 3.6 | 2.34 | 01.08.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Schalke Sevilla | Sevilla | 2:4 | 3.65 | 3.58 | 1.93 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Ahlen Schalke | Schalke | 0:3 | 14.43 | 8.71 | 1.09 | 20.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Schalke Twente | Twente | 0:0 | 3.42 | 3.5 | 1.97 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Schalke St. Gallen | St. Gallen | 1:0 | 2.28 | 3.56 | 2.59 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Wehen Schalke | Schalke | 3:2 | 1.81 | 4 | 3.29 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Panathinaikos Schalke | Schalke | 0:0 | 1.79 | 4.03 | 3.61 | 09.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Bocholt Schalke | Schalke | 2:3 | 6.52 | 5.36 | 1.29 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Lokomotive Leipzig - Schalke
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lokomotive Leipzig Schalke | Schalke | 0:1 | 5.6 | 4.2 | 1.56 | 17.08.25 POK | |||||||||||||||||||||||||||||||||||||||||
| Lokomotive Leipzig Schalke | Schalke | 1:2 | 29.07.13 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Lokomotive Leipzig Schalke | Schalke | 2:2 | 23.04.94 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Schalke Lokomotive Leipzig | Lokomotive Leipzig | 3:1 | 06.11.93 BUN | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
