Starting Lineups: Ludogorets (Bul) - Montana
 Bulgaria : efbet League
		
			Bulgaria : efbet League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.1  | 9.37  | 25.73  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.15  | 5.21  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.5  | 2.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.61  | 2.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.79  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.04  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.28  | 1.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.04  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -3.25 | 3.34  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -3 | 2.97  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.75 | 2.41  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.5 | 2.09  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 1.85  | 1.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 1.6  | 2.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.47  | 2.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.38  | 3.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.25  | 3.94  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | CSKA 1948 Sofia (Bul) | 10 | 7 | 22 |  | |
| 2. | Ludogorets (Bul) | 9 | 6 | 21 |  | |
| 3. | Levski Sofia | 9 | 6 | 20 |  | |
| 4. | Cherno More (Bul) | 10 | 5 | 19 |  | |
| 5. | Lok. Plovdiv (Bul) | 10 | 5 | 19 |  | |
| 6. | Botev Vratsa | 10 | 3 | 14 |  | |
| 7. | Lok. Sofia (Bul) | 10 | 2 | 12 |  | |
| 8. | Spartak Varna | 10 | 2 | 11 |  | |
| 9. | Montana | 10 | 3 | 11 |  | |
| 10. | Beroe | 8 | 2 | 10 |  | |
| 11. | Arda (Bul) | 10 | 2 | 9 |  | |
| 12. | CSKA Sofia | 10 | 1 | 9 |  | |
| 13. | Botev Plovdiv | 9 | 2 | 7 |  | |
| 14. | Dobrudzha (Bul) | 9 | 2 | 7 |  | |
| 15. | Septemvri Sofia (Bul) | 10 | 2 | 7 |  | |
| 16. | Slavia Sofia | 10 | 1 | 7 |  | 
| 
		
			Ludogorets (Bul): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ludogorets Montana | Montana | 3:0 | 1.1 | 9.37 | 25.73 | 28.09.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Malmo FF Ludogorets | Ludogorets | 1:2 | 1.62 | 3.97 | 5.95 | 24.09.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Levski Ludogorets | Ludogorets | 0:0 | 2.35 | 2.88 | 3.6 | 19.09.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Lok. Plovdiv Ludogorets | Ludogorets | 1:1 | 6.24 | 3.72 | 1.6 | 14.09.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Ludogorets Botev Plovdiv | Botev Plovdiv | 2:1 | 1.31 | 5.1 | 10.34 | 31.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Ludogorets Shkendija | Shkendija | 4:1 | 1.31 | 5.17 | 9.92 | 28.08.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Shkendija Ludogorets | Ludogorets | 2:1 | 4.48 | 2.96 | 2 | 21.08.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Ludogorets Lok. Sofia | Lok. Sofia | 0:0 | 1.33 | 4.99 | 9.62 | 17.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Ferencvaros Ludogorets | Ludogorets | 3:0 | 1.48 | 4.13 | 7.15 | 12.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Slavia Sofia Ludogorets | Ludogorets | 0:3 | 6.91 | 3.87 | 1.53 | 09.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Montana: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ludogorets Montana | Montana | 3:0 | 1.1 | 9.37 | 25.73 | 28.09.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Montana Spartak Varna | Spartak Varna | 1:2 | 2.16 | 3.16 | 3.69 | 19.09.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Botev Plovdiv Montana | Montana | 0:1 | 1.41 | 4.3 | 8.84 | 12.09.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Slavia Sofia Montana | Montana | 1:0 | 06.09.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Montana Dobrudzha | Dobrudzha | 1:0 | 2.83 | 2.88 | 2.87 | 29.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Montana Septemvri Sofia | Septemvri Sofia | 2:0 | 3.1 | 3.24 | 2.39 | 23.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| CSKA 1948 Sofia Montana | Montana | 2:1 | 1.22 | 6.41 | 11.4 | 15.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Montana Botev Vratsa | Botev Vratsa | 0:0 | 2.69 | 3.13 | 2.8 | 08.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Lok. Sofia Montana | Montana | 3:0 | 1.61 | 3.88 | 5.61 | 03.08.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Montana Lok. Plovdiv | Lok. Plovdiv | 1:1 | 3.72 | 3.15 | 2.16 | 28.07.25 1L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ludogorets (Bul) - Montana
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ludogorets Montana | Montana | 3:0 | 1.1 | 9.37 | 25.73 | 28.09.25 1L | |||||||||||||||||||||||||||||||||||||||||
| Montana Ludogorets | Ludogorets | 0:5 | 02.03.22 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Ludogorets Montana | Montana | 1:0 | 10.04.21 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Montana Ludogorets | Ludogorets | 1:3 | 25.10.20 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Ludogorets Montana | Montana | 0:0 | 25.07.20 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Montana Ludogorets | Ludogorets | 0:4 | 12.02.17 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Montana Ludogorets | Ludogorets | 0:4 | 25.10.16 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Ludogorets Montana | Montana | 2:0 | 20.08.16 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Ludogorets Montana | Montana | 2:1 | 29.04.16 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Montana Ludogorets | Ludogorets | 0:1 | 26.02.16 1L | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
