Starting Lineups: Lugano (Sui) - Grasshoppers
 Switzerland : Super League
		
			Switzerland : Super League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.56  | 4.32  | 5.97  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.21  | 4.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.51  | 2.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.7  | 2.25  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.88  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.14  | 1.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.43  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.7  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.04  | 1.19  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 4.29  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 3.12  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.57  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.27  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.96  | 1.94  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.71  | 2.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.56  | 2.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.39  | 3.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.22  | 4.65  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | St. Gallen | 6 | 5 | 15 |  | |
| 2. | Thun | 6 | 4 | 13 |  | |
| 3. | Basel (Sui) | 6 | 4 | 12 |  | |
| 4. | Young Boys (Sui) | 6 | 3 | 11 |  | |
| 5. | Sion (Sui) | 6 | 3 | 10 |  | |
| 6. | Zurich (Sui) | 6 | 3 | 10 |  | |
| 7. | Luzern | 6 | 2 | 8 |  | |
| 8. | Grasshoppers | 6 | 1 | 6 |  | |
| 9. | Servette | 6 | 1 | 5 |  | |
| 10. | Lausanne | 6 | 1 | 4 |  | |
| 11. | Lugano (Sui) | 6 | 1 | 4 |  | |
| 12. | Winterthur (Sui) | 6 | 0 | 2 |  | 
| 
		
			Lugano (Sui): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lugano Grasshoppers | Grasshoppers | 2:1 | 1.56 | 4.32 | 5.97 | 27.09.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Lugano Lausanne | Lausanne | 1:1 | 1.91 | 3.78 | 4.05 | 17.09.25 SL | |||||||||||||||||||||||||||||||||||||||||
| St. Gallen Lugano | Lugano | 1:0 | 2.54 | 3.51 | 2.82 | 13.09.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Young Boys Lugano | Lugano | 3:1 | 2.05 | 3.62 | 3.69 | 31.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Cham Lugano | Lugano | 3:2 | 10.35 | 6.73 | 1.14 | 17.08.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Celje Lugano | Lugano | 2:4 | 2.4 | 3.83 | 2.54 | 14.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Lugano Basel | Basel | 3:1 | 3.46 | 3.91 | 2.04 | 10.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Lugano Celje | Celje | 0:5 | 1.52 | 4.18 | 5.79 | 07.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Sion Lugano | Lugano | 4:0 | 3.59 | 3.43 | 2.16 | 03.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| CFR Cluj Lugano | Lugano | 1:0 | 2.83 | 3.06 | 2.7 | 31.07.25 EL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Grasshoppers: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lugano Grasshoppers | Grasshoppers | 2:1 | 1.56 | 4.32 | 5.97 | 27.09.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Bellinzona Grasshoppers | Grasshoppers | 0:1 | 21.09.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Grasshoppers Lausanne | Lausanne | 3:1 | 2.89 | 3.54 | 2.47 | 14.09.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Thun Grasshoppers | Grasshoppers | 1:1 | 1.83 | 3.98 | 4.24 | 30.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Grasshoppers Winterthur | Winterthur | 2:2 | 2.12 | 3.52 | 3.58 | 24.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Lachen/Altendorf Grasshoppers | Grasshoppers | 0:2 | 17.08.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Grasshoppers Bayern | Bayern | 1:2 | 18.85 | 8.86 | 1.1 | 12.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Servette Grasshoppers | Grasshoppers | 1:1 | 1.83 | 3.9 | 4.28 | 10.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Basel Grasshoppers | Grasshoppers | 2:1 | 1.28 | 6.02 | 10.41 | 02.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Grasshoppers Celta Vigo | Celta Vigo | 0:3 | 3.44 | 3.62 | 1.85 | 29.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Lugano (Sui) - Grasshoppers
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lugano Grasshoppers | Grasshoppers | 2:1 | 1.56 | 4.32 | 5.97 | 27.09.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Lugano Grasshoppers | Grasshoppers | 1:1 | 1.88 | 3.45 | 4.53 | 08.02.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Grasshoppers Lugano | Lugano | 1:1 | 3.55 | 3.43 | 2.14 | 31.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Lugano Grasshoppers | Grasshoppers | 2:1 | 1.83 | 3.53 | 4.72 | 20.07.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Grasshoppers Lugano | Lugano | 0:1 | 3.57 | 3.62 | 2.07 | 13.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Lugano Grasshoppers | Grasshoppers | 0:0 | 1.85 | 3.87 | 4.2 | 31.01.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Grasshoppers Lugano | Lugano | 2:1 | 2.71 | 3.69 | 2.54 | 22.10.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Lugano Grasshoppers | Grasshoppers | 5:1 | 1.87 | 3.84 | 4.16 | 29.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Grasshoppers Lugano | Lugano | 2:1 | 3 | 3.45 | 2.44 | 02.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Lugano Grasshoppers | Grasshoppers | 1:1 | 1.83 | 3.83 | 4.36 | 28.01.23 SL | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

