Starting Lineups: Magdeburg II (Ger) - Greifswald
 Germany : Regionalliga Nordost
		
			Germany : Regionalliga Nordost		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.76  | 3.8  | 4.17  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.43  | 2.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.6  | 2.27  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.76  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2  | 1.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.26  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.49  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.91  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.94  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.62  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.32  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.97  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.75  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.53  | 2.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.33  | 3.16  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Hallescher | 7 | 6 | 19 |  | |
| 2. | Lokomotive Leipzig | 6 | 5 | 16 |  | |
| 3. | Altglienicke | 7 | 5 | 15 |  | |
| 4. | Erfurt | 6 | 5 | 15 |  | |
| 5. | Jena | 6 | 4 | 13 |  | |
| 6. | Babelsberg | 6 | 3 | 10 |  | |
| 7. | Magdeburg II (Ger) | 7 | 3 | 10 |  | |
| 8. | Luckenwalde | 6 | 3 | 9 |  | |
| 9. | Zwickau | 7 | 2 | 9 |  | |
| 10. | BFC Preussen (Ger) | 6 | 2 | 8 |  | |
| 11. | Hertha Berlin II | 7 | 1 | 7 |  | |
| 12. | Chemnitzer | 6 | 2 | 7 |  | |
| 13. | Meuselwitz | 6 | 1 | 6 |  | |
| 14. | Greifswald | 7 | 1 | 5 |  | |
| 15. | Eilenburg | 6 | 1 | 5 |  | |
| 16. | BFC Dynamo | 7 | 1 | 5 |  | |
| 17. | Chemie Leipzig (Ger) | 7 | 0 | 1 |  | |
| 18. | Hertha Zehlendorf | 6 | 0 | 1 |  | 
| 
		
			Magdeburg II (Ger): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Magdeburg II Greifswald | Greifswald | 1:1 | 1.76 | 3.8 | 4.17 | 12.09.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Erfurt Magdeburg II | Magdeburg II | 3:1 | 2.06 | 3.88 | 3.03 | 31.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Magdeburg II BFC Dynamo | BFC Dynamo | 4:3 | 27.08.25 RL | ||||||||||||||||||||||||||||||||||||||||||||
| Chemnitzer Magdeburg II | Magdeburg II | 2:4 | 1.83 | 3.76 | 3.84 | 23.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Magdeburg II Luckenwalde | Luckenwalde | 1:2 | 1.92 | 4.17 | 3.22 | 09.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Magdeburg II Hallescher | Hallescher | 0:1 | 3.67 | 3.7 | 1.89 | 31.07.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Chemie Leipzig Magdeburg II | Magdeburg II | 0:2 | 2.33 | 3.86 | 2.61 | 27.07.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Magdeburg II Fulda-Lehnerz | Fulda-Lehnerz | 0:3 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bischofswerdaer Magdeburg II | Magdeburg II | 0:5 | 31.05.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Magdeburg II Wismut Gera | Wismut Gera | 4:2 | 25.05.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Greifswald: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Magdeburg II Greifswald | Greifswald | 1:1 | 1.76 | 3.8 | 4.17 | 12.09.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Greifswald Hallescher | Hallescher | 0:2 | 3.26 | 3.46 | 2.1 | 30.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Babelsberg Greifswald | Greifswald | 3:1 | 3.19 | 3.53 | 2.1 | 27.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Greifswald Hertha II | Hertha II | 1:1 | 1.97 | 3.65 | 3.44 | 24.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Erfurt Greifswald | Greifswald | 3:2 | 2.11 | 3.52 | 3.19 | 10.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Greifswald Chemie Leipzig | Chemie Leipzig | 3:0 | 1.56 | 3.99 | 5.57 | 02.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Chemnitzer Greifswald | Greifswald | 1:0 | 2.43 | 3.03 | 3.04 | 27.07.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Greifswald Lubeck | Lubeck | 3:0 | 16.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Cottbus Greifswald | Greifswald | 3:2 | 09.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Greifswald Rostock | Rostock | 2:3 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Magdeburg II (Ger) - Greifswald
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Magdeburg II Greifswald | Greifswald | 1:1 | 1.76 | 3.8 | 4.17 | 12.09.25 RL | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
