Starting Lineups: Maidstone - Chatham
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.38  | 4.55  | 6.08  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.45  | 2.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.56  | 2.25  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.72  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.95  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.16  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.45  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.97  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 2.77  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.28  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.01  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.81  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.58  | 2.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.45  | 2.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.37  | 2.8  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Maidstone: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Maidstone Chatham | Chatham | 0:1 | 1.38 | 4.55 | 6.08 | 08.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Ashford U. Maidstone | Maidstone | 2:2 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Boreham Wood Maidstone | Maidstone | 1:0 | 2.07 | 3.29 | 3.62 | 18.05.25 NLS | |||||||||||||||||||||||||||||||||||||||||
| Eastbourne Boro Maidstone | Maidstone | 1:2 | 2.73 | 2.79 | 2.95 | 04.05.25 NLS | |||||||||||||||||||||||||||||||||||||||||
| Worthing Maidstone | Maidstone | 0:2 | 2.3 | 3.4 | 2.99 | 30.04.25 NLS | |||||||||||||||||||||||||||||||||||||||||
| Farnborough Maidstone | Maidstone | 2:2 | 2.47 | 3.35 | 2.68 | 26.04.25 NLS | |||||||||||||||||||||||||||||||||||||||||
| Maidstone Tonbridge | Tonbridge | 1:1 | 1.23 | 5.5 | 14.19 | 21.04.25 NLS | |||||||||||||||||||||||||||||||||||||||||
| Welling Maidstone | Maidstone | 0:4 | 6.09 | 4.07 | 1.53 | 18.04.25 NLS | |||||||||||||||||||||||||||||||||||||||||
| Maidstone Weymouth | Weymouth | 0:0 | 1.3 | 5.21 | 9.8 | 12.04.25 NLS | |||||||||||||||||||||||||||||||||||||||||
| Weston-super-Mare Maidstone | Maidstone | 3:0 | 3.58 | 3.08 | 2.17 | 05.04.25 NLS | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Chatham: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Maidstone Chatham | Chatham | 0:1 | 1.38 | 4.55 | 6.08 | 08.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Chatham Hollands & Blair | Hollands & Blair | 2:0 | 01.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Dulwich Hamlet Chatham | Chatham | 2:2 | 3.43 | 3.71 | 1.96 | 26.04.25 ILP | |||||||||||||||||||||||||||||||||||||||||
| Chatham Cray Valley | Cray Valley | 0:1 | 2.61 | 3.62 | 2.43 | 21.04.25 ILP | |||||||||||||||||||||||||||||||||||||||||
| Hendon Chatham | Chatham | 3:3 | 3.32 | 3.9 | 1.94 | 19.04.25 ILP | |||||||||||||||||||||||||||||||||||||||||
| Chatham Chichester | Chichester | 0:1 | 1.79 | 4.16 | 3.69 | 12.04.25 ILP | |||||||||||||||||||||||||||||||||||||||||
| Chatham Carshalton | Carshalton | 3:0 | 2.09 | 3.65 | 3.13 | 05.04.25 ILP | |||||||||||||||||||||||||||||||||||||||||
| Folkestone Chatham | Chatham | 1:3 | 2.96 | 3.45 | 2.25 | 29.03.25 ILP | |||||||||||||||||||||||||||||||||||||||||
| Hashtag Chatham | Chatham | 0:1 | 2.53 | 4.16 | 2.29 | 22.03.25 ILP | |||||||||||||||||||||||||||||||||||||||||
| Dover Chatham | Chatham | 0:1 | 2.12 | 3.82 | 2.97 | 18.03.25 ILP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Maidstone - Chatham
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Maidstone Chatham | Chatham | 0:1 | 1.38 | 4.55 | 6.08 | 08.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Chatham Maidstone | Maidstone | 0:1 | 4.1 | 3.95 | 1.7 | 27.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Chatham Maidstone | Maidstone | 2:2 | 27.07.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
