Starting Lineups: Mainz - Holstein Kiel
 Germany : Bundesliga
		
			Germany : Bundesliga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.43  | 5.13  | 7.15  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.24  | 4.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.39  | 3.14  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.55  | 2.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.67  | 2.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.87  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.12  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.37  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.75  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 3.45  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.25 | 3.51  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 3.13  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.52  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.17  | 1.77  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.93  | 1.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.67  | 2.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.52  | 2.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.43  | 3.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.3  | 3.86  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Bayern Munich | 28 | 21 | 68 |  | |
| 2. | Bayer Leverkusen (Ger) | 28 | 18 | 62 |  | |
| 3. | Eintracht Frankfurt | 27 | 14 | 48 |  | |
| 4. | Mainz | 28 | 13 | 46 |  | |
| 5. | RB Leipzig | 28 | 12 | 45 |  | |
| 6. | B. Monchengladbach | 27 | 13 | 43 |  | |
| 7. | Freiburg | 28 | 12 | 42 |  | |
| 8. | Dortmund (Ger) | 28 | 12 | 41 |  | |
| 9. | Stuttgart | 28 | 11 | 40 |  | |
| 10. | Augsburg | 28 | 10 | 39 |  | |
| 11. | Wolfsburg | 27 | 10 | 38 |  | |
| 12. | Werder Bremen | 27 | 10 | 36 |  | |
| 13. | Union Berlin | 27 | 8 | 30 |  | |
| 14. | Hoffenheim | 28 | 6 | 27 |  | |
| 15. | St. Pauli (Ger) | 27 | 7 | 25 |  | |
| 16. | Heidenheim (Ger) | 28 | 6 | 22 |  | |
| 17. | Bochum | 28 | 5 | 20 |  | |
| 18. | Holstein Kiel | 28 | 4 | 18 |  | 
| 58% Ball possession 42% | |
|  |  | 
| 1.62 Expaected goal (xG) 0.98 | |
|  |  | 
| 3 Big chances 3 | |
|  |  | 
| 13 Total shots 10 | |
|  |  | 
| 
		
			Mainz: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mainz Kiel | Kiel | 1:1 | 1.43 | 5.13 | 7.15 | 05.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Dortmund Mainz | Mainz | 3:1 | 1.67 | 4.24 | 5.02 | 30.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Mainz Freiburg | Freiburg | 2:2 | 1.86 | 3.54 | 4.74 | 15.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Monchengladbach Mainz | Mainz | 1:3 | 2.72 | 3.51 | 2.66 | 07.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| RB Leipzig Mainz | Mainz | 1:2 | 1.93 | 3.77 | 4.11 | 01.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Mainz St. Pauli | St. Pauli | 2:0 | 1.74 | 3.7 | 5.36 | 22.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Heidenheim Mainz | Mainz | 0:2 | 3.81 | 3.44 | 2.11 | 16.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Mainz Augsburg | Augsburg | 0:0 | 1.82 | 3.63 | 4.87 | 08.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bremen Mainz | Mainz | 1:0 | 2.4 | 3.44 | 3.11 | 31.01.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Mainz Stuttgart | Stuttgart | 2:0 | 3.38 | 3.47 | 2.25 | 25.01.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Holstein Kiel: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mainz Kiel | Kiel | 1:1 | 1.43 | 5.13 | 7.15 | 05.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Kiel Bremen | Bremen | 0:3 | 3.18 | 3.74 | 2.24 | 29.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Kiel Braunschweig | Braunschweig | 2:2 | 20.03.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Heidenheim Kiel | Kiel | 3:1 | 2.05 | 3.63 | 3.77 | 16.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Kiel Stuttgart | Stuttgart | 2:2 | 6.23 | 4.82 | 1.51 | 08.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin Kiel | Kiel | 0:1 | 1.57 | 4.36 | 6 | 02.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Kiel Leverkusen | Leverkusen | 0:2 | 15.26 | 7.32 | 1.2 | 22.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Frankfurt Kiel | Kiel | 3:1 | 1.34 | 5.71 | 8.82 | 16.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Kiel Bochum | Bochum | 2:2 | 2.41 | 3.49 | 3.07 | 09.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bayern Kiel | Kiel | 4:3 | 1.04 | 18 | 51 | 01.02.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Mainz - Holstein Kiel
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mainz Kiel | Kiel | 1:1 | 1.43 | 5.13 | 7.15 | 05.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Kiel Mainz | Mainz | 0:3 | 3.35 | 3.39 | 2.3 | 24.11.24 BUN | |||||||||||||||||||||||||||||||||||||||||
| Mainz Kiel | Kiel | 3:2 | 24.10.17 POK | ||||||||||||||||||||||||||||||||||||||||||||
| Kiel Mainz | Mainz | 2:0 | 21.12.11 POK | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
