Starting Lineups: Mallorca - Valladolid
 Spain : LaLiga
		
			Spain : LaLiga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.36  | 5.24  | 9.37  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.29  | 3.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.34  | 3.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.43  | 3  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.65  | 2.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.88  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.09  | 1.8  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.51  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.84  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.18  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.25 | 3.52  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 3.1  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.46  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.1  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.85  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.56  | 2.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.44  | 3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.35  | 3.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.23  | 4.53  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Barcelona (Esp) | 34 | 25 | 79 |  | |
| 2. | Real Madrid | 34 | 23 | 75 |  | |
| 3. | Atl. Madrid | 34 | 19 | 67 |  | |
| 4. | Ath Bilbao | 34 | 16 | 61 |  | |
| 5. | Villarreal | 35 | 17 | 61 |  | |
| 6. | Betis | 34 | 16 | 57 |  | |
| 7. | Celta Vigo | 35 | 14 | 49 |  | |
| 8. | Rayo Vallecano | 35 | 12 | 47 |  | |
| 9. | Mallorca | 35 | 13 | 47 |  | |
| 10. | Valencia | 35 | 11 | 45 |  | |
| 11. | Osasuna | 34 | 10 | 44 |  | |
| 12. | Real Sociedad | 34 | 12 | 43 |  | |
| 13. | Getafe | 35 | 10 | 39 |  | |
| 14. | Espanyol | 34 | 10 | 39 |  | |
| 15. | Girona | 35 | 10 | 38 |  | |
| 16. | Sevilla | 35 | 9 | 38 |  | |
| 17. | Alaves | 34 | 8 | 35 |  | |
| 18. | Las Palmas | 35 | 8 | 32 |  | |
| 19. | Leganes | 34 | 6 | 31 |  | |
| 20. | Valladolid | 35 | 4 | 16 |  | 
| 61% Ball possession 39% | |
|  |  | 
| 1.11 Expaected goal (xG) 2.02 | |
|  |  | 
| 3 Big chances 4 | |
|  |  | 
| 12 Total shots 15 | |
|  |  | 
| 
		
			Mallorca: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mallorca Valladolid | Valladolid | 2:1 | 1.36 | 5.24 | 9.37 | 10.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Girona Mallorca | Mallorca | 1:0 | 2.04 | 3.31 | 4.23 | 05.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Barcelona Mallorca | Mallorca | 1:0 | 1.3 | 5.9 | 11 | 22.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Mallorca Leganes | Leganes | 0:0 | 1.85 | 3.14 | 5.86 | 19.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Mallorca | Mallorca | 0:2 | 2.09 | 3.05 | 4.51 | 12.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Mallorca Celta Vigo | Celta Vigo | 1:2 | 2.93 | 3.17 | 2.69 | 05.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Valencia Mallorca | Mallorca | 1:0 | 2.01 | 3.22 | 4.51 | 30.03.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Mallorca Espanyol | Espanyol | 2:1 | 1.86 | 3.33 | 5.19 | 15.03.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Ath. Bilbao Mallorca | Mallorca | 1:1 | 1.74 | 3.55 | 5.76 | 09.03.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Mallorca Alaves | Alaves | 1:1 | 2.57 | 2.86 | 3.47 | 02.03.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Valladolid: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mallorca Valladolid | Valladolid | 2:1 | 1.36 | 5.24 | 9.37 | 10.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Valladolid Barcelona | Barcelona | 1:2 | 8.17 | 5.94 | 1.34 | 03.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Betis Valladolid | Valladolid | 5:1 | 1.17 | 8.19 | 17.05 | 24.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Valladolid Osasuna | Osasuna | 2:3 | 5.1 | 3.75 | 1.76 | 20.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Valladolid | Valladolid | 4:2 | 1.11 | 9.5 | 26 | 14.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Valladolid Getafe | Getafe | 0:4 | 4.66 | 3.08 | 2.04 | 06.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Valladolid | Valladolid | 2:1 | 1.38 | 4.88 | 9.94 | 29.03.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Valladolid Celta Vigo | Celta Vigo | 0:1 | 4.77 | 3.83 | 1.79 | 15.03.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Valencia Valladolid | Valladolid | 2:1 | 1.41 | 4.71 | 9.07 | 08.03.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Valladolid Las Palmas | Las Palmas | 1:1 | 3.06 | 3.11 | 2.64 | 28.02.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Mallorca - Valladolid
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mallorca Valladolid | Valladolid | 2:1 | 1.36 | 5.24 | 9.37 | 10.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Valladolid Mallorca | Mallorca | 1:2 | 3.42 | 2.91 | 2.56 | 27.09.24 LL | |||||||||||||||||||||||||||||||||||||||||
| Valladolid Mallorca | Mallorca | 3:3 | 2.58 | 2.96 | 3.38 | 09.04.23 LL | |||||||||||||||||||||||||||||||||||||||||
| Mallorca Valladolid | Valladolid | 1:0 | 2.07 | 3.17 | 4.46 | 07.01.23 LL | |||||||||||||||||||||||||||||||||||||||||
| Mallorca Valladolid | Valladolid | 0:1 | 01.02.20 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Valladolid Mallorca | Mallorca | 3:0 | 03.11.19 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Mallorca Valladolid | Valladolid | 2:2 | 04.08.19 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Valladolid Mallorca | Mallorca | 2:1 | 05.12.18 CDR | ||||||||||||||||||||||||||||||||||||||||||||
| Mallorca Valladolid | Valladolid | 1:2 | 31.10.18 CDR | ||||||||||||||||||||||||||||||||||||||||||||
| Valladolid Mallorca | Mallorca | 2:1 | 13.05.17 LL2 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
