Starting Lineups: Mamelodi Sundowns - Dortmund (Ger)
 World : FIFA Club World Cup
		
			World : FIFA Club World Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 7.55  | 4.6  | 1.48  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.31  | 3.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.38  | 3.14  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.59  | 2.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.79  | 2.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.02  | 1.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.36  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.68  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.98  | 1.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 3.63  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 5.52  | 1.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 3.59  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.82  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.47  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 2.12  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.79  | 2.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.61  | 2.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.45  | 2.87  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.29  | 3.81  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Palmeiras | 2 | 1 | 4 |  | |
| 2. | Botafogo RJ | 2 | 2 | 6 |  | |
| 3. | Bayern Munich | 2 | 2 | 6 |  | |
| 4. | Flamengo RJ | 2 | 2 | 6 |  | |
| 5. | River Plate | 1 | 1 | 3 |  | |
| 6. | Dortmund (Ger) | 2 | 1 | 4 |  | |
| 7. | Juventus | 1 | 1 | 3 |  | |
| 8. | Salzburg | 1 | 1 | 3 |  | |
| 9. | Inter Miami | 2 | 1 | 4 |  | |
| 10. | Paris SG | 2 | 1 | 3 |  | |
| 11. | Benfica | 2 | 1 | 4 |  | |
| 12. | Chelsea | 2 | 1 | 3 |  | |
| 13. | Monterrey | 1 | 0 | 1 |  | |
| 14. | Mamelodi Sundowns | 2 | 1 | 3 |  | |
| 15. | Manchester City | 1 | 1 | 3 |  | |
| 16. | Real Madrid | 1 | 0 | 1 |  | |
| 17. | FC Porto | 2 | 0 | 1 |  | |
| 18. | Atl. Madrid | 2 | 1 | 3 |  | |
| 19. | Boca Juniors | 2 | 0 | 1 |  | |
| 20. | Esperance Tunis | 2 | 1 | 3 |  | |
| 21. | Inter | 1 | 0 | 1 |  | |
| 22. | Fluminense | 1 | 0 | 1 |  | |
| 23. | Wydad | 1 | 0 | 0 |  | |
| 24. | Al-Hilal | 1 | 0 | 1 |  | |
| 25. | Al Ahly | 2 | 0 | 1 |  | |
| 26. | Seattle Sounders | 2 | 0 | 0 |  | |
| 27. | Auckland City (Nzl) | 2 | 0 | 0 |  | |
| 28. | Los Angeles FC | 2 | 0 | 0 |  | |
| 29. | Urawa Reds | 1 | 0 | 0 |  | |
| 30. | Ulsan Hyundai | 1 | 0 | 0 |  | |
| 31. | Al Ain | 1 | 0 | 0 |  | |
| 32. | Pachuca | 1 | 0 | 0 |  | 
| 59% Ball possession 41% | |
|  |  | 
| 4 Big chances 5 | |
|  |  | 
| 16 Total shots 8 | |
|  |  | 
| 
		
			Mamelodi Sundowns: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mamelodi Dortmund | Dortmund | 3:4 | 7.55 | 4.6 | 1.48 | 21.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Ulsan HD Mamelodi | Mamelodi | 0:1 | 3.6 | 3.37 | 2.18 | 18.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Pyramids Mamelodi | Mamelodi | 2:1 | 2.07 | 2.93 | 4.3 | 01.06.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Mamelodi Pyramids | Pyramids | 1:1 | 1.64 | 3.24 | 6.62 | 24.05.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Mamelodi Magesi | Magesi | 2:0 | 1.22 | 5.99 | 13.09 | 18.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Chippa United Mamelodi | Mamelodi | 0:3 | 15.71 | 5.29 | 1.25 | 14.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Mamelodi Stellenbosch | Stellenbosch | 3:0 | 1.61 | 3.48 | 6.04 | 11.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Mamelodi Chippa United | Chippa United | 3:0 | 07.05.25 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Cape Town City Mamelodi | Mamelodi | 0:2 | 6.1 | 3.97 | 1.56 | 03.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Mamelodi Richards Bay | Richards Bay | 3:0 | 1.28 | 5.03 | 13.65 | 30.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Dortmund (Ger): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mamelodi Dortmund | Dortmund | 3:4 | 7.55 | 4.6 | 1.48 | 21.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Fluminense Dortmund | Dortmund | 0:0 | 5.5 | 3.9 | 1.7 | 17.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Dortmund Kiel | Kiel | 3:0 | 1.13 | 10.5 | 18 | 17.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Leverkusen Dortmund | Dortmund | 2:4 | 2.59 | 3.9 | 2.6 | 11.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Dortmund Wolfsburg | Wolfsburg | 4:0 | 1.27 | 6.73 | 9.85 | 03.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Dortmund | Dortmund | 2:3 | 3.99 | 4.08 | 1.88 | 26.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Dortmund Monchengladbach | Monchengladbach | 3:2 | 1.37 | 5.9 | 7.59 | 20.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Dortmund Barcelona | Barcelona | 3:1 | 3.43 | 4.23 | 2.02 | 15.04.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Bayern Dortmund | Dortmund | 2:2 | 1.44 | 5.35 | 6.6 | 12.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Barcelona Dortmund | Dortmund | 4:0 | 1.32 | 6.3 | 8.95 | 09.04.25 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Mamelodi Sundowns - Dortmund (Ger)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mamelodi Dortmund | Dortmund | 3:4 | 7.55 | 4.6 | 1.48 | 21.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
