Starting Lineups: Mamelodi Sundowns - Stellenbosch
 South Africa : Premiership
		
			South Africa : Premiership		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.61  | 3.48  | 6.04  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.24  | 3.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.39  | 2.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.63  | 2.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.88  | 1.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.1  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.5  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.1  | 1.33  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.04  | 1.1  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 3.25  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.66  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.36  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.05  | 1.73  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.79  | 2.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.6  | 2.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.39  | 2.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.18  | 4.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.15  | 5.16  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Mamelodi Sundowns | 26 | 22 | 67 |  | |
| 2. | Orlando Pirates | 23 | 17 | 52 |  | |
| 3. | Sekhukhune | 26 | 13 | 45 |  | |
| 4. | Stellenbosch | 26 | 12 | 44 |  | |
| 5. | TS Galaxy | 27 | 8 | 34 |  | |
| 6. | AmaZulu | 27 | 10 | 34 |  | |
| 7. | Polokwane | 26 | 8 | 33 |  | |
| 8. | Chippa Utd. | 26 | 8 | 30 |  | |
| 9. | Kaizer Chiefs | 26 | 8 | 30 |  | |
| 10. | Marumo Gallants | 26 | 8 | 30 |  | |
| 11. | Richards Bay | 26 | 8 | 29 |  | |
| 12. | Magesi | 25 | 8 | 29 |  | |
| 13. | Supersport Utd | 24 | 6 | 26 |  | |
| 14. | Golden Arrows | 24 | 6 | 26 |  | |
| 15. | Cape Town City | 26 | 6 | 23 |  | |
| 16. | Royal AM | 0 | 0 | 0 |  | 
| 
		
			Mamelodi Sundowns: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mamelodi Stellenbosch | Stellenbosch | 3:0 | 1.61 | 3.48 | 6.04 | 11.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Mamelodi Chippa United | Chippa United | 3:0 | 07.05.25 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Cape Town City Mamelodi | Mamelodi | 0:2 | 6.1 | 3.97 | 1.56 | 03.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Mamelodi Richards Bay | Richards Bay | 3:0 | 1.28 | 5.03 | 13.65 | 30.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Al Ahly Mamelodi | Mamelodi | 1:1 | 1.87 | 2.94 | 5.07 | 25.04.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Mamelodi Al Ahly | Al Ahly | 0:0 | 1.68 | 3.35 | 5.62 | 19.04.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Mamelodi Kaizer Chiefs | Kaizer Chiefs | 1:2 | 1.45 | 3.33 | 13 | 13.04.25 NC | |||||||||||||||||||||||||||||||||||||||||
| Esperance Tunis Mamelodi | Mamelodi | 0:0 | 1.97 | 3.12 | 4.08 | 08.04.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Mamelodi Esperance Tunis | Esperance Tunis | 1:0 | 1.75 | 3.17 | 5.45 | 01.04.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Mamelodi Sekhukhune | Sekhukhune | 1:0 | 1.4 | 4.12 | 8.02 | 28.03.25 NC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Stellenbosch: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mamelodi Stellenbosch | Stellenbosch | 3:0 | 1.61 | 3.48 | 6.04 | 11.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Golden Arrows Stellenbosch | Stellenbosch | 0:3 | 4.54 | 3.34 | 1.88 | 03.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Stellenbosch Chippa United | Chippa United | 1:0 | 1.54 | 3.7 | 7.34 | 30.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Stellenbosch Simba | Simba | 0:0 | 2.06 | 3 | 3.74 | 27.04.25 CON | |||||||||||||||||||||||||||||||||||||||||
| Simba Stellenbosch | Stellenbosch | 1:0 | 1.64 | 3.27 | 5.91 | 20.04.25 CON | |||||||||||||||||||||||||||||||||||||||||
| Stellenbosch AmaZulu | AmaZulu | 1:0 | 1.77 | 3.46 | 5.01 | 15.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Zamalek Stellenbosch | Stellenbosch | 0:1 | 1.4 | 3.73 | 9.77 | 09.04.25 CON | |||||||||||||||||||||||||||||||||||||||||
| Stellenbosch Zamalek | Zamalek | 0:0 | 2.6 | 2.87 | 2.85 | 02.04.25 CON | |||||||||||||||||||||||||||||||||||||||||
| Magesi Stellenbosch | Stellenbosch | 1:0 | 29.03.25 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Sekhukhune Stellenbosch | Stellenbosch | 1:2 | 3.37 | 2.95 | 2.42 | 16.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Mamelodi Sundowns - Stellenbosch
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mamelodi Stellenbosch | Stellenbosch | 3:0 | 1.61 | 3.48 | 6.04 | 11.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Stellenbosch Mamelodi | Mamelodi | 0:1 | 4.12 | 3.31 | 1.97 | 18.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Stellenbosch Mamelodi | Mamelodi | 1:0 | 4.83 | 3.23 | 1.8 | 01.09.24 MTN | |||||||||||||||||||||||||||||||||||||||||
| Mamelodi Stellenbosch | Stellenbosch | 0:1 | 1.45 | 3.75 | 8.71 | 28.08.24 MTN | |||||||||||||||||||||||||||||||||||||||||
| Stellenbosch Mamelodi | Mamelodi | 0:1 | 3.84 | 3.21 | 2.09 | 18.05.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Stellenbosch Mamelodi | Mamelodi | 1:2 | 4.45 | 3.09 | 1.86 | 05.05.24 NC | |||||||||||||||||||||||||||||||||||||||||
| Mamelodi Stellenbosch | Stellenbosch | 3:1 | 1.34 | 4.68 | 10.75 | 27.09.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Stellenbosch Mamelodi | Mamelodi | 2:1 | 5.35 | 3.41 | 1.65 | 15.04.23 NC | |||||||||||||||||||||||||||||||||||||||||
| Stellenbosch Mamelodi | Mamelodi | 1:1 | 5.13 | 3.5 | 1.76 | 05.03.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Mamelodi Stellenbosch | Stellenbosch | 3:0 | 1.52 | 3.71 | 8.02 | 24.08.22 PL | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
